跳到主要内容
D

意外事故成因(按受伤严重程度,年度)

简介

本数据集由新加坡警察部队提供、经新加坡统计局整理,以CSV列出2012年至2024年新加坡意外事故成因按受伤严重程度划分的年度统计。每行对应一个成因与严重程度组合,每列对应一个年份,便于对比不同年份的致命与非致命伤害趋势。需注意一起事故可能涉及多个成因,因此各项数字不宜直接相加。数据适合安全研究与政策评估。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M651361

官方简介

来源:新加坡警察部队。 数据最后更新:2025年8月27日 更新频率:年度 脚注:一起意外事故可能有多个成因。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M651361

最近更新
覆盖范围
2012-01-01 – 2024-12-31
行数
113
列数
14

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Road Traffic Accidents (Fatal) Attributed To Drivers, Riders Or Cyclists 127.000000 122.000000 94.000000 99.000000 86.000000 114.000000 96.000000 94.000000 117 139 139 161 175
Changing Lane Without Due Care 4.000000 7.000000 4.000000 2.000000 1.000000 5.000000 2.000000 3.000000 4 6 4 53 6
Disobeying Traffic Light Signals Resulting In Accident With Vehicle 4.000000 8.000000 0.000000 1.000000 2.000000 1.000000 3.000000 1.000000 3 2 4 38 9
Driving Under The Influence Of Alcohol 1.000000 3.000000 8.000000 5.000000 13.000000 7.000000 8.000000 10.000000 2 1 1 15 3
Failing To Give Way To Traffic With Right Of Way 1.000000 6.000000 7.000000 7.000000 12.000000 8.000000 4.000000 1.000000 8 6 14 7 9
Failing To Have Proper Control 46.000000 32.000000 18.000000 33.000000 25.000000 35.000000 23.000000 18.000000 36 48 40 5 50
Failing To Keep A Proper Lookout 52.000000 40.000000 37.000000 36.000000 20.000000 41.000000 38.000000 32.000000 41 57 55 8 59
Following Too Close To Vehicle In Front 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 2.000000 1 1 1 6 1
Overtaking Without Due Care 1.000000 1.000000 3.000000 1.000000 1.000000 2.000000 0.000000 1.000000 2 2 1 3 1
Turning Vehicle & Failing To Give Way To Pedestrian During Green Man 1.000000 4.000000 3.000000 2.000000 1.000000 4.000000 3.000000 6.000000 6 1 2 2 4
Turning Without Due Care 2.000000 0.000000 0.000000 2.000000 2.000000 1.000000 3.000000 1.000000 4 1 4 23 2
Turning Vehicle & Failing To Give Way To Pedestrian During Red Man 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 0 0 0 0 0
Failing To Give Way To Pedestrian At Zebra Crossing 0.000000 2.000000 1.000000 0.000000 0.000000 1.000000 0.000000 2.000000 0 0 0 0 0
Skidding Due To Excessive Speed 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 4.000000 0 1 1 0 0
Disobeying Traffic Signs 0.000000 1.000000 3.000000 0.000000 2.000000 0.000000 0.000000 1.000000 0 0 0 0 0
Opening Vehicle Doors Or Causing/Permitting The Opening Of Vehicle Doors 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 2.000000 0 0 1 0 0
Vehicle Sliding Forward/Backward On A Slope 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 1 0 0 0
Forming Up Incorrectly When Turning 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1 1 2 0 0
Fatigue Or Illness 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000 2.000000 0.000000 0 0 1 0 0
Driving/Riding Against Flow Of Traffic 0.000000 1.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0 2 1 0 0
Parking In A Position Likely To Cause Danger 0.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0 0 2 0 0
Reversing Negligently 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1 1 0 0 0
Driving On Road Shoulder 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0 0 na na
Parking At Road Shoulder 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0 0 0 0
Cycling In A Disorderly Manner 2.000000 6.000000 3.000000 2.000000 0.000000 0.000000 3.000000 0.000000 na na na na na

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Text
2015 Text
2014 Text
2013 Text
2012 Text