Cessation Of All Business Entities By Type, Annual
Description
Annual counts of business entity cessations in Singapore by type, sourced from ACRA through the Singapore Department of Statistics in CSV format from 1990 to 2025. The series supports analysis of business closures, regulatory clean-up effects, and structural shifts in the corporate register. Footnotes document Bizfile eService suspensions in December 2024 and historical adjustments for dormant or non-renewed entities. Valuable for entrepreneurship research, economic monitoring, and official Singapore business cessation statistics.
Official description
Source: ACCOUNTING AND CORPORATE REGULATORY AUTHORITY Data Last Updated: 20/01/2026 Update Frequency: Annual Footnotes: The decrease in the business formation and cessation counts in December 2024 was due to a temporary suspension of (a) all eServices on Bizfile portal including those relating to business registration and cessation to facilitate IT system migration activities carried out in first week of December; and (b) ACRA's periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant. The statistics on business entities cessation till 2017 have been adjusted to provide a more accurate reflection of the underlying cessation trends. In 2016 and 2017, ACRA conducted periodic reviews and removed from its public register, sole proprietorships and partnerships that failed to renew their registrations, and companies that were dormant. These periodic removal of business entities took place at ad hoc intervals and impacted published statistics on business entities cessation. The number of business entities cessation have therefore been adjusted to reflect the removal of such business entities at the date when they would have normally been removed. Going forward, such review and removal exercises will be conducted on a regular basis to provide a more accurate reflection of cessation trends. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085671
- Last updated
- Coverage
- 1990-01-01 – 2025-12-31
- Rows
- 7
- Columns
- 37
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60445.000000 | 55318.000000 | 51587.000000 | 49456.000000 | 48715.000000 | 42474.000000 | 47320 | 44814 | 48204 | 60746 | 52153 | 42651 | 41777 | 42415 | 43216 | 39979 | 46250 | 31977 | 30777 | 35972 | 63406 | 23320 | 22304 | 17729 | 27535 | 28948 | 27495 | 25451 | 22547 | 22635 | 22843 | 21768 | 20922 | 17029 | 16133 | 15427 |
| Companies | 34323.000000 | 35184.000000 | 31030.000000 | 29256.000000 | 29629.000000 | 23702.000000 | 23421 | 24013 | 22399 | 23229 | 21475 | 19304 | 18134 | 18939 | 19257 | 15003 | 22155 | 10312 | 9110 | 8971 | 7102 | 5918 | 7235 | 6350 | 4559 | 4784 | 5245 | 4114 | 3065 | 2757 | 2452 | 2179 | 2243 | 3650 | 1809 | 1906 |
| Sole-Proprietorships & Partnerships | 24276.000000 | 18486.000000 | 18876.000000 | 18508.000000 | 16675.000000 | 17308.000000 | 22362 | 19197 | 24007 | 35807 | 29365 | 22138 | 22578 | 22413 | 22948 | 24183 | 23342 | 21110 | 21317 | 26847 | 56285 | 17360 | 15065 | 11377 | 22976 | 24161 | 22246 | 21336 | 19482 | 19878 | 20390 | 19588 | 18679 | 13379 | 14324 | 13521 |
| Limited Liability Partnerships | 1692.000000 | 1516.000000 | 1561.000000 | 1604.000000 | 2294.000000 | 1382.000000 | 1411 | 1446 | 1733 | 1611 | 1240 | 1150 | 1011 | 1014 | 957 | 779 | 733 | 522 | 332 | 133 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Limited Partnerships | 103.000000 | 84.000000 | 82.000000 | 71.000000 | 92.000000 | 58.000000 | 88 | 143 | 44 | 74 | 54 | 41 | 34 | 33 | 30 | 7 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Public Accounting Firms | 9.000000 | 14.000000 | 29.000000 | 12.000000 | 24.000000 | 24.000000 | 38 | 15 | 21 | 25 | 19 | 18 | 20 | 16 | 24 | 7 | 20 | 33 | 18 | 21 | 19 | 42 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Variable Capital Companies | 42.000000 | 34.000000 | 9.000000 | 5.000000 | 1.000000 | 0.000000 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Text | No |
| 2018 | Text | No |
| 2017 | Text | No |
| 2016 | Text | No |
| 2015 | Text | No |
| 2014 | Text | No |
| 2013 | Text | No |
| 2012 | Text | No |
| 2011 | Text | No |
| 2010 | Text | No |
| 2009 | Text | No |
| 2008 | Text | No |
| 2007 | Text | No |
| 2006 | Text | No |
| 2005 | Text | No |
| 2004 | Text | No |
| 2003 | Text | No |
| 2002 | Text | No |
| 2001 | Text | No |
| 2000 | Text | No |
| 1999 | Text | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |
| 1991 | Text | No |
| 1990 | Text | No |