Skip to content
D

Chinese Resident Population by Age Group, Dialect Group and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 19 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (34 columns in total). Last updated 2026-09-23.

Description

Census of Population 2000 Chinese resident population counts by age group, dialect group, and sex. Demographers and community researchers profile Chinese dialect communities in Singapore at the 2000 census. Adapted from SingStat TableBuilder CT/10118.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/07/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/10118

Last updated
Rows
19
Columns
34

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Hokkien) Total (Hokkien) Males (Hokkien) Females (Teochew) Total (Teochew) Males (Teochew) Females (Cantonese) Total (Cantonese) Males
Total 2513847.000000 1249662.000000 1264185.000000 1033337.000000 518348.000000 514989.000000 528259.000000 264688.000000 263571.000000 386144.000000 187628.000000
0 - 4 157684.000000 81700.000000 75984.000000 66500.000000 34532.000000 31968.000000 32237.000000 16680.000000 15557.000000 21367.000000 11028.000000
5 - 9 181045.000000 93365.000000 87680.000000 74938.000000 38696.000000 36242.000000 38072.000000 19627.000000 18445.000000 24018.000000 12443.000000
10 - 14 167030.000000 86660.000000 80370.000000 68499.000000 35616.000000 32883.000000 35664.000000 18558.000000 17106.000000 21622.000000 11257.000000
15 - 19 154767.000000 80036.000000 74731.000000 66450.000000 34611.000000 31839.000000 34239.000000 17760.000000 16479.000000 21823.000000 11186.000000
20 - 24 167332.000000 83872.000000 83460.000000 70470.000000 35635.000000 34835.000000 36920.000000 18897.000000 18023.000000 24595.000000 12257.000000
25 - 29 211441.000000 102406.000000 109035.000000 87065.000000 43346.000000 43719.000000 42817.000000 21367.000000 21450.000000 31615.000000 15216.000000
30 - 34 222467.000000 108157.000000 114310.000000 91717.000000 45404.000000 46313.000000 41800.000000 20892.000000 20908.000000 33180.000000 15998.000000
35 - 39 245278.000000 123223.000000 122055.000000 104426.000000 52538.000000 51888.000000 48969.000000 24662.000000 24307.000000 34956.000000 17480.000000
40 - 44 244946.000000 123391.000000 121555.000000 102739.000000 52050.000000 50689.000000 52439.000000 26347.000000 26092.000000 36504.000000 18341.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Hokkien) Total Numeric No
(Hokkien) Males Numeric No
(Hokkien) Females Numeric No
(Teochew) Total Numeric No
(Teochew) Males Numeric No
(Teochew) Females Numeric No
(Cantonese) Total Numeric No
(Cantonese) Males Numeric No
(Cantonese) Females Numeric No
(Hakka) Total Numeric No
(Hakka) Males Numeric No
(Hakka) Females Numeric No
(Hainanese) Total Numeric No
(Hainanese) Males Numeric No
(Hainanese) Females Numeric No
(Foochow) Total Numeric No
(Foochow) Males Numeric No
(Foochow) Females Numeric No
(Henghua) Total Numeric No
(Henghua) Males Numeric No
(Henghua) Females Numeric No
(Shanghainese) Total Numeric No
(Shanghainese) Males Numeric No
(Shanghainese) Females Numeric No
(Hockchia) Total Numeric No
(Hockchia) Males Numeric No
(Hockchia) Females Numeric No
(Other Chinese) Total Numeric No
(Other Chinese) Males Numeric No
(Other Chinese) Females Numeric No