Skip to content
D

Chinese Resident Population by Age Group, Dialect Group and Sex (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 19 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (34 columns in total). Last updated 2026-09-17.

Description

Census of Population 2010 counts of Singapore Chinese resident population by age group, dialect group, and sex. Demographers study dialect-community age structures within the Chinese resident population. Adapted from SingStat TableBuilder CT/8531.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8531

Last updated
Rows
19
Columns
34

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Hokkien) Total (Hokkien) Males (Hokkien) Females (Teochew) Total (Teochew) Males (Teochew) Females (Cantonese) Total (Cantonese) Males
Total 2793980.000000 1370083.000000 1423897.000000 1118817.000000 556929.000000 561888.000000 562139.000000 279737.000000 282402.000000 408517.000000 198167.000000
0 - 4 128313.000000 65689.000000 62624.000000 49616.000000 25670.000000 23946.000000 24172.000000 12394.000000 11778.000000 15794.000000 8135.000000
5 - 9 141864.000000 72775.000000 69089.000000 55322.000000 28654.000000 26668.000000 26681.000000 13858.000000 12823.000000 17836.000000 9162.000000
10 - 14 168026.000000 86617.000000 81409.000000 67281.000000 34895.000000 32386.000000 32677.000000 16899.000000 15778.000000 21433.000000 11058.000000
15 - 19 186139.000000 94837.000000 91302.000000 77424.000000 39772.000000 37652.000000 38728.000000 19849.000000 18879.000000 25449.000000 13045.000000
20 - 24 175721.000000 88489.000000 87232.000000 71896.000000 36960.000000 34936.000000 36663.000000 18911.000000 17752.000000 23503.000000 12006.000000
25 - 29 195571.000000 94997.000000 100574.000000 75221.000000 37942.000000 37279.000000 37329.000000 18808.000000 18521.000000 25796.000000 12594.000000
30 - 34 216679.000000 102963.000000 113716.000000 81610.000000 40227.000000 41383.000000 40919.000000 20311.000000 20608.000000 31060.000000 14875.000000
35 - 39 234760.000000 111936.000000 122824.000000 90962.000000 45060.000000 45902.000000 44049.000000 21761.000000 22288.000000 34244.000000 16512.000000
40 - 44 227333.000000 110140.000000 117193.000000 91791.000000 45285.000000 46506.000000 41605.000000 20739.000000 20866.000000 33133.000000 16056.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Hokkien) Total Numeric No
(Hokkien) Males Numeric No
(Hokkien) Females Numeric No
(Teochew) Total Numeric No
(Teochew) Males Numeric No
(Teochew) Females Numeric No
(Cantonese) Total Numeric No
(Cantonese) Males Numeric No
(Cantonese) Females Numeric No
(Hakka) Total Numeric No
(Hakka) Males Numeric No
(Hakka) Females Numeric No
(Hainanese) Total Numeric No
(Hainanese) Males Numeric No
(Hainanese) Females Numeric No
(Foochow) Total Numeric No
(Foochow) Males Numeric No
(Foochow) Females Numeric No
(Henghua) Total Numeric No
(Henghua) Males Numeric No
(Henghua) Females Numeric No
(Shanghainese) Total Numeric No
(Shanghainese) Males Numeric No
(Shanghainese) Females Numeric No
(Hockchia) Total Numeric No
(Hockchia) Males Numeric No
(Hockchia) Females Numeric No
(Other Chinese) Total Numeric No
(Other Chinese) Males Numeric No
(Other Chinese) Females Numeric No