Skip to content
D

Convicted Penal Population By Age And Offence Group, Annual

Description

Annual counts of Singapore’s convicted penal population by age group and offence group from 2012 through 2025, sourced from the Singapore Prison Service via the Ministry of Home Affairs. Researchers and policy analysts study incarceration profiles by offence category using the Department of Statistics CSV. Adapted from SingStat TableBuilder TS/M891091.

Official description

Source: MINISTRY OF HOME AFFAIRS - SINGAPORE PRISON SERVICE Data Last Updated: 13/04/2026 Update Frequency: Annual Footnotes: Age groups are based on recommendations on definition and classification of age from the Singapore Department of Statistics. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891091

Last updated
Coverage
2012-01-01 – 2025-12-31
Rows
100
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Total Convicted Penal Inmate Population 4887.000000 4448.000000 4545.000000 5038.000000 5945.000000 6934.000000 8078.000000 8781 8885 9502 9602 9754 10042 9901
Crimes Against Person 819.000000 795.000000 735.000000 726.000000 702.000000 692.000000 701.000000 705 655 607 560 575 603 543
Commercial Crimes 703.000000 453.000000 450.000000 336.000000 343.000000 370.000000 448.000000 447 440 508 488 537 704 742
Crimes Against Public Order 153.000000 142.000000 146.000000 174.000000 171.000000 138.000000 145.000000 149 126 147 129 174 175 171
Customs Offences 214.000000 191.000000 176.000000 159.000000 160.000000 186.000000 271.000000 220 226 215 88 171 166 211
Drug Offences 2151.000000 2072.000000 2299.000000 2867.000000 3682.000000 4646.000000 5420.000000 6030 6178 6666 6675 6527 6510 6287
Immigration Offences 46.000000 37.000000 26.000000 41.000000 24.000000 23.000000 59.000000 64 102 123 134 184 225 295
Other Offences 242.000000 162.000000 127.000000 91.000000 136.000000 115.000000 133.000000 138 130 159 319 279 244 191
Property Crimes 432.000000 471.000000 481.000000 579.000000 639.000000 712.000000 862.000000 970 966 1005 1136 1238 1349 1406
Traffic Offences 127.000000 125.000000 105.000000 65.000000 88.000000 52.000000 39.000000 58 62 72 73 69 66 55
19 Years Old & Below 150.000000 124.000000 98.000000 107.000000 138.000000 164.000000 156.000000 na na na na na na na
Crimes Against Person 32.000000 31.000000 23.000000 18.000000 17.000000 28.000000 18.000000 na na na na na na na
Commercial Crimes 29.000000 14.000000 9.000000 6.000000 6.000000 10.000000 13.000000 na na na na na na na
Crimes Against Public Order 27.000000 15.000000 12.000000 16.000000 23.000000 16.000000 26.000000 na na na na na na na
Customs Offences 2.000000 2.000000 2.000000 0.000000 0.000000 0.000000 0.000000 na na na na na na na
Drug Offences 17.000000 17.000000 16.000000 21.000000 36.000000 47.000000 40.000000 na na na na na na na
Immigration Offences 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 na na na na na na na
Other Offences 9.000000 8.000000 1.000000 1.000000 4.000000 4.000000 2.000000 na na na na na na na
Property Crimes 30.000000 35.000000 28.000000 38.000000 50.000000 58.000000 55.000000 na na na na na na na
Traffic Offences 4.000000 2.000000 6.000000 7.000000 2.000000 1.000000 2.000000 na na na na na na na
20 - 29 Years Old 1099.000000 841.000000 820.000000 872.000000 1015.000000 1167.000000 1266.000000 na na na na na na na
Crimes Against Person 181.000000 178.000000 159.000000 167.000000 164.000000 161.000000 163.000000 na na na na na na na
Commercial Crimes 246.000000 102.000000 86.000000 64.000000 85.000000 110.000000 130.000000 na na na na na na na
Crimes Against Public Order 53.000000 44.000000 57.000000 69.000000 77.000000 68.000000 52.000000 na na na na na na na
Customs Offences 58.000000 58.000000 47.000000 41.000000 25.000000 48.000000 80.000000 na na na na na na na

Columns

Column Type Categorical
Data Series Text Yes
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Text Yes
2017 Text Yes
2016 Text Yes
2015 Text Yes
2014 Text Yes
2013 Text Yes
2012 Text Yes