Skip to content
D

Convicted Penal Population By Education Level And Offence Group, Annual

Description

Annual convicted penal population in Singapore by education level and offence group from 2012 through 2025, compiled by the Singapore Department of Statistics from Ministry of Home Affairs–Singapore Prison Service data. Education is as declared on admission. Justice and social researchers analyse inmate education profiles against offence categories; adapted from SingStat TableBuilder TS/M891101.

Official description

Source: MINISTRY OF HOME AFFAIRS - SINGAPORE PRISON SERVICE Data Last Updated: 13/04/2026 Update Frequency: Annual Footnotes: Educational level as declared by inmates upon admission. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891101

Last updated
Coverage
2012-01-01 – 2025-12-31
Rows
70
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Total Convicted Penal Inmate Population 4887.000000 4448.000000 4545.000000 5038.000000 5945.000000 6934.000000 8078.000000 8781.000000 8885.000000 9502.000000 9602.000000 9754.000000 10042.000000 9901.000000
Crimes Against Person 819.000000 795.000000 735.000000 726.000000 702.000000 692.000000 701.000000 705.000000 655.000000 607.000000 560.000000 575.000000 603.000000 543.000000
Commercial Crimes 703.000000 453.000000 450.000000 336.000000 343.000000 370.000000 448.000000 447.000000 440.000000 508.000000 488.000000 537.000000 704.000000 742.000000
Crimes Against Public Order 153.000000 142.000000 146.000000 174.000000 171.000000 138.000000 145.000000 149.000000 126.000000 147.000000 129.000000 174.000000 175.000000 171.000000
Customs Offences 214.000000 191.000000 176.000000 159.000000 160.000000 186.000000 271.000000 220.000000 226.000000 215.000000 88.000000 171.000000 166.000000 211.000000
Drug Offences 2151.000000 2072.000000 2299.000000 2867.000000 3682.000000 4646.000000 5420.000000 6030.000000 6178.000000 6666.000000 6675.000000 6527.000000 6510.000000 6287.000000
Immigration Offences 46.000000 37.000000 26.000000 41.000000 24.000000 23.000000 59.000000 64.000000 102.000000 123.000000 134.000000 184.000000 225.000000 295.000000
Other Offences 242.000000 162.000000 127.000000 91.000000 136.000000 115.000000 133.000000 138.000000 130.000000 159.000000 319.000000 279.000000 244.000000 191.000000
Property Crimes 432.000000 471.000000 481.000000 579.000000 639.000000 712.000000 862.000000 970.000000 966.000000 1005.000000 1136.000000 1238.000000 1349.000000 1406.000000
Traffic Offences 127.000000 125.000000 105.000000 65.000000 88.000000 52.000000 39.000000 58.000000 62.000000 72.000000 73.000000 69.000000 66.000000 55.000000
No Education 61.000000 58.000000 62.000000 64.000000 92.000000 102.000000 128.000000 147.000000 149.000000 161.000000 157.000000 155.000000 142.000000 143.000000
Crimes Against Person 16.000000 17.000000 14.000000 15.000000 19.000000 14.000000 16.000000 14.000000 16.000000 16.000000 12.000000 8.000000 7.000000 9.000000
Commercial Crimes 2.000000 2.000000 2.000000 0.000000 1.000000 1.000000 1.000000 3.000000 8.000000 1.000000 2.000000 1.000000 3.000000 2.000000
Crimes Against Public Order 1.000000 0.000000 0.000000 1.000000 0.000000 2.000000 2.000000 2.000000 0.000000 1.000000 2.000000 5.000000 5.000000 2.000000
Customs Offences 1.000000 5.000000 5.000000 2.000000 5.000000 4.000000 7.000000 1.000000 0.000000 1.000000 3.000000 2.000000 1.000000 3.000000
Drug Offences 31.000000 26.000000 31.000000 37.000000 53.000000 74.000000 85.000000 106.000000 100.000000 121.000000 116.000000 109.000000 95.000000 95.000000
Immigration Offences 2.000000 1.000000 1.000000 3.000000 7.000000 0.000000 5.000000 3.000000 8.000000 4.000000 5.000000 10.000000 12.000000 12.000000
Other Offences 1.000000 1.000000 1.000000 0.000000 2.000000 0.000000 1.000000 0.000000 1.000000 2.000000 3.000000 4.000000 4.000000 5.000000
Property Crimes 6.000000 6.000000 6.000000 5.000000 5.000000 7.000000 11.000000 18.000000 16.000000 15.000000 14.000000 16.000000 15.000000 15.000000
Traffic Offences 1.000000 0.000000 2.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Pre-U 323.000000 311.000000 291.000000 265.000000 251.000000 257.000000 292.000000 258.000000 180.000000 193.000000 158.000000 146.000000 146.000000 135.000000
Crimes Against Person 73.000000 70.000000 63.000000 50.000000 41.000000 38.000000 45.000000 34.000000 16.000000 17.000000 14.000000 15.000000 12.000000 12.000000
Commercial Crimes 71.000000 58.000000 56.000000 39.000000 32.000000 33.000000 38.000000 45.000000 21.000000 22.000000 26.000000 26.000000 31.000000 25.000000
Crimes Against Public Order 6.000000 11.000000 8.000000 5.000000 7.000000 11.000000 2.000000 7.000000 0.000000 4.000000 0.000000 0.000000 1.000000 3.000000
Customs Offences 20.000000 16.000000 13.000000 6.000000 11.000000 8.000000 12.000000 8.000000 4.000000 1.000000 1.000000 1.000000 3.000000 4.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No