Skip to content
D

Convicted Penal Population By Gender And Offence Group, Annual

Description

This annual series reports Singapore's convicted penal population by gender and offence group from 2012 to 2025. It enables comparisons across offence categories, between males and females, and over time, providing an official statistical view of the sentenced prison population. The data can support criminal-justice research, correctional planning and trend monitoring, but should not be interpreted as counts of crimes, arrests or all persons passing through custody.

Official description

Source: MINISTRY OF HOME AFFAIRS - SINGAPORE PRISON SERVICE Data Last Updated: 13/04/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891081

Last updated
Coverage
2012-01-01 – 2025-12-31
Rows
30
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Total Convicted Penal Inmate Population 4887.000000 4448.000000 4545.000000 5038.000000 5945.000000 6934.000000 8078.000000 8781.000000 8885.000000 9502.000000 9602.000000 9754.000000 10042.000000 9901.000000
Crimes Against Person 819.000000 795.000000 735.000000 726.000000 702.000000 692.000000 701.000000 705.000000 655.000000 607.000000 560.000000 575.000000 603.000000 543.000000
Commercial Crimes 703.000000 453.000000 450.000000 336.000000 343.000000 370.000000 448.000000 447.000000 440.000000 508.000000 488.000000 537.000000 704.000000 742.000000
Crimes Against Public Order 153.000000 142.000000 146.000000 174.000000 171.000000 138.000000 145.000000 149.000000 126.000000 147.000000 129.000000 174.000000 175.000000 171.000000
Customs Offences 214.000000 191.000000 176.000000 159.000000 160.000000 186.000000 271.000000 220.000000 226.000000 215.000000 88.000000 171.000000 166.000000 211.000000
Drug Offences 2151.000000 2072.000000 2299.000000 2867.000000 3682.000000 4646.000000 5420.000000 6030.000000 6178.000000 6666.000000 6675.000000 6527.000000 6510.000000 6287.000000
Immigration Offences 46.000000 37.000000 26.000000 41.000000 24.000000 23.000000 59.000000 64.000000 102.000000 123.000000 134.000000 184.000000 225.000000 295.000000
Other Offences 242.000000 162.000000 127.000000 91.000000 136.000000 115.000000 133.000000 138.000000 130.000000 159.000000 319.000000 279.000000 244.000000 191.000000
Property Crimes 432.000000 471.000000 481.000000 579.000000 639.000000 712.000000 862.000000 970.000000 966.000000 1005.000000 1136.000000 1238.000000 1349.000000 1406.000000
Traffic Offences 127.000000 125.000000 105.000000 65.000000 88.000000 52.000000 39.000000 58.000000 62.000000 72.000000 73.000000 69.000000 66.000000 55.000000
Male 4453.000000 4071.000000 4159.000000 4574.000000 5374.000000 6249.000000 7259.000000 7892.000000 8051.000000 8623.000000 8783.000000 8886.000000 9170.000000 9077.000000
Crimes Against Person 778.000000 765.000000 705.000000 683.000000 657.000000 649.000000 662.000000 668.000000 613.000000 578.000000 533.000000 554.000000 582.000000 519.000000
Commercial Crimes 604.000000 380.000000 375.000000 268.000000 271.000000 303.000000 372.000000 368.000000 371.000000 415.000000 418.000000 458.000000 609.000000 658.000000
Crimes Against Public Order 142.000000 133.000000 141.000000 171.000000 168.000000 131.000000 142.000000 143.000000 122.000000 143.000000 128.000000 172.000000 174.000000 169.000000
Customs Offences 209.000000 188.000000 170.000000 156.000000 160.000000 183.000000 263.000000 210.000000 219.000000 203.000000 85.000000 156.000000 154.000000 200.000000
Drug Offences 1957.000000 1895.000000 2115.000000 2615.000000 3332.000000 4178.000000 4872.000000 5421.000000 5612.000000 6088.000000 6120.000000 5980.000000 5978.000000 5802.000000
Immigration Offences 38.000000 29.000000 19.000000 27.000000 15.000000 16.000000 42.000000 37.000000 67.000000 79.000000 85.000000 111.000000 154.000000 177.000000
Other Offences 207.000000 143.000000 115.000000 81.000000 123.000000 108.000000 118.000000 128.000000 126.000000 151.000000 303.000000 263.000000 225.000000 180.000000
Property Crimes 394.000000 415.000000 421.000000 509.000000 561.000000 629.000000 749.000000 860.000000 859.000000 894.000000 1039.000000 1124.000000 1228.000000 1318.000000
Traffic Offences 124.000000 123.000000 98.000000 64.000000 87.000000 52.000000 39.000000 57.000000 62.000000 72.000000 72.000000 68.000000 66.000000 54.000000
Female 434.000000 377.000000 386.000000 464.000000 571.000000 685.000000 819.000000 889.000000 834.000000 879.000000 819.000000 868.000000 872.000000 824.000000
Crimes Against Person 41.000000 30.000000 30.000000 43.000000 45.000000 43.000000 39.000000 37.000000 42.000000 29.000000 27.000000 21.000000 21.000000 24.000000
Commercial Crimes 99.000000 73.000000 75.000000 68.000000 72.000000 67.000000 76.000000 79.000000 69.000000 93.000000 70.000000 79.000000 95.000000 84.000000
Crimes Against Public Order 11.000000 9.000000 5.000000 3.000000 3.000000 7.000000 3.000000 6.000000 4.000000 4.000000 1.000000 2.000000 1.000000 2.000000
Customs Offences 5.000000 3.000000 6.000000 3.000000 0.000000 3.000000 8.000000 10.000000 7.000000 12.000000 3.000000 15.000000 12.000000 11.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No