Covid-19 Daily Figures
Description
Ministry of Health early COVID-19 daily figures CSV covering 23 January through 18 February 2020 with confirmed cases, daily new cases, discharges, hospitalisations, and critical versus stable inpatient counts. Researchers reference Singapore’s initial outbreak monitoring series during the first wave.
- Last updated
- Coverage
- 2020-01-23 – 2020-02-18
- Rows
- 27
- Columns
- 8
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Total Confirmed Cases | Daily Cases | Discharge Volume | Total Patients Discharge | Total Patients Hospitalised | Hospitalized in critical | Hospitalized in stable |
|---|---|---|---|---|---|---|---|
| 1/23/2020 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 1.000000 |
| 1/24/2020 | 3.000000 | 2.000000 | 0.000000 | 0.000000 | 3.000000 | 0.000000 | 3.000000 |
| 1/25/2020 | 3.000000 | 0.000000 | 0.000000 | 0.000000 | 3.000000 | 0.000000 | 3.000000 |
| 1/26/2020 | 4.000000 | 1.000000 | 0.000000 | 0.000000 | 4.000000 | 0.000000 | 4.000000 |
| 1/27/2020 | 5.000000 | 1.000000 | 0.000000 | 0.000000 | 5.000000 | 0.000000 | 5.000000 |
| 1/28/2020 | 7.000000 | 2.000000 | 0.000000 | 0.000000 | 7.000000 | 0.000000 | 7.000000 |
| 1/29/2020 | 10.000000 | 3.000000 | 0.000000 | 0.000000 | 10.000000 | 0.000000 | 10.000000 |
| 1/30/2020 | 13.000000 | 3.000000 | 0.000000 | 0.000000 | 13.000000 | 0.000000 | 13.000000 |
| 1/31/2020 | 16.000000 | 3.000000 | 0.000000 | 0.000000 | 16.000000 | 0.000000 | 16.000000 |
| 2/1/2020 | 18.000000 | 2.000000 | 0.000000 | 0.000000 | 18.000000 | 0.000000 | 18.000000 |
| 2/2/2020 | 18.000000 | 0.000000 | 0.000000 | 0.000000 | 18.000000 | 0.000000 | 18.000000 |
| 2/3/2020 | 18.000000 | 0.000000 | 0.000000 | 0.000000 | 18.000000 | 0.000000 | 18.000000 |
| 2/4/2020 | 26.000000 | 8.000000 | 1.000000 | 1.000000 | 25.000000 | 0.000000 | 25.000000 |
| 2/5/2020 | 28.000000 | 2.000000 | 0.000000 | 1.000000 | 27.000000 | 0.000000 | 27.000000 |
| 2/6/2020 | 30.000000 | 2.000000 | 0.000000 | 1.000000 | 29.000000 | 1.000000 | 28.000000 |
| 2/7/2020 | 33.000000 | 3.000000 | 1.000000 | 2.000000 | 31.000000 | 2.000000 | 29.000000 |
| 2/8/2020 | 40.000000 | 7.000000 | 0.000000 | 2.000000 | 38.000000 | 4.000000 | 34.000000 |
| 2/9/2020 | 43.000000 | 3.000000 | 4.000000 | 6.000000 | 37.000000 | 6.000000 | 31.000000 |
| 2/10/2020 | 45.000000 | 2.000000 | 1.000000 | 7.000000 | 38.000000 | 7.000000 | 31.000000 |
| 2/11/2020 | 47.000000 | 2.000000 | 2.000000 | 9.000000 | 38.000000 | 7.000000 | 31.000000 |
| 2/12/2020 | 50.000000 | 3.000000 | 6.000000 | 15.000000 | 35.000000 | 8.000000 | 27.000000 |
| 2/13/2020 | 58.000000 | 8.000000 | 0.000000 | 15.000000 | 43.000000 | 7.000000 | 36.000000 |
| 2/14/2020 | 67.000000 | 9.000000 | 2.000000 | 17.000000 | 50.000000 | 6.000000 | 44.000000 |
| 2/15/2020 | 72.000000 | 5.000000 | 1.000000 | 18.000000 | 54.000000 | 6.000000 | 48.000000 |
| 2/16/2020 | 75.000000 | 3.000000 | 1.000000 | 19.000000 | 56.000000 | 5.000000 | 51.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Text | No |
| Total Confirmed Cases | Numeric | No |
| Daily Cases | Numeric | No |
| Discharge Volume | Numeric | No |
| Total Patients Discharge | Numeric | No |
| Total Patients Hospitalised | Numeric | No |
| Hospitalized in critical | Numeric | No |
| Hospitalized in stable | Numeric | No |