Skip to content
D

Crime Cases Recorded, Annual

Description

Annual crime cases recorded in Singapore from 2020 through 2025, published by SingStat from Singapore Police Force data. From 2022, series use Physical Crimes and Scams & Cybercrimes instead of Overall Crime. Security researchers and journalists track how reported crime categories evolved after the classification change. Adapted from SingStat TableBuilder TS/M891481.

Official description

Source: SINGAPORE POLICE FORCE Data Last Updated: 20/02/2026 Update Frequency: Annual Footnotes: With effect from year 2022, crime statistics from Singapore Police Force are reported under the categories 'Physical Crimes' and 'Scams & Cybercrimes', instead of 'Overall Crime'. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891481

Last updated
Coverage
2020-01-01 – 2025-12-31
Rows
18
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020
Physical Crime Cases Recorded 20857.000000 19969.000000 19966.000000 20193.000000 19343 19498
Crimes Against Persons 4914.000000 4646.000000 4673.000000 4869.000000 na na
Violent / Serious Property Crimes 91.000000 74.000000 63.000000 60.000000 na na
Housebreaking And Related Crimes 170.000000 176.000000 191.000000 163.000000 na na
Theft And Related Crimes 8507.000000 8264.000000 8572.000000 7878.000000 na na
Commercial Crimes 3380.000000 3219.000000 2921.000000 3260.000000 na na
Miscellaneous Crimes 3795.000000 3590.000000 3546.000000 3963.000000 na na
Scams & Cybercrimes Cases Recorded 41974.000000 55810.000000 50376.000000 33669.000000 26886 17775
Scams 37308.000000 51501.000000 46563.000000 31728.000000 23933 15651
Physical Crime Rate 341.000000 331.000000 337.000000 358.000000 355 343
Crimes Against Persons 80.000000 77.000000 79.000000 86.000000 na na
Violent / Serious Property Crimes 1.000000 1.000000 1.000000 1.000000 na na
Housebreaking And Related Crimes 3.000000 3.000000 3.000000 3.000000 na na
Theft And Related Crimes 139.000000 137.000000 145.000000 140.000000 na na
Commercial Crimes 55.000000 53.000000 49.000000 58.000000 na na
Miscellaneous Crimes 62.000000 59.000000 60.000000 70.000000 na na
Scams & Cybercrimes Rate 687.000000 924.000000 851.000000 597.000000 493 313
Scams 610.000000 853.000000 787.000000 563.000000 439 275

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Text No
2020 Text No