Skip to content
D

Crude Birth, Death & Natural Increase rates by Ethnic Group from 1971 Onwards

Description

Immigration and Checkpoints Authority CSV from 1971 through 2024 on crude birth, death, and natural increase rates by ethnic group in Singapore. From 1980 the rates refer to residents only per ICA note. Demographers track long-run fertility and mortality differentials across Chinese, Malay, Indian, and other communities.

Official description

Please note that from 1980 onwards the crude birth, death and natural increase rates are based on Singapore residents only.

Last updated
Coverage
1971-01-01 – 2024-01-01
Rows
216
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Ethnic Group Crude Death Rate Crude Birth Rate Crude Natural Inc Rate
1971 Chinese 5.500000 22.100000 16.600000
1971 Malays 4.600000 22.900000 18.300000
1971 Indians 5.900000 21.100000 15.200000
1971 Others 5.600000 29.200000 23.600000
1972 Chinese 5.400000 23.000000 17.600000
1972 Malays 4.600000 23.600000 19.000000
1972 Indians 6.100000 21.100000 15.000000
1972 Others 6.000000 29.100000 23.100000
1973 Chinese 5.500000 22.300000 16.800000
1973 Malays 4.600000 21.200000 16.600000
1973 Indians 6.600000 19.000000 12.500000
1973 Others 5.700000 29.200000 23.500000
1974 Chinese 5.400000 19.400000 14.000000
1974 Malays 4.300000 18.700000 14.400000
1974 Indians 6.000000 17.700000 11.700000
1974 Others 4.800000 30.800000 25.900000
1975 Chinese 5.100000 17.700000 12.500000
1975 Malays 4.100000 16.900000 12.800000
1975 Indians 6.200000 15.600000 9.400000
1975 Others 5.400000 29.800000 24.300000
1976 Chinese 5.200000 19.100000 13.900000
1976 Malays 4.100000 16.200000 12.100000
1976 Indians 6.200000 15.400000 9.200000
1976 Others 4.900000 29.600000 24.700000
1977 Chinese 5.300000 16.500000 11.200000

Columns

Column Type Categorical
Year Year (YYYY) No
Ethnic Group Text Yes
Crude Death Rate Numeric No
Crude Birth Rate Numeric No
Crude Natural Inc Rate Numeric No