跳到主要内容
D

粗出生率、粗死亡率与粗自然增长率(按族群,1971年起)

简介

本数据集由移民与关卡局发布,以CSV提供1971年至2024年按族群统计的粗出生率、粗死亡率及粗自然增长率;1980年起仅基于新加坡居民。便于长期生育与死亡差异研究。

官方简介

请注意,自1980年起粗出生、死亡及自然增长率仅基于新加坡居民计算。

最近更新
覆盖范围
1971-01-01 – 2024-01-01
行数
216
列数
5

图表

当多行属于同一类别时,数值会被求和。

与其他数据集对比 →

数据

Year Ethnic Group Crude Death Rate Crude Birth Rate Crude Natural Inc Rate
1971 Chinese 5.500000 22.100000 16.600000
1971 Malays 4.600000 22.900000 18.300000
1971 Indians 5.900000 21.100000 15.200000
1971 Others 5.600000 29.200000 23.600000
1972 Chinese 5.400000 23.000000 17.600000
1972 Malays 4.600000 23.600000 19.000000
1972 Indians 6.100000 21.100000 15.000000
1972 Others 6.000000 29.100000 23.100000
1973 Chinese 5.500000 22.300000 16.800000
1973 Malays 4.600000 21.200000 16.600000
1973 Indians 6.600000 19.000000 12.500000
1973 Others 5.700000 29.200000 23.500000
1974 Chinese 5.400000 19.400000 14.000000
1974 Malays 4.300000 18.700000 14.400000
1974 Indians 6.000000 17.700000 11.700000
1974 Others 4.800000 30.800000 25.900000
1975 Chinese 5.100000 17.700000 12.500000
1975 Malays 4.100000 16.900000 12.800000
1975 Indians 6.200000 15.600000 9.400000
1975 Others 5.400000 29.800000 24.300000
1976 Chinese 5.200000 19.100000 13.900000
1976 Malays 4.100000 16.200000 12.100000
1976 Indians 6.200000 15.400000 9.200000
1976 Others 4.900000 29.600000 24.700000
1977 Chinese 5.300000 16.500000 11.200000

字段

字段 类型 分类字段
Year Year (YYYY)
Ethnic Group Text
Crude Death Rate Numeric
Crude Birth Rate Numeric
Crude Natural Inc Rate Numeric