Data on Inhalant Abusers Arrested (By Age Group)
Description
Central Narcotics Bureau annual CSV of inhalant abusers arrested in Singapore by age group and status from 2003 through 2024. Drug-policy and youth-risk researchers track enforcement trends for inhalant abuse across age bands over two decades.
- Last updated
- Coverage
- 2003-01-01 – 2024-12-31
- Rows
- 264
- Columns
- 4
Data
| Year | Status | Age Group | No. Of Inhalant Abusers Arrested |
|---|---|---|---|
| 2003 | Total | Below 20 | 117 |
| 2004 | Total | Below 20 | 121 |
| 2005 | Total | Below 20 | 65 |
| 2006 | Total | Below 20 | 309 |
| 2007 | Total | Below 20 | 443 |
| 2008 | Total | Below 20 | 400 |
| 2009 | Total | Below 20 | 427 |
| 2010 | Total | Below 20 | 344 |
| 2011 | Total | Below 20 | 88 |
| 2012 | Total | Below 20 | 56 |
| 2013 | Total | Below 20 | 54 |
| 2014 | Total | Below 20 | 45 |
| 2015 | Total | Below 20 | 26 |
| 2016 | Total | Below 20 | 21 |
| 2017 | Total | Below 20 | 6 |
| 2018 | Total | Below 20 | 4 |
| 2019 | Total | Below 20 | 2 |
| 2020 | Total | Below 20 | 0 |
| 2021 | Total | Below 20 | 0 |
| 2022 | Total | Below 20 | 0 |
| 2023 | Total | Below 20 | 0 |
| 2024 | Total | Below 20 | 0 |
| 2003 | Total | 20-29 | 15 |
| 2004 | Total | 20-29 | 35 |
| 2005 | Total | 20-29 | 23 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Status | Text | Yes |
| Age Group | Text | Yes |
| No. Of Inhalant Abusers Arrested | Text | No |