Skip to content
D

Details Of Operating Expenditure For All Services Industries, Annual

Description

Annual details of operating expenditure for all Singapore services industries from 2010 through 2024, classified by SSIC (updated to SSIC 2025) and published by SingStat. Series exclude own-account workers and public administration; finance and insurance estimates are experimental. Industry analysts profile cost structures across the services sector. Adapted from SingStat TableBuilder TS/M601501.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/03/2026 Update Frequency: Annual Footnotes: Data are classified according to the Singapore Standard Industrial Classification (SSIC) and have been updated from SSIC 2020 to SSIC 2025. The SSIC is reviewed and updated regularly to reflect significant changes in the structure of the Singapore economy and the emergence of new activities as well as to align with changes in international standards. The correspondence tables between SSIC 2025 and SSIC 2020 are available via (https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025).   Data exclude own-account workers (e.g. hawkers, stall holders, freelancers, taxi-drivers, self-employed persons operating private hire vehicles). Operating expenditure includes adjustment for changes in inventory.  Data as at Mar 2026.  The technical notes are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained).  Infographics are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data). Singapore service sector excludes public administration activities. Estimates for the Finance & Insurance industry are experimental. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601501

Last updated
Coverage
2010-01-01 – 2024-12-31
Rows
209
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total Services Sector, Operating Expenditure 5588553.100000 5246263.900000 5537612.400000 4588869.900000 3502622.000000 3805837.800000 3764688.300000 3253253.700000 2719820.800000 2810779.200000 2997768.600000 2849030.100000 2577449.300000 2360064.400000 1865899.000000
Remuneration 208983.300000 197860.700000 187477.900000 170295.000000 156563.500000 152944.200000 147263.600000 142336.300000 134574.100000 127230.300000 118916.800000 108883.200000 102674.500000 95404.100000 88083.100000
Changes In Inventory 10382.100000 -1117.200000 117.900000 13354.500000 6825.600000 4236.100000 2665.600000 100.300000 5202.100000 -9308.300000 -5932.600000 9994.900000 7490.300000 8247.400000 8304.800000
Purchases Of Goods & Materials 4255457.600000 4040175.200000 4476941.000000 3704342.700000 2720782.700000 3036947.200000 3058950.100000 2593962.800000 2118696.700000 2217545.900000 2435781.100000 2365343.100000 2117290.500000 1944112.800000 1481983.100000
Depreciation 47843.900000 41908.600000 37629.600000 34605.800000 34391.500000 28528.400000 30062.900000 28740.900000 27088.300000 25172.500000 21925.700000 20661.700000 19803.600000 19008.200000 17122.900000
Freight & Transport Charges 241115.600000 224840.400000 265186.100000 206605.800000 141538.500000 131982.700000 116078.400000 90477.600000 80863.100000 90429.900000 88433.000000 71173.100000 61731.700000 57425.000000 51351.300000
Renting Of Office, Shops & Other Premises 30211.600000 26469.300000 27809.300000 25051.400000 24411.300000 26222.700000 23213.900000 22941.200000 21983.300000 21064.400000 19846.000000 18267.400000 16659.700000 15786.400000 14231.300000
Professional Services 62315.500000 48374.300000 46578.700000 43209.600000 38157.100000 31068.400000 29457.000000 31491.100000 27798.300000 23521.300000 21852.900000 17960.800000 16596.300000 14025.100000 12331.700000
Utilities 7293.800000 7119.300000 6307.800000 3800.800000 3502.700000 4034.900000 3852.700000 3390.900000 3603.300000 3851.800000 4167.900000 4485.300000 4562.100000 4150.600000 3672.600000
Communications 8565.000000 7624.600000 9098.600000 8755.600000 7453.400000 4847.300000 4513.700000 4299.800000 4058.100000 4599.500000 4747.500000 4322.600000 4483.900000 4526.400000 4106.300000
Advertising & Entertainment 75081.500000 56812.300000 39516.900000 28377.800000 23075.300000 19280.900000 20442.800000 17745.300000 17852.200000 17155.100000 13394.000000 11940.900000 11701.200000 10904.500000 9529.400000
Administrative & Management Fees 97171.700000 80846.700000 67327.300000 57676.000000 50057.200000 50184.600000 45570.400000 39396.000000 36597.700000 38053.700000 34955.600000 31111.500000 27236.800000 25474.100000 19963.700000
Subcontract Charges/ Work Given Out 35385.100000 35117.900000 40856.700000 35886.700000 30376.800000 32265.600000 35810.600000 36208.200000 41145.900000 38349.500000 35919.200000 31620.400000 31192.600000 28408.100000 27197.200000
Commission & Agency Fees 34824.400000 30914.700000 34160.400000 30991.000000 30174.500000 27300.400000 26769.800000 25740.700000 23274.100000 22685.300000 21608.700000 21463.600000 21392.600000 19913.500000 19399.500000
Royalties 65400.100000 57113.800000 52338.600000 39812.100000 32100.500000 25142.100000 25433.300000 27571.700000 23633.600000 22214.900000 17192.500000 15002.500000 15584.600000 12752.200000 10526.200000
Maintenance & Repairs 18367.300000 16492.700000 14179.600000 12027.800000 12243.200000 12164.800000 12230.100000 11260.200000 10784.900000 10281.600000 9509.700000 9258.500000 8599.400000 8315.500000 7722.200000
Fuels 36315.000000 35606.100000 37860.300000 29054.100000 16866.800000 22818.200000 21184.800000 14265.700000 11860.700000 12804.500000 18793.300000 17818.000000 18963.500000 18849.800000 14729.700000
Financial Services 23418.400000 20566.000000 21849.700000 19855.900000 19230.000000 13857.300000 13623.500000 15429.800000 12067.100000 11040.400000 9195.500000 9310.500000 8122.500000 8025.400000 7075.300000
Others (Including Taxes Less Subsidies On Production) 351185.500000 317255.700000 172571.900000 151865.800000 168510.800000 190470.900000 152870.900000 148061.400000 129106.100000 115428.300000 115550.700000 100356.300000 98302.100000 81186.300000 85136.500000
Wholesale Trade - SSIC 46, Operating Expenditure 4329392.500000 4120320.600000 4580492.600000 3732983.000000 2768164.700000 3069596.100000 3101130.900000 2639594.900000 2153467.500000 2269835.700000 2471682.300000 2378483.600000 2129921.200000 1956648.200000 1489271.500000
Remuneration 30743.000000 30715.000000 28527.500000 27576.800000 26579.000000 25565.900000 24327.100000 23929.100000 23627.400000 22081.900000 20093.700000 19158.100000 18452.300000 17704.900000 16462.800000
Changes In Inventory 9248.200000 -2346.800000 -1028.700000 13051.800000 7292.200000 4189.600000 2066.800000 315.100000 5048.900000 -9082.200000 -6042.200000 9546.100000 6522.400000 7218.900000 7769.100000
Purchases Of Goods & Materials 4124384.900000 3914968.400000 4354714.900000 3591832.400000 2629579.000000 2944873.500000 2981092.500000 2525461.500000 2051189.700000 2153388.500000 2371598.400000 2302791.300000 2054239.000000 1887967.800000 1430274.800000
Depreciation 5107.300000 4766.700000 4096.000000 3699.100000 4382.000000 3333.200000 3670.100000 3427.700000 3256.800000 2847.400000 2023.600000 1883.900000 1887.500000 1563.600000 1493.200000
Freight & Transport Charges 69270.500000 73189.900000 95094.700000 51445.200000 46465.100000 38748.700000 33130.300000 27822.000000 24884.300000 27464.300000 26387.900000 21706.700000 17586.100000 16269.300000 13432.500000

Columns

Column Type Categorical
Data Series Text Yes
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No