Skip to content
D

Key Indicators By Detailed Industry In All Services Industries, Annual

Description

Singapore Department of Statistics CSV of key indicators by detailed industry across all services industries, annually from 2010 through 2024. Industries are classified under SSIC (updated from 2020 to 2025), excluding own-account workers such as hawkers and private-hire drivers; public administration is out of scope and finance and insurance estimates are experimental. Economists and industry analysts study operating metrics across detailed service sectors. Adapted from SingStat TableBuilder TS/M601481.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/03/2026 Update Frequency: Annual Footnotes: Data are classified according to the Singapore Standard Industrial Classification (SSIC) and have been updated from SSIC 2020 to SSIC 2025. The SSIC is reviewed and updated regularly to reflect significant changes in the structure of the Singapore economy and the emergence of new activities as well as to align with changes in international standards. The correspondence tables between SSIC 2025 and SSIC 2020 are available via (https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025). Data exclude own-account workers (e.g. hawkers, stall holders, freelancers, taxi-drivers, self-employed persons operating private hire vehicles).  Data as at Mar 2026.  The technical notes are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained).  Infographics are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data). Singapore service sector excludes public administration activities. Estimates for the Finance & Insurance industry are experimental. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601481

Last updated
Coverage
2010-01-01 – 2024-12-31
Rows
1,063
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Establishments, Total Services Sector 320595.000000 305030.000000 287340.000000 276705.000000 268669.000000 260036.000000 247840.000000 241280.000000 237094.000000 230857 224095 209934 201556 191102 180796
SSIC 46 - Total Wholesale Trade 57715.000000 55054.000000 53847.000000 54081.000000 53506.000000 52370.000000 51117.000000 50699.000000 50572.000000 49363 48311 47919 48369 47185 45259
SSIC 46100 - Wholesale On A Fee Or Commission Basis 1544.000000 1575.000000 1545.000000 1732.000000 1635.000000 1607.000000 1527.000000 1443.000000 1376.000000 1287 1359 1468 1496 1366 1188
SSIC 4621/2 - Agricultural Raw Materials & Live Animals 974.000000 922.000000 947.000000 921.000000 904.000000 901.000000 787.000000 749.000000 698.000000 684 706 701 706 689 687
SSIC 46301 - Fruits & Vegetables (Including Fresh And Frozen) 701.000000 694.000000 697.000000 661.000000 681.000000 608.000000 594.000000 593.000000 571.000000 545 518 513 519 495 508
SSIC 46302 - Livestock, Meat, Poultry, Eggs & Seafood (Including Fresh And Frozen) 945.000000 913.000000 922.000000 860.000000 889.000000 855.000000 834.000000 860.000000 828.000000 811 791 744 750 764 806
SSIC 46303 - A General Line (Wide Range) Of Groceries (e.g. Cereals, Sugar, Edible Oils, Sauces And Dairy Products) 454.000000 450.000000 438.000000 399.000000 408.000000 357.000000 342.000000 350.000000 348.000000 353 349 345 375 395 395
SSIC 46304/5 - Confectionery & Bakery Products, Ice-Cream 237.000000 231.000000 238.000000 248.000000 256.000000 271.000000 257.000000 267.000000 260.000000 232 231 231 238 249 278
SSIC 46306 - Health Supplements 464.000000 434.000000 434.000000 434.000000 531.000000 543.000000 560.000000 521.000000 492.000000 442 435 386 349 380 412
SSIC 46307 - Liquor, Soft Drinks & Beverages 713.000000 682.000000 624.000000 601.000000 525.000000 465.000000 444.000000 439.000000 427.000000 402 381 410 366 310 256
SSIC 46308/9 - Tobacco Products, Food, Beverages & Tobacco Nec (Including Dried Or Canned) 806.000000 783.000000 800.000000 819.000000 832.000000 831.000000 791.000000 760.000000 773.000000 737 714 655 693 600 729
SSIC 46411/2/3 - Textiles & Leathers, Adults' Clothing, Children And Infants' Clothing (Including Products And Accessories For Infants) 1160.000000 1123.000000 1103.000000 1220.000000 1259.000000 1228.000000 1155.000000 1153.000000 1180.000000 1156 1108 1111 1132 1124 1143
SSIC 46414/5/6 - Footwear, Bags, Luggage & Travel Accessories, Sewing & Clothing Accessories 250.000000 247.000000 250.000000 256.000000 258.000000 280.000000 265.000000 268.000000 271.000000 289 287 294 306 313 311
SSIC 46421/2 - Jewellery Made From Precious Metals And Stones & Costume Jewellery 318.000000 316.000000 313.000000 325.000000 344.000000 366.000000 343.000000 378.000000 385.000000 386 338 342 351 288 347
SSIC 46423 - Watches & Clocks 120.000000 119.000000 125.000000 110.000000 113.000000 112.000000 108.000000 120.000000 128.000000 127 113 124 128 123 116
SSIC 46424/9 - Cosmetics & Toiletries, Personal Effects Nec 745.000000 727.000000 727.000000 807.000000 745.000000 732.000000 714.000000 712.000000 686.000000 654 629 593 652 623 563
SSIC 46431 - Furniture (Including Mattresses, Cushions) 309.000000 295.000000 297.000000 313.000000 304.000000 301.000000 279.000000 265.000000 266.000000 263 259 287 289 287 298
SSIC 46432 - Furnishings (Including Curtains, Carpets, Wallpaper) 263.000000 253.000000 222.000000 253.000000 259.000000 248.000000 222.000000 219.000000 215.000000 210 186 196 203 181 199
SSIC 46433 - Lighting & Lighting Accessories 265.000000 261.000000 258.000000 286.000000 282.000000 282.000000 294.000000 294.000000 295.000000 301 230 235 226 186 199
SSIC 46434 - Crockery, Cutlery & Kitchen Utensils 126.000000 128.000000 127.000000 124.000000 126.000000 124.000000 123.000000 123.000000 110.000000 118 116 118 119 111 115
SSIC 46435/6 - Household Electrical Appliances & Equipment, Audio & Video Equipment Except Electrical & Electronic Components 600.000000 594.000000 597.000000 628.000000 610.000000 550.000000 531.000000 522.000000 534.000000 535 518 478 561 569 584
SSIC 46439 - Furniture, Home Furnishings & Other Household Equipment Nec 349.000000 327.000000 323.000000 331.000000 327.000000 314.000000 283.000000 263.000000 221.000000 223 210 199 225 184 226
SSIC 4644 - Sporting & Other Recreational Goods 677.000000 627.000000 642.000000 660.000000 618.000000 631.000000 611.000000 636.000000 667.000000 633 575 606 577 596 595
SSIC 4645 - Handicrafts & Fancy Goods 457.000000 451.000000 448.000000 453.000000 462.000000 517.000000 524.000000 542.000000 596.000000 580 521 422 534 491 495
SSIC 4646 - Medicinal & Pharmaceutical Products 625.000000 606.000000 596.000000 641.000000 578.000000 532.000000 464.000000 436.000000 424.000000 410 411 427 440 439 477

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No