跳到主要内容
D

所有服务业细分行业主要指标(年度)

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 1,063 条记录。 字段包括 Data Series, 2024, 2023, 2022(共 16 列)。 时间范围:2010-01-01 至 2024-12-31。 最近更新:2026-09-09。

简介

本数据集由新加坡统计局发布,以CSV提供2010年至2024年所有服务业细分行业主要指标的年度数据;行业按SSIC分类(由2020版更新至2025版),不含小贩、私人租用车司机等自雇工作者,不涵盖公共行政,金融与保险业估算为试验性数据。便于经济学者与行业分析人员研究各细分服务行业的经营指标。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601481

官方简介

来源:新加坡统计局 数据最后更新:2026年3月4日 更新频率:年度 脚注:数据按《新加坡标准行业分类》(SSIC)分类,并已由SSIC 2020更新至SSIC 2025。SSIC定期检讨与更新,以反映新加坡经济结构的重大变化和新兴活动的出现,并与国际标准的变化保持一致。SSIC 2025与SSIC 2020之间的对应表可通过以下网址查阅(https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025)。数据不包括自雇工作者(如小贩、摊主、自由职业者、经营私人出租车者、经营私人租用车辆的自雇人士)。数据截至2026年3月。技术说明见(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained)。信息图见(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data)。新加坡服务业不包括公共行政活动。金融与保险业的估算为试验性数据。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601481

最近更新
覆盖范围
2010-01-01 – 2024-12-31
行数
1,063
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Establishments, Total Services Sector 320595.000000 305030.000000 287340.000000 276705.000000 268669.000000 260036.000000 247840.000000 241280.000000 237094.000000 230857 224095
SSIC 46 - Total Wholesale Trade 57715.000000 55054.000000 53847.000000 54081.000000 53506.000000 52370.000000 51117.000000 50699.000000 50572.000000 49363 48311
SSIC 46100 - Wholesale On A Fee Or Commission Basis 1544.000000 1575.000000 1545.000000 1732.000000 1635.000000 1607.000000 1527.000000 1443.000000 1376.000000 1287 1359
SSIC 4621/2 - Agricultural Raw Materials & Live Animals 974.000000 922.000000 947.000000 921.000000 904.000000 901.000000 787.000000 749.000000 698.000000 684 706
SSIC 46301 - Fruits & Vegetables (Including Fresh And Frozen) 701.000000 694.000000 697.000000 661.000000 681.000000 608.000000 594.000000 593.000000 571.000000 545 518
SSIC 46302 - Livestock, Meat, Poultry, Eggs & Seafood (Including Fresh A... 945.000000 913.000000 922.000000 860.000000 889.000000 855.000000 834.000000 860.000000 828.000000 811 791
SSIC 46303 - A General Line (Wide Range) Of Groceries (e.g. Cereals, Sug... 454.000000 450.000000 438.000000 399.000000 408.000000 357.000000 342.000000 350.000000 348.000000 353 349
SSIC 46304/5 - Confectionery & Bakery Products, Ice-Cream 237.000000 231.000000 238.000000 248.000000 256.000000 271.000000 257.000000 267.000000 260.000000 232 231
SSIC 46306 - Health Supplements 464.000000 434.000000 434.000000 434.000000 531.000000 543.000000 560.000000 521.000000 492.000000 442 435
SSIC 46307 - Liquor, Soft Drinks & Beverages 713.000000 682.000000 624.000000 601.000000 525.000000 465.000000 444.000000 439.000000 427.000000 402 381

预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Data Series Text 否
2024 Numeric 否
2023 Numeric 否
2022 Numeric 否
2021 Numeric 否
2020 Numeric 否
2019 Numeric 否
2018 Numeric 否
2017 Numeric 否
2016 Numeric 否
2015 Text 否
2014 Text 否
2013 Text 否
2012 Text 否
2011 Text 否
2010 Text 否