跳到主要内容
D

所有服务业细分行业主要指标(年度)

简介

本数据集由新加坡统计局发布,以CSV提供2010年至2024年所有服务业细分行业主要指标的年度数据;行业按SSIC分类(由2020版更新至2025版),不含小贩、私人租用车司机等自雇工作者,不涵盖公共行政,金融与保险业估算为试验性数据。便于经济学者与行业分析人员研究各细分服务行业的经营指标。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601481

官方简介

来源:新加坡统计局 数据最后更新:2026年3月4日 更新频率:年度 脚注:数据按《新加坡标准行业分类》(SSIC)分类,并已由SSIC 2020更新至SSIC 2025。SSIC定期检讨与更新,以反映新加坡经济结构的重大变化和新兴活动的出现,并与国际标准的变化保持一致。SSIC 2025与SSIC 2020之间的对应表可通过以下网址查阅(https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025)。数据不包括自雇工作者(如小贩、摊主、自由职业者、经营私人出租车者、经营私人租用车辆的自雇人士)。数据截至2026年3月。技术说明见(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained)。信息图见(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data)。新加坡服务业不包括公共行政活动。金融与保险业的估算为试验性数据。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601481

最近更新
覆盖范围
2010-01-01 – 2024-12-31
行数
1,063
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Establishments, Total Services Sector 320595.000000 305030.000000 287340.000000 276705.000000 268669.000000 260036.000000 247840.000000 241280.000000 237094.000000 230857 224095 209934 201556 191102 180796
SSIC 46 - Total Wholesale Trade 57715.000000 55054.000000 53847.000000 54081.000000 53506.000000 52370.000000 51117.000000 50699.000000 50572.000000 49363 48311 47919 48369 47185 45259
SSIC 46100 - Wholesale On A Fee Or Commission Basis 1544.000000 1575.000000 1545.000000 1732.000000 1635.000000 1607.000000 1527.000000 1443.000000 1376.000000 1287 1359 1468 1496 1366 1188
SSIC 4621/2 - Agricultural Raw Materials & Live Animals 974.000000 922.000000 947.000000 921.000000 904.000000 901.000000 787.000000 749.000000 698.000000 684 706 701 706 689 687
SSIC 46301 - Fruits & Vegetables (Including Fresh And Frozen) 701.000000 694.000000 697.000000 661.000000 681.000000 608.000000 594.000000 593.000000 571.000000 545 518 513 519 495 508
SSIC 46302 - Livestock, Meat, Poultry, Eggs & Seafood (Including Fresh And Frozen) 945.000000 913.000000 922.000000 860.000000 889.000000 855.000000 834.000000 860.000000 828.000000 811 791 744 750 764 806
SSIC 46303 - A General Line (Wide Range) Of Groceries (e.g. Cereals, Sugar, Edible Oils, Sauces And Dairy Products) 454.000000 450.000000 438.000000 399.000000 408.000000 357.000000 342.000000 350.000000 348.000000 353 349 345 375 395 395
SSIC 46304/5 - Confectionery & Bakery Products, Ice-Cream 237.000000 231.000000 238.000000 248.000000 256.000000 271.000000 257.000000 267.000000 260.000000 232 231 231 238 249 278
SSIC 46306 - Health Supplements 464.000000 434.000000 434.000000 434.000000 531.000000 543.000000 560.000000 521.000000 492.000000 442 435 386 349 380 412
SSIC 46307 - Liquor, Soft Drinks & Beverages 713.000000 682.000000 624.000000 601.000000 525.000000 465.000000 444.000000 439.000000 427.000000 402 381 410 366 310 256
SSIC 46308/9 - Tobacco Products, Food, Beverages & Tobacco Nec (Including Dried Or Canned) 806.000000 783.000000 800.000000 819.000000 832.000000 831.000000 791.000000 760.000000 773.000000 737 714 655 693 600 729
SSIC 46411/2/3 - Textiles & Leathers, Adults' Clothing, Children And Infants' Clothing (Including Products And Accessories For Infants) 1160.000000 1123.000000 1103.000000 1220.000000 1259.000000 1228.000000 1155.000000 1153.000000 1180.000000 1156 1108 1111 1132 1124 1143
SSIC 46414/5/6 - Footwear, Bags, Luggage & Travel Accessories, Sewing & Clothing Accessories 250.000000 247.000000 250.000000 256.000000 258.000000 280.000000 265.000000 268.000000 271.000000 289 287 294 306 313 311
SSIC 46421/2 - Jewellery Made From Precious Metals And Stones & Costume Jewellery 318.000000 316.000000 313.000000 325.000000 344.000000 366.000000 343.000000 378.000000 385.000000 386 338 342 351 288 347
SSIC 46423 - Watches & Clocks 120.000000 119.000000 125.000000 110.000000 113.000000 112.000000 108.000000 120.000000 128.000000 127 113 124 128 123 116
SSIC 46424/9 - Cosmetics & Toiletries, Personal Effects Nec 745.000000 727.000000 727.000000 807.000000 745.000000 732.000000 714.000000 712.000000 686.000000 654 629 593 652 623 563
SSIC 46431 - Furniture (Including Mattresses, Cushions) 309.000000 295.000000 297.000000 313.000000 304.000000 301.000000 279.000000 265.000000 266.000000 263 259 287 289 287 298
SSIC 46432 - Furnishings (Including Curtains, Carpets, Wallpaper) 263.000000 253.000000 222.000000 253.000000 259.000000 248.000000 222.000000 219.000000 215.000000 210 186 196 203 181 199
SSIC 46433 - Lighting & Lighting Accessories 265.000000 261.000000 258.000000 286.000000 282.000000 282.000000 294.000000 294.000000 295.000000 301 230 235 226 186 199
SSIC 46434 - Crockery, Cutlery & Kitchen Utensils 126.000000 128.000000 127.000000 124.000000 126.000000 124.000000 123.000000 123.000000 110.000000 118 116 118 119 111 115
SSIC 46435/6 - Household Electrical Appliances & Equipment, Audio & Video Equipment Except Electrical & Electronic Components 600.000000 594.000000 597.000000 628.000000 610.000000 550.000000 531.000000 522.000000 534.000000 535 518 478 561 569 584
SSIC 46439 - Furniture, Home Furnishings & Other Household Equipment Nec 349.000000 327.000000 323.000000 331.000000 327.000000 314.000000 283.000000 263.000000 221.000000 223 210 199 225 184 226
SSIC 4644 - Sporting & Other Recreational Goods 677.000000 627.000000 642.000000 660.000000 618.000000 631.000000 611.000000 636.000000 667.000000 633 575 606 577 596 595
SSIC 4645 - Handicrafts & Fancy Goods 457.000000 451.000000 448.000000 453.000000 462.000000 517.000000 524.000000 542.000000 596.000000 580 521 422 534 491 495
SSIC 4646 - Medicinal & Pharmaceutical Products 625.000000 606.000000 596.000000 641.000000 578.000000 532.000000 464.000000 436.000000 424.000000 410 411 427 440 439 477

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Text
2014 Text
2013 Text
2012 Text
2011 Text
2010 Text