Direct Requirement Coefficients (Supply, Use and Input-Output Tables 2014)
Description
Direct Requirement Coefficients from Singapore’s 2014 Supply, Use and Input-Output Tables, published by the Singapore Department of Statistics. The dataset describes the direct input requirements associated with the supply, use and input-output framework for the 2014 survey period, supporting analysis of relationships between economic activities, industries and inputs in Singapore. It is relevant for researchers, economists, policy analysts and data professionals studying production structures, inter-industry dependencies, economic modelling, national accounts and input-output analysis. The data was last updated on 26 July 2019 and is scheduled for annual updates. Practical search intents include Singapore direct requirement coefficients, 2014 input-output tables, supply and use tables Singapore, industry input requirements, economic interdependencies and national accounts input-output data. Adapted from the official SingStat TableBuilder source: https://tablebuilder.singstat.gov.sg/table/CT/16354
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16354
- Last updated
- Rows
- 75
- Columns
- 72
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Industry) Agriculture and fishing | (Industry) Food products | (Industry) Beverages and tobacco products | (Industry) Textiles, Wearing apparel, footwear and leather products | (Industry) Wood and paper products | (Industry) Printing and reproduction of recorded media | (Industry) Petroleum products | (Industry) Petrochemicals and petrochemical products | (Industry) Chemicals and chemical products | (Industry) Pharmaceuticals and biological products | (Industry) Rubber and plastic products | (Industry) Other non-metallic mineral products | (Industry) Basic metals | (Industry) Fabricated metal products (except machinery and equipment) | (Industry) Semiconductors | (Industry) Other electronic components and boards | (Industry) Computers and peripheral equipment | (Industry) Data storage | (Industry) Communications equipment and consumer electronics | (Industry) Scientific, photographic and optical products | (Industry) Electrical industrial apparatus, batteries and accumulators | (Industry) Electric wiring, lighting equipment and domestic appliances | (Industry) General and special purpose machinery (except oil rigs) | (Industry) Land transport equipment | (Industry) Ships, boats and oil rigs | (Industry) Aircraft and related machinery | (Industry) Medical and dental instruments and supplies | (Industry) Other manufacturing | (Industry) Electricity | (Industry) Gas | (Industry) Water and Sewerage | (Industry) Waste collection, treatment, disposal and material recovery services | (Industry) Construction of buildings and civil engineering | (Industry) Specialised construction activities | (Industry) Wholesale trade | (Industry) Retail trade | (Industry) Land transport and supporting services | (Industry) Water transport and supporting services | (Industry) Air transport and supporting services | (Industry) Warehousing and other supporting services | (Industry) Postal and courier | (Industry) Accommodation | (Industry) Food and beverage services | (Industry) Publishing | (Industry) Media Entertainment | (Industry) Telecommunications | (Industry) Computer programming, consultancy and Information services | (Industry) Banking and finance | (Industry) Insurance, reinsurance and pension funds | (Industry) Fund management activities | (Industry) Other auxiliary financial and insurance services | (Industry) Real estate | (Industry) Ownership of Dwelling | (Industry) Legal services | (Industry) Accounting, tax consultancy and auditing services | (Industry) Business representative offices and HQ | (Industry) Management consultancy, advertising and market research | (Industry) Architectural and engineering services | (Industry) Research and development | (Industry) Other Professional, Scientific and technical services | (Industry) Rental and leasing | (Industry) Employment and labour contracting | (Industry) Other administrative and business support services | (Industry) Public administration and defence | (Industry) Education | (Industry) Medical and health services | (Industry) Social services | (Industry) Arts, entertainment and recreation | (Industry) Member organisations | (Industry) Repair of computers, personal and household goods and vehicles | (Industry) Domestic and other personal services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 2.174500 | 8.819900 | 0.508000 | 4.387600 | 0.003300 | 0.002800 | 0.002900 | 0.001700 | 0.007200 | 0.012300 | 1.566100 | 0.002400 | 0.003900 | 0.003300 | 0.006800 | 0.017900 | 0.003100 | 0.004300 | 0.002400 | 0.033900 | 0.003200 | 0.000800 | 0.041300 | 0.002200 | 0.003300 | 0.004600 | 0.087200 | 0.003000 | 0.002200 | 0.009500 | 0.011600 | 0.120200 | 0.151300 | 0.011100 | 0.011300 | 0.050600 | 0.005800 | 0.003900 | 0.007300 | 0.005400 | 0.791800 | 2.433700 | 0.002200 | 0.006700 | 0.003000 | 0.006300 | 0.007500 | 0.001100 | 0.000900 | 0.005200 | 0.011500 | 0.005200 | 0.009500 | 0.006300 | 0.007000 | 0.027500 | 0.009700 | 0.028500 | 0.035300 | 0.033400 | 0.006400 | 0.043500 | 0.019800 | 0.008600 | 0.007600 | 0.072400 | 0.044900 | 0.016000 | 0.004200 | 0.101300 | |
| Food products | 17.229200 | 224.208700 | 21.887500 | 0.487200 | 0.310000 | 0.337600 | 0.069100 | 0.177700 | 4.493300 | 1.302100 | 0.303500 | 0.241500 | 0.303200 | 0.248900 | 0.210800 | 0.504300 | 0.178200 | 0.183300 | 0.304800 | 0.895600 | 0.202200 | 0.247300 | 0.992100 | 0.126400 | 0.154100 | 0.144600 | 1.870800 | 0.172900 | 0.015100 | 0.087300 | 0.118000 | 0.262300 | 0.176900 | 0.325300 | 0.529300 | 1.038600 | 1.528800 | 0.129800 | 0.278100 | 0.927700 | 10.815200 | 67.498100 | 0.121200 | 0.348900 | 0.168000 | 0.495400 | 0.435100 | 0.055200 | 0.029700 | 0.020000 | 0.428400 | 0.036600 | 0.266300 | 0.127300 | 0.192400 | 1.032100 | 0.253200 | 1.346000 | 0.547300 | 0.738600 | 0.064600 | 0.705800 | 1.087500 | 0.144800 | 0.734900 | 2.386900 | 0.591800 | 0.409600 | 0.159400 | 4.507800 | |
| Beverages and tobacco products | 0.083800 | 0.377200 | 135.661600 | 3.717200 | 0.827400 | 0.298200 | 0.010200 | 0.043700 | 0.041000 | 0.007800 | 0.036700 | 0.045900 | 0.057100 | 0.062100 | 0.025400 | 0.033700 | 0.021400 | 0.055400 | 0.037100 | 0.057900 | 0.155000 | 0.067500 | 0.052500 | 0.072800 | 0.032100 | 0.022100 | 0.081200 | 0.381000 | 0.004000 | 0.015400 | 0.037400 | 0.082400 | 0.203400 | 0.042400 | 0.079000 | 0.087100 | 0.360500 | 0.020400 | 0.137600 | 0.891300 | 4.236000 | 18.139300 | 0.016600 | 0.142400 | 0.022900 | 0.024500 | 0.142300 | 0.010100 | 0.003200 | 0.002600 | 0.042200 | 0.004000 | 0.027400 | 0.016600 | 0.011900 | 0.101400 | 0.034800 | 0.026700 | 0.266800 | 0.029700 | 0.010700 | 0.103200 | 0.153500 | 0.021600 | 0.256600 | 0.183200 | 0.238000 | 0.097300 | 0.051000 | 0.372600 | |
| Textiles, Wearing apparel, footwear and leather products | 0.763900 | 0.037400 | 0.038900 | 57.838200 | 0.040700 | 0.588300 | 0.006700 | 0.015500 | 0.023200 | 0.005300 | 0.046800 | 0.021600 | 0.267400 | 0.027300 | 0.012600 | 0.014200 | 0.011200 | 0.010800 | 0.024300 | 0.022300 | 0.017700 | 0.024000 | 0.016500 | 0.826000 | 0.154200 | 0.065300 | 0.076700 | 0.706200 | 0.044200 | 0.109600 | 0.398000 | 0.815000 | 1.348700 | 0.144500 | 0.391900 | 0.522100 | 0.150400 | 0.074500 | 0.115200 | 0.125700 | 1.694800 | 0.464600 | 0.016600 | 0.466100 | 0.153500 | 0.015500 | 0.008300 | 0.003800 | 0.002500 | 0.002400 | 0.042100 | 0.002100 | 0.025200 | 0.015600 | 0.058500 | 0.082300 | 0.025300 | 0.087300 | 3.202300 | 0.066900 | 0.043600 | 0.444200 | 0.179000 | 0.054100 | 0.526000 | 0.886000 | 0.309800 | 0.864900 | 0.490000 | 1.842100 | |
| Wood and paper products | 1.332600 | 1.534100 | 3.553000 | 0.161000 | 63.502000 | 17.002700 | 0.014700 | 0.100100 | 0.559200 | 0.057800 | 1.865500 | 1.181600 | 0.346000 | 2.768600 | 0.739100 | 0.350500 | 0.155100 | 3.009200 | 0.171000 | 0.659200 | 10.666400 | 2.528700 | 0.544400 | 0.265700 | 0.261000 | 0.233300 | 0.545700 | 25.204700 | 0.006800 | 0.046800 | 0.214200 | 0.941100 | 3.090200 | 0.044500 | 0.165100 | 0.096100 | 0.065100 | 0.034600 | 0.411700 | 0.385800 | 0.144500 | 0.435000 | 0.327600 | 0.052500 | 0.021400 | 0.016200 | 0.094100 | 0.047700 | 0.033600 | 0.050900 | 0.052600 | 0.023000 | 0.067300 | 0.148700 | 0.013200 | 0.198900 | 1.532600 | 0.160000 | 2.976100 | 0.078600 | 0.138600 | 0.232000 | 0.082500 | 0.592200 | 0.356400 | 0.268000 | 0.162200 | 0.476700 | 0.415600 | 0.096100 | |
| Printing and reproduction of recorded media | 2.836600 | 0.647200 | 1.483700 | 0.060300 | 1.859300 | 22.960300 | 0.014100 | 0.118600 | 2.889500 | 0.114500 | 0.228200 | 0.267400 | 0.186600 | 0.487800 | 0.321100 | 1.284100 | 0.100900 | 0.639800 | 0.268100 | 0.388400 | 1.018500 | 0.444400 | 0.553200 | 0.456000 | 0.318600 | 0.503900 | 1.666100 | 1.106000 | 0.035500 | 0.989100 | 0.480700 | 0.219500 | 0.506900 | 1.361300 | 1.515100 | 0.437700 | 0.122300 | 0.201500 | 0.593400 | 3.657200 | 3.579000 | 1.620200 | 1.039500 | 5.861400 | 2.096600 | 1.426600 | 0.426000 | 0.298900 | 0.320400 | 1.302500 | 0.318700 | 0.007600 | 0.818200 | 0.683900 | 0.120900 | 29.183800 | 1.772400 | 2.640000 | 6.522400 | 0.591200 | 1.072600 | 6.687200 | 2.094100 | 8.314700 | 3.118200 | 1.476700 | 4.133900 | 4.353500 | 2.513200 | 0.911300 | |
| Petroleum products | 5.554300 | 2.401200 | 0.586700 | 0.131600 | 1.831200 | 1.264500 | 35.137700 | 118.223600 | 4.255100 | 0.245400 | 0.533400 | 5.832300 | 10.674600 | 0.511200 | 0.164900 | 0.241900 | 0.064500 | 0.303700 | 0.650600 | 0.459600 | 3.289800 | 0.264300 | 0.571600 | 0.812000 | 0.916700 | 1.082500 | 0.262000 | 0.570200 | 5.490300 | 0.329900 | 1.496200 | 3.742500 | 8.523500 | 0.850500 | 0.770000 | 49.766000 | 16.608500 | 57.310200 | 6.612700 | 3.051900 | 2.155700 | 15.839700 | 2.180800 | 2.731900 | 0.998900 | 2.446300 | 0.747700 | 0.178600 | 0.172500 | 1.679000 | 1.451200 | 0.021200 | 5.251300 | 4.057000 | 1.745800 | 1.054800 | 2.195400 | 0.309800 | 1.561500 | 4.379800 | 1.058200 | 2.153300 | 3.210100 | 0.958400 | 2.668800 | 0.876800 | 0.733100 | 2.521800 | 3.224100 | 1.254200 | |
| Petrochemicals and petrochemical products | 10.635100 | 4.123400 | 0.648700 | 0.203700 | 4.783200 | 17.709400 | 0.258400 | 317.199700 | 40.607500 | 1.029500 | 189.954900 | 8.531400 | 3.029200 | 2.804100 | 1.689100 | 8.122100 | 0.058500 | 0.264700 | 0.150200 | 1.794700 | 3.057800 | 10.197700 | 3.941000 | 0.141500 | 0.480400 | 0.158200 | 6.414600 | 2.749000 | 0.087300 | 0.684900 | 7.410500 | 1.175500 | 2.897100 | 0.730300 | 0.680200 | 0.595000 | 0.309000 | 0.100200 | 1.215800 | 0.660200 | 0.282800 | 0.581200 | 1.750800 | 0.875900 | 0.579500 | 0.293800 | 0.211900 | 0.096700 | 0.023200 | 0.372600 | 0.284700 | 0.033000 | 0.196900 | 0.250800 | 0.102300 | 1.196500 | 30.199100 | 1.737600 | 10.892300 | 0.288900 | 0.070300 | 6.681700 | 0.508400 | 1.738300 | 12.393500 | 3.636200 | 0.600000 | 0.856500 | 18.256300 | 6.701200 | |
| Chemicals and chemical products | 20.790700 | 7.671200 | 2.500200 | 0.487500 | 21.688500 | 24.667700 | 0.745100 | 11.347700 | 59.669000 | 1.116400 | 3.106600 | 18.194200 | 7.399200 | 6.843700 | 3.730600 | 5.755500 | 0.359100 | 0.952800 | 0.708400 | 3.898200 | 4.016000 | 1.270900 | 2.520400 | 0.417700 | 1.059800 | 0.352800 | 3.336600 | 7.871300 | 0.086700 | 0.758000 | 6.165200 | 1.569800 | 3.168100 | 0.659700 | 0.814600 | 0.877000 | 0.574400 | 0.402700 | 1.518800 | 1.235200 | 0.955500 | 0.626100 | 3.345800 | 1.467900 | 1.037000 | 0.794800 | 0.394000 | 0.234500 | 0.080900 | 0.647200 | 0.840000 | 0.087600 | 0.571700 | 0.596500 | 0.180200 | 2.643400 | 7.249700 | 5.604700 | 20.905800 | 0.424200 | 0.205400 | 11.604700 | 0.700600 | 3.105800 | 9.203300 | 4.998800 | 1.109900 | 1.962600 | 19.205300 | 8.586600 | |
| Pharmaceuticals and biological products | 3.521900 | 2.475600 | 0.412100 | 0.213300 | 0.436000 | 0.330200 | 0.128500 | 1.104600 | 1.282000 | 23.758700 | 0.240600 | 0.421600 | 0.490700 | 0.329900 | 0.159100 | 0.294700 | 0.155000 | 0.227800 | 0.468000 | 0.351200 | 0.257900 | 0.490500 | 0.295000 | 0.219900 | 0.238900 | 0.189300 | 0.469900 | 0.277700 | 0.010100 | 0.024200 | 0.047900 | 0.146800 | 0.119500 | 0.102000 | 0.085000 | 0.118000 | 0.138800 | 0.120500 | 0.484100 | 0.045300 | 0.141200 | 0.275500 | 0.114300 | 0.093300 | 0.059400 | 0.058900 | 0.048600 | 0.013300 | 0.017400 | 0.018300 | 0.066100 | 0.011300 | 0.064500 | 0.202600 | 0.027300 | 0.147600 | 0.080600 | 1.613200 | 0.136400 | 0.072900 | 0.034100 | 0.390300 | 0.427300 | 0.041800 | 53.942000 | 0.745600 | 0.218000 | 7.934600 | 0.151900 | 1.650700 | |
| Rubber and plastic products | 8.932400 | 5.413100 | 0.959100 | 0.809400 | 6.200900 | 13.507900 | 0.042800 | 0.587000 | 0.459800 | 1.270500 | 68.879900 | 1.089800 | 0.544800 | 0.859000 | 0.464500 | 10.231100 | 0.079400 | 0.609200 | 0.188000 | 1.696600 | 9.862000 | 2.709800 | 2.163200 | 0.409100 | 0.762100 | 0.433500 | 7.658200 | 5.813500 | 0.110900 | 0.659800 | 6.082500 | 1.192500 | 3.615000 | 0.266800 | 0.342000 | 1.228200 | 0.473500 | 0.080900 | 2.757100 | 1.079900 | 0.436000 | 2.037300 | 1.812400 | 2.026000 | 0.783000 | 0.139900 | 0.380500 | 0.086700 | 0.005200 | 0.466700 | 0.078500 | 0.003600 | 0.228500 | 0.177900 | 0.182200 | 1.487700 | 2.401000 | 0.730800 | 4.256100 | 0.274500 | 0.046900 | 4.560600 | 0.512200 | 2.247200 | 0.822100 | 0.052600 | 1.027300 | 0.760700 | 16.740700 | 0.284700 | |
| Other non-metallic mineral products | 0.461500 | 0.108000 | 0.070000 | 0.037800 | 0.411800 | 0.156700 | 0.025100 | 0.106300 | 0.389800 | 0.020000 | 0.051800 | 177.213800 | 0.108400 | 1.019000 | 0.063300 | 3.249800 | 0.026700 | 20.628600 | 0.106000 | 2.696000 | 0.080100 | 2.043200 | 0.113900 | 0.041700 | 0.556000 | 0.125700 | 2.283400 | 0.231500 | 0.040400 | 0.127900 | 2.745500 | 11.562300 | 23.051700 | 0.076100 | 0.121300 | 0.108900 | 0.029800 | 0.034600 | 0.042400 | 0.019300 | 0.056300 | 0.302300 | 0.033200 | 0.029400 | 0.316600 | 0.256500 | 0.018000 | 0.004400 | 0.005500 | 0.024400 | 0.097200 | 0.036100 | 0.037800 | 0.073500 | 0.025800 | 0.134000 | 9.196800 | 0.618000 | 3.474300 | 0.093200 | 0.008500 | 0.533800 | 0.141700 | 1.124800 | 0.097800 | 0.302000 | 0.100000 | 2.141200 | 0.574700 | 0.784600 | |
| Basic metals | 0.088200 | 0.027000 | 0.023200 | 0.009300 | 3.059900 | 0.114100 | 0.002700 | 0.021400 | 0.183900 | 0.002600 | 0.436300 | 0.223000 | 4.198600 | 4.743400 | 0.027100 | 1.659300 | 0.013200 | 0.003100 | 0.111500 | 1.908000 | 2.150300 | 25.708200 | 2.948000 | 2.442700 | 2.685000 | 0.314500 | 0.428600 | 2.377000 | 0.012000 | 0.036700 | 0.025600 | 1.787600 | 1.126800 | 0.011400 | 0.030500 | 0.030300 | 0.035400 | 0.012600 | 0.030500 | 0.016200 | 0.024100 | 0.024000 | 0.016000 | 0.022500 | 0.049700 | 0.215600 | 0.049400 | 0.009400 | 0.007100 | 0.005100 | 0.011300 | 0.000600 | 0.031900 | 0.034900 | 0.046300 | 0.059900 | 1.637100 | 0.127100 | 9.645800 | 0.044200 | 0.019200 | 0.296200 | 0.276700 | 0.039300 | 0.096500 | 0.081600 | 0.022900 | 0.111400 | 0.990400 | 0.052700 | |
| Fabricated metal products (except machinery and equipment) | 8.371300 | 3.394000 | 4.818300 | 0.334300 | 3.512100 | 2.751700 | 0.047100 | 0.259900 | 2.020600 | 0.042300 | 13.611200 | 3.559700 | 6.817100 | 69.380700 | 0.900700 | 1.603000 | 0.660900 | 0.134400 | 23.438800 | 8.300400 | 13.552400 | 14.499400 | 11.678100 | 3.875300 | 15.628300 | 2.188000 | 6.072200 | 7.457400 | 0.200500 | 0.506000 | 1.434700 | 28.446600 | 33.150200 | 0.887000 | 0.348300 | 0.939700 | 0.095900 | 0.080200 | 2.919400 | 0.197900 | 0.263100 | 0.482800 | 0.098200 | 0.937100 | 0.378400 | 0.280600 | 0.097100 | 0.019400 | 0.017900 | 0.063500 | 0.273400 | 0.096600 | 0.165000 | 0.143500 | 0.139900 | 1.691900 | 39.756400 | 1.345500 | 26.785700 | 1.304500 | 0.118500 | 6.717500 | 13.651300 | 0.561000 | 0.450000 | 0.547900 | 0.457400 | 0.418500 | 4.395500 | 1.523200 | |
| Semiconductors | 0.379200 | 0.637900 | 0.624500 | 0.284100 | 0.640900 | 1.307900 | 0.161600 | 0.454200 | 0.397200 | 0.120700 | 0.529300 | 0.794700 | 0.812700 | 1.547400 | 90.772400 | 37.276200 | 0.335300 | 1.121500 | 7.642200 | 8.317900 | 16.503700 | 20.922800 | 13.519600 | 0.395300 | 0.893000 | 0.317600 | 1.555200 | 0.384300 | 0.063500 | 0.182800 | 0.237700 | 0.731000 | 1.308100 | 0.287500 | 0.286200 | 0.515900 | 0.118200 | 0.467000 | 0.879700 | 1.087500 | 0.327000 | 0.416500 | 0.204000 | 0.616000 | 0.795800 | 1.150200 | 0.152200 | 0.030100 | 0.018800 | 0.055400 | 0.285000 | 0.029000 | 0.228300 | 0.167400 | 0.242200 | 0.960600 | 2.459600 | 13.024100 | 1.002000 | 0.562400 | 0.091400 | 0.688800 | 0.854100 | 0.214900 | 0.363800 | 0.188300 | 0.223800 | 0.445700 | 3.642300 | 0.174600 | |
| Other electronic components and boards | 0.751700 | 0.733100 | 0.496900 | 0.233100 | 0.748400 | 1.120700 | 0.131300 | 0.361200 | 0.394400 | 0.152800 | 3.269600 | 2.425700 | 0.564900 | 0.567200 | 0.385000 | 9.893500 | 0.236500 | 10.628800 | 127.527500 | 6.170600 | 9.708700 | 11.580000 | 2.561100 | 0.314500 | 0.606700 | 0.259800 | 4.194700 | 0.569300 | 0.086500 | 0.239600 | 0.732700 | 0.815000 | 2.168200 | 1.095600 | 0.144700 | 0.338600 | 0.114300 | 0.143900 | 0.662400 | 0.478900 | 0.261500 | 0.358000 | 0.363700 | 9.622400 | 1.279000 | 6.447500 | 0.427400 | 0.018200 | 0.022500 | 0.530700 | 0.205000 | 0.041900 | 0.213600 | 0.222000 | 0.315600 | 2.381800 | 2.707800 | 4.110500 | 5.617900 | 0.368300 | 0.041300 | 1.798700 | 0.653800 | 2.041600 | 1.365200 | 0.149600 | 0.402200 | 0.319700 | 3.710600 | 0.170200 | |
| Computers and peripheral equipment | 0.703800 | 1.232200 | 0.908900 | 0.505100 | 1.146300 | 1.219800 | 0.309400 | 0.888600 | 1.467200 | 0.254100 | 0.683600 | 1.305300 | 1.224200 | 3.348700 | 0.701700 | 21.870000 | 93.191700 | 2.666800 | 166.698700 | 6.658600 | 0.668000 | 1.298700 | 2.520700 | 0.488300 | 0.609100 | 0.409400 | 3.207200 | 0.642600 | 0.019700 | 0.043600 | 0.154800 | 1.188900 | 1.521500 | 0.397100 | 0.257200 | 0.526700 | 0.143000 | 0.272800 | 2.109000 | 3.211900 | 0.606700 | 0.508700 | 2.393700 | 4.295500 | 1.742300 | 26.212400 | 0.675100 | 0.043400 | 0.022000 | 0.376300 | 0.183800 | 0.005900 | 6.128100 | 2.139800 | 3.020100 | 1.630000 | 16.084300 | 3.780200 | 40.419700 | 0.415700 | 0.362100 | 7.672400 | 1.236700 | 9.029400 | 1.718500 | 0.351600 | 0.821500 | 1.519300 | 3.351700 | 0.707400 | |
| Data storage | 0.189800 | 0.495200 | 0.369800 | 0.213400 | 0.447500 | 0.414300 | 0.130100 | 0.330600 | 0.281400 | 0.099900 | 0.228100 | 0.439800 | 0.501200 | 0.369500 | 0.157300 | 0.572600 | 1.473500 | 1.892300 | 2.399700 | 1.461500 | 0.253700 | 0.518600 | 0.261400 | 0.214100 | 0.235600 | 0.177000 | 0.299600 | 0.275600 | 0.008500 | 0.013700 | 0.028800 | 0.518500 | 1.101200 | 0.113400 | 0.023300 | 0.071700 | 0.054900 | 0.095000 | 0.288800 | 0.086400 | 0.068400 | 0.209300 | 0.271700 | 0.343500 | 0.044300 | 1.698500 | 0.213400 | 0.012300 | 0.002600 | 0.033300 | 0.014300 | 0.000500 | 0.756400 | 0.434200 | 1.117900 | 0.114200 | 0.362500 | 1.320300 | 0.657200 | 0.080100 | 0.066900 | 0.195200 | 1.371400 | 0.221700 | 0.205900 | 0.040400 | 0.020200 | 0.614100 | 0.180200 | 0.052100 | |
| Communications equipment and consumer electronics | 0.086100 | 0.010300 | 0.018500 | 0.020500 | 0.009500 | 0.027300 | 0.004800 | 0.034800 | 0.010900 | 0.003800 | 0.011900 | 0.029700 | 0.016200 | 0.017800 | 0.007000 | 0.019300 | 0.015500 | 0.011000 | 54.474200 | 1.059700 | 0.070700 | 0.015400 | 0.031200 | 0.014200 | 0.345200 | 0.120200 | 0.815700 | 0.012100 | 0.101500 | 0.321900 | 0.408700 | 0.590700 | 1.082700 | 0.121900 | 0.134600 | 0.116900 | 0.051500 | 0.073800 | 0.189900 | 0.127000 | 0.294800 | 0.071500 | 1.062200 | 5.166700 | 1.423500 | 0.292000 | 0.098700 | 0.010000 | 0.009600 | 0.033400 | 0.661000 | 0.144700 | 0.073000 | 0.040800 | 0.078800 | 0.264000 | 1.887400 | 0.781800 | 0.679900 | 0.113000 | 0.022800 | 0.954300 | 0.405800 | 0.121500 | 0.319800 | 0.085600 | 0.986500 | 0.110000 | 1.329600 | 0.036500 | |
| Scientific, photographic and optical products | 0.365400 | 0.426600 | 0.361500 | 0.202500 | 0.883700 | 1.292400 | 0.115300 | 0.327900 | 0.276100 | 0.087300 | 0.231000 | 0.397200 | 0.505100 | 0.347500 | 0.179600 | 1.027500 | 0.156500 | 0.256900 | 1.423300 | 13.301500 | 0.325800 | 0.621600 | 1.680000 | 0.288900 | 0.784700 | 0.307000 | 7.114600 | 0.262100 | 0.194500 | 0.702100 | 0.622500 | 0.656000 | 1.087800 | 0.270600 | 0.184100 | 0.187000 | 0.341600 | 0.163900 | 0.091000 | 0.676800 | 0.286700 | 0.234800 | 0.123100 | 34.941900 | 0.348300 | 0.278700 | 0.100600 | 0.022300 | 0.029800 | 0.109600 | 0.528700 | 0.201300 | 0.185600 | 0.099800 | 0.119600 | 1.021800 | 16.916200 | 6.637000 | 7.241500 | 0.622700 | 0.031800 | 0.313600 | 2.968500 | 3.335700 | 2.369300 | 0.234400 | 0.774700 | 0.346300 | 1.313600 | 0.093800 | |
| Electrical industrial apparatus, batteries and accumulators | 0.864100 | 0.088900 | 0.111200 | 0.035700 | 0.074800 | 0.082400 | 0.021500 | 0.050000 | 0.097300 | 0.015300 | 0.614100 | 0.069000 | 0.109300 | 0.119800 | 0.235200 | 1.720000 | 0.056500 | 0.161000 | 5.426400 | 1.332000 | 67.425200 | 0.962100 | 1.104500 | 0.175500 | 0.151900 | 0.112400 | 3.109700 | 0.064200 | 0.424200 | 1.066600 | 2.128600 | 0.920300 | 4.595300 | 0.179500 | 0.103900 | 0.418500 | 0.023000 | 0.047700 | 0.138100 | 0.152200 | 0.120300 | 0.129600 | 0.028000 | 4.067900 | 1.141300 | 0.252500 | 0.117200 | 0.010400 | 0.005600 | 0.004400 | 0.137600 | 0.011800 | 0.052100 | 0.066900 | 0.165600 | 0.372100 | 0.515700 | 0.693900 | 0.666500 | 0.513500 | 0.029200 | 0.710900 | 0.163500 | 0.027000 | 0.044900 | 0.398200 | 0.810700 | 0.129200 | 10.524500 | 0.560400 | |
| Electric wiring, lighting equipment and domestic appliances | 0.011700 | 0.035500 | 0.052300 | 0.005300 | 0.077800 | 0.088800 | 0.003100 | 0.008900 | 0.083700 | 0.001700 | 0.067200 | 0.056000 | 0.175500 | 0.077400 | 0.068500 | 1.093100 | 0.019000 | 0.003300 | 0.483700 | 9.173700 | 10.659400 | 55.937400 | 0.878500 | 0.105300 | 0.127000 | 0.102800 | 2.684100 | 0.623700 | 0.739300 | 1.613000 | 3.064600 | 1.068100 | 3.603500 | 0.025200 | 0.032700 | 0.213600 | 0.004200 | 0.008600 | 0.188600 | 0.023700 | 1.506700 | 0.196500 | 0.004900 | 0.174200 | 12.776300 | 0.337600 | 0.013200 | 0.003500 | 0.001700 | 0.001500 | 0.037300 | 0.007200 | 0.019100 | 0.105300 | 0.005300 | 0.121700 | 4.896100 | 0.319600 | 5.675900 | 0.261500 | 0.012400 | 1.029300 | 0.074400 | 0.112900 | 0.019500 | 0.255300 | 0.112200 | 0.039900 | 5.209300 | 0.254400 | |
| General and special purpose machinery (except oil rigs) | 2.699500 | 1.938700 | 1.789600 | 0.937400 | 3.024100 | 7.208200 | 0.487400 | 2.486400 | 1.353100 | 0.392100 | 2.148700 | 2.732800 | 3.155400 | 4.496100 | 3.107800 | 15.309000 | 3.467800 | 2.243400 | 3.173500 | 8.797800 | 5.901200 | 5.861800 | 106.850900 | 4.066000 | 16.086500 | 2.696100 | 6.354000 | 1.186700 | 0.943700 | 2.697100 | 4.517200 | 13.609800 | 27.643300 | 0.973400 | 1.036200 | 1.373000 | 0.587200 | 0.521500 | 2.169300 | 0.804500 | 1.747000 | 1.402500 | 0.990800 | 1.499700 | 0.901900 | 0.626800 | 0.255800 | 0.098200 | 0.063200 | 0.189500 | 2.443700 | 0.614800 | 0.660600 | 0.303600 | 0.314000 | 3.551300 | 12.223000 | 5.475700 | 10.749000 | 2.711100 | 0.197400 | 2.697900 | 2.678800 | 0.622500 | 0.907700 | 0.823100 | 2.156000 | 1.170100 | 14.591300 | 0.532600 | |
| Land transport equipment | 0.458100 | 0.244000 | 0.136100 | 0.037300 | 0.201400 | 0.179900 | 0.019300 | 0.039000 | 0.094500 | 0.017500 | 0.208300 | 0.624400 | 0.372900 | 1.727100 | 0.233700 | 0.172700 | 0.031200 | 0.079000 | 0.114800 | 0.081300 | 0.273200 | 0.252800 | 0.237600 | 39.308200 | 0.176500 | 0.103700 | 0.059300 | 0.196600 | 0.070800 | 0.322200 | 0.513000 | 0.644100 | 0.514000 | 0.199900 | 0.309700 | 4.301100 | 0.133200 | 0.206300 | 0.498200 | 0.344200 | 0.252200 | 0.171900 | 0.028100 | 0.083800 | 0.087400 | 0.821100 | 0.152800 | 0.024800 | 0.021200 | 0.060500 | 0.173000 | 0.466600 | 0.070200 | 0.038300 | 0.028700 | 0.726500 | 0.239400 | 1.559600 | 0.265000 | 0.162600 | 0.090400 | 0.414500 | 2.302800 | 0.243000 | 0.095900 | 0.133500 | 0.511900 | 0.219600 | 19.153900 | 0.109000 | |
