Distribution Of Monthly Household Expenditure By Type Of Goods And Services, Quinquennial
Description
Quinquennial distribution of monthly household expenditure in Singapore by type of goods and services from 1993 through 2023, including imputed rental of owner-occupied accommodation. The 1992/93 figures exclude one-person households. Economists and consumer researchers track how spending shares shift across categories over survey rounds. Adapted from SingStat TableBuilder TS/M212151.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/11/2024 Update Frequency: Quinquennial Footnotes: Expenditure data include imputed rental of owner-occupied accommodation. Data for 1992/93 exclude 1-person households. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M212151
- Last updated
- Coverage
- 1993-01-01 – 2023-12-31
- Rows
- 17
- Columns
- 8
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2023 | 2018 | 2013 | 2008 | 2003 | 1998 | 1993 |
|---|---|---|---|---|---|---|---|
| Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
| Food And Food Serving Services | 20.000000 | 19.500000 | 20.600000 | 21.600000 | 21.200000 | 23.800000 | 26.400000 |
| Food And Non-Alcoholic Beverages | 6.400000 | 6.400000 | 7.500000 | 8.200000 | 9.000000 | 10.500000 | 13.100000 |
| Food And Beverage Serving Services | 13.600000 | 13.100000 | 13.100000 | 13.300000 | 12.300000 | 13.300000 | 13.300000 |
| Clothing And Footwear | 1.700000 | 2.000000 | 2.700000 | 3.200000 | 3.300000 | 3.900000 | 5.800000 |
| Housing And Related Expenditure | 29.800000 | 27.600000 | 29.800000 | 26.300000 | 24.100000 | 24.100000 | 23.500000 |
| Housing And Utilities | 24.400000 | 23.100000 | 25.300000 | 22.200000 | 18.500000 | 18.200000 | 17.500000 |
| Imputed Rental Of Owner-Occupied Accommodation | 16.700000 | 16.200000 | 18.000000 | 14.100000 | 11.700000 | 12.500000 | 12.300000 |
| Furnishing, Household Equipment And Routine Household Maintenance | 5.400000 | 4.500000 | 4.400000 | 4.100000 | 5.600000 | 6.000000 | 6.000000 |
| Health | 6.700000 | 5.200000 | 4.300000 | 4.800000 | 4.300000 | 3.400000 | 2.900000 |
| Transport | 13.400000 | 16.900000 | 14.700000 | 15.800000 | 16.300000 | 18.700000 | 18.400000 |
| Information And Communication | 3.800000 | 4.500000 | 4.500000 | 6.300000 | 6.500000 | 5.700000 | 3.800000 |
| Recreation, Sport And Culture | 4.700000 | 5.500000 | 6.100000 | 7.000000 | 9.600000 | 8.200000 | 8.000000 |
| Education | 5.700000 | 6.100000 | 5.700000 | 5.700000 | 5.500000 | 4.700000 | 3.800000 |
| Accommodation Services | 1.200000 | 1.100000 | 0.700000 | 0.700000 | 0.200000 | 0.100000 | 0.000000 |
| Insurance And Financial Services | 8.300000 | 6.200000 | 5.100000 | 2.500000 | 2.400000 | 0.900000 | 0.400000 |
| Others | 4.900000 | 5.400000 | 5.900000 | 6.100000 | 6.500000 | 6.600000 | 6.900000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2023 | Numeric | No |
| 2018 | Numeric | No |
| 2013 | Numeric | No |
| 2008 | Numeric | No |
| 2003 | Numeric | No |
| 1998 | Numeric | No |
| 1993 | Numeric | No |