跳到主要内容
D

住户月开支构成(按商品与服务类型,五年一次)

简介

本数据集由新加坡统计局发布,以CSV提供1993年至2023年新加坡住户月开支按商品与服务类型划分的五年一次构成分布,开支口径含自住住房估算租金;1992/93年数据不含一人住户,便于观察各调查轮次消费结构变化。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M212151

官方简介

来源:新加坡统计局。 数据最后更新:2024年11月28日 更新频率:五年一次 脚注:开支数据包括自住住房的估算租金。1992/93年数据不包括一人住户。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M212151

最近更新
覆盖范围
1993-01-01 – 2023-12-31
行数
17
列数
8

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2023 2018 2013 2008 2003 1998 1993
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Food And Food Serving Services 20.000000 19.500000 20.600000 21.600000 21.200000 23.800000 26.400000
Food And Non-Alcoholic Beverages 6.400000 6.400000 7.500000 8.200000 9.000000 10.500000 13.100000
Food And Beverage Serving Services 13.600000 13.100000 13.100000 13.300000 12.300000 13.300000 13.300000
Clothing And Footwear 1.700000 2.000000 2.700000 3.200000 3.300000 3.900000 5.800000
Housing And Related Expenditure 29.800000 27.600000 29.800000 26.300000 24.100000 24.100000 23.500000
Housing And Utilities 24.400000 23.100000 25.300000 22.200000 18.500000 18.200000 17.500000
Imputed Rental Of Owner-Occupied Accommodation 16.700000 16.200000 18.000000 14.100000 11.700000 12.500000 12.300000
Furnishing, Household Equipment And Routine Household Maintenance 5.400000 4.500000 4.400000 4.100000 5.600000 6.000000 6.000000
Health 6.700000 5.200000 4.300000 4.800000 4.300000 3.400000 2.900000
Transport 13.400000 16.900000 14.700000 15.800000 16.300000 18.700000 18.400000
Information And Communication 3.800000 4.500000 4.500000 6.300000 6.500000 5.700000 3.800000
Recreation, Sport And Culture 4.700000 5.500000 6.100000 7.000000 9.600000 8.200000 8.000000
Education 5.700000 6.100000 5.700000 5.700000 5.500000 4.700000 3.800000
Accommodation Services 1.200000 1.100000 0.700000 0.700000 0.200000 0.100000 0.000000
Insurance And Financial Services 8.300000 6.200000 5.100000 2.500000 2.400000 0.900000 0.400000
Others 4.900000 5.400000 5.900000 6.100000 6.500000 6.600000 6.900000

字段

字段 类型 分类字段
Data Series Text
2023 Numeric
2018 Numeric
2013 Numeric
2008 Numeric
2003 Numeric
1998 Numeric
1993 Numeric