Skip to content
D

Domestic Output Of Industry By Final Demand (Supply, Use and Input-Output Tables 2016)

Description

Supply, Use and Input-Output Tables 2016 view of domestic industry output allocated to final demand components—household and NPISH consumption, government spending, gross fixed capital formation, inventory changes, and domestic exports. Published by the Singapore Department of Statistics in CSV, the table supports economic modelling of production linkages and demand drivers in Singapore’s national accounts framework.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2016 Footnotes: Each row in this table shows the total output produced by industry to meet final demand, which comprises household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories and domestic exports. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17706

Last updated
Rows
106
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Domestic Output by Final Demand) Household and NPISHs final consumption expenditure (Domestic Output by Final Demand) Government final consumption expenditure (Domestic Output by Final Demand) Gross fixed capital formation (Domestic Output by Final Demand) Changes in inventories (Domestic Output by Final Demand) Exports of goods & services (Domestic Output by Final Demand) Total
001 Agriculture and nursery products 1.2656 6.4301 72.0092 82.475600
002 Livestock 2.4435 -1.3139 53.0993 118.327000
003 Fishing and aquaculture 1.5972 -0.25 95.6051 106.031100
004 Food preparations 13.7597 2.0641 378.2333 1056.752300
005 Oils and fats 7.1426 -14.5887 382.5891 459.318100
006 Dairy products 82.1529 -94.5905 2667.1433 3287.413400
007 Other food products n.e.c 77.228 -4.9757 3802.4076 5100.563900
008 Beverages and tobacco products 14.7272 -33.8638 1510.5591 2084.101700
009 Textiles 12.0835 -1.4884 93.4862 143.504600
010 Wearing apparel and fur products 4.5862 -7.0535 230.4146 273.016700
011 Footwear and leather products 1.2246 -34.3184 185.078 160.608700
012 Wood and wooden products (except furniture) 142.7583 -2.2987 178.2224 387.547100
013 Paper and paper products 16.2863 -4.5956 1048.8043 1115.747600
014 Printing and reproduction of recorded media 116.6073 -12.6051 1513.2528 2085.046200
015 Petroleum products 615.4026 -1832.2811 26342.9138 26144.684200
016 Basic chemicals and chemical products 103.3377 -15.51 1325.7284 1545.893300
017 Petrochemicals and petrochemical products 504.1729 71.0819 27393.9347 28407.771100
018 Paints and related products 101.994 -23.2737 776.6198 955.076000
019 Detergents, perfumes, cleaning and toilet preparations 191.2846 46.3808 3534.374 3957.870100
020 Other chemical products 195.1589 54.3801 7655.4728 8065.162400
021 Pharmaceuticals and biological products 86.6507 330.0174 17255.3698 18258.099700
022 Rubber and plastic products 193.3531 25.8597 1596.7356 1996.910200
023 Other non-metallic mineral products 1280.8022 5.4224 437.6641 1832.489100
024 Basic metals 167.1625 -178.5743 1197.4944 1270.531500
025 Fabricated metal products (except machinery and equipment) 2323.7957 -333.6399 6155.5443 8745.338500

Columns

Column Type Categorical
Million Dollars Text No
(Domestic Output by Final Demand) Household and NPISHs final consumption expenditure Numeric No
(Domestic Output by Final Demand) Government final consumption expenditure Text No
(Domestic Output by Final Demand) Gross fixed capital formation Text No
(Domestic Output by Final Demand) Changes in inventories Text No
(Domestic Output by Final Demand) Exports of goods & services Text No
(Domestic Output by Final Demand) Total Numeric No