跳到主要内容
D

2016年投入产出表:产业最终需求国内产出

简介

本数据集由新加坡统计局发布,基于2016年供给使用及投入产出表,按最终需求类别(居民与非营利机构消费、政府消费、固定资本形成、存货变动、国内出口)列示各产业国内产出(百万新元)。CSV便于投入产出分析与需求结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17706

官方简介

来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2016年供给使用及投入产出表 脚注:表中每一行显示产业为满足最终需求而产生的总产出,最终需求包括家庭及非营利机构最终消费支出、政府最终消费支出、固定资本形成总额、存货变动及国内出口。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17706

最近更新
行数
106
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Million Dollars (Domestic Output by Final Demand) Household and NPISHs final consumption expenditure (Domestic Output by Final Demand) Government final consumption expenditure (Domestic Output by Final Demand) Gross fixed capital formation (Domestic Output by Final Demand) Changes in inventories (Domestic Output by Final Demand) Exports of goods & services (Domestic Output by Final Demand) Total
001 Agriculture and nursery products 1.2656 6.4301 72.0092 82.475600
002 Livestock 2.4435 -1.3139 53.0993 118.327000
003 Fishing and aquaculture 1.5972 -0.25 95.6051 106.031100
004 Food preparations 13.7597 2.0641 378.2333 1056.752300
005 Oils and fats 7.1426 -14.5887 382.5891 459.318100
006 Dairy products 82.1529 -94.5905 2667.1433 3287.413400
007 Other food products n.e.c 77.228 -4.9757 3802.4076 5100.563900
008 Beverages and tobacco products 14.7272 -33.8638 1510.5591 2084.101700
009 Textiles 12.0835 -1.4884 93.4862 143.504600
010 Wearing apparel and fur products 4.5862 -7.0535 230.4146 273.016700
011 Footwear and leather products 1.2246 -34.3184 185.078 160.608700
012 Wood and wooden products (except furniture) 142.7583 -2.2987 178.2224 387.547100
013 Paper and paper products 16.2863 -4.5956 1048.8043 1115.747600
014 Printing and reproduction of recorded media 116.6073 -12.6051 1513.2528 2085.046200
015 Petroleum products 615.4026 -1832.2811 26342.9138 26144.684200
016 Basic chemicals and chemical products 103.3377 -15.51 1325.7284 1545.893300
017 Petrochemicals and petrochemical products 504.1729 71.0819 27393.9347 28407.771100
018 Paints and related products 101.994 -23.2737 776.6198 955.076000
019 Detergents, perfumes, cleaning and toilet preparations 191.2846 46.3808 3534.374 3957.870100
020 Other chemical products 195.1589 54.3801 7655.4728 8065.162400
021 Pharmaceuticals and biological products 86.6507 330.0174 17255.3698 18258.099700
022 Rubber and plastic products 193.3531 25.8597 1596.7356 1996.910200
023 Other non-metallic mineral products 1280.8022 5.4224 437.6641 1832.489100
024 Basic metals 167.1625 -178.5743 1197.4944 1270.531500
025 Fabricated metal products (except machinery and equipment) 2323.7957 -333.6399 6155.5443 8745.338500

字段

字段 类型 分类字段
Million Dollars Text
(Domestic Output by Final Demand) Household and NPISHs final consumption expenditure Numeric
(Domestic Output by Final Demand) Government final consumption expenditure Text
(Domestic Output by Final Demand) Gross fixed capital formation Text
(Domestic Output by Final Demand) Changes in inventories Text
(Domestic Output by Final Demand) Exports of goods & services Text
(Domestic Output by Final Demand) Total Numeric