Skip to content
D

Employed Male Residents Aged 15 Years And Over By Industry And Age Group, (June), Annual

Description

Ministry of Manpower annual mid-year series from 2000 through 2025 on employed male Singapore residents aged 15 and over by industry and age group. Labour economists track male employment structure across industries and ages. Census 2000 and GHS 2005 substitute for survey years as noted.

Official description

Source: MINISTRY OF MANPOWER Data Last Updated: 30/01/2026 Update Frequency: Annual Footnotes: Residents comprise Singapore citizens and permanent residents. Based on mid-year Labour Force Survey except for Census of Population 2000 and General Household Survey 2005. To facilitate comparison with 2008, 2007 Labour Force Survey data have been adjusted based on Singapore Department of Statistics revised population estimates (released in February 2008) which exclude Singapore residents who have been away from Singapore for a continuous period of 12 months or longer. Data from year 2020 are classified based on Singapore Standard Industrial Classification (SSIC) 2020. Data before year 2020 which were coded based on earlier versions of the SSIC were mapped to SSIC 2020 as far as possible to facilitate data comparability. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M182141

Last updated
Coverage
2000-01-01 – 2025-12-31
Rows
204
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
All Industries (Employed Male Residents) 1243.3 1238 1244.000000 1256.2 1220.3 1198.1 1202.5 1197.2 1189.4 1178.4 1171.8 1161 1142.3 1138.1 1118.8 1106.6 1066.2 1053.6 1038.4 1036.5 959.7 960.8 948.7 937.7 938.4 889.5
Manufacturing 129.6 132.2 130.200000 141.7 131.8 135.1 136.9 144.8 145.2 145.6 153.5 162.8 175.6 185.4 191.1 186.2 186.7 199.5 189.5 191.3 169.7 182.4 187.8 183.3 190.5 175.7
Construction 68.9 72.7 66.100000 68.7 68.7 68.9 71 76.7 72.1 73.5 80.6 73 77.9 80.6 77.4 80.8 87.8 84.9 82.1 77.8 70.3 77.6 80.1 81.6 83.1 77.5
Services 1030.9 1017.3 1033.100000 1031.2 1003.6 978.6 979.1 960.8 957.2 944.6 921 907.5 869.8 852.6 832.7 811.5 776.1 752.4 750.3 751 704.6 684.1 665.4 657.2 648.7 625.8
Wholesale & Retail Trade 170.7 162.4 169.700000 174.1 169.1 167.6 181.7 176.5 183 184.4 185.1 176.2 155 153.8 152.2 142.4 142.9 139.6 146.9 161.1 170 155.3 142.6 146.1 145.9 148.1
Transportation & Storage 156.2 151.7 162.500000 152.5 151.1 162.2 156 151 152.9 143.2 141.5 143 144.7 142.3 145.7 145.9 139.4 137.6 139.6 134.8 124.1 124.3 125.9 129 130 118.2
Accommodation & Food Services 63.6 62.6 62.000000 54.8 55.2 55.9 58.2 59.4 60.5 60.1 61.1 60.7 60 58.2 61.1 60.2 57.5 53.5 59.6 61.9 49.5 52.3 53 51.4 50.1 47.1
Information & Communications 75 79.5 79.900000 79.3 70.5 66.4 60.1 55.1 56.7 52.5 51.6 53.8 55.7 54.6 51.9 62.6 56.1 52.1 52.1 44.9 37.1 39.8 40 38.5 42.3 30.8
Financial & Insurance Services 111.7 113 117.400000 117.5 110.8 100.1 103.9 94.5 90.8 90.6 78.5 80.9 68.5 70.8 66.2 57.1 53.9 52.7 46.5 45.4 44.8 37.9 35.4 36.8 36.6 37.6
Real Estate Services 28.2 28.5 28.400000 29.5 24.2 23.9 23.9 27.8 28.1 28.6 27.4 27.8 25.1 26.6 25.1 19.9 23.1 21.1 20.5 18.6 19.7 19.4 18.5 18.5 19.4 21.4
Professional Services 96.8 101.1 101.000000 104.3 100.9 96.6 93.6 92.1 88.8 84.5 87 80.4 75.4 70.4 64.1 58.4 59.5 56.4 49.6 50.5 49.2 37.1 32.8 29.7 28.5 36.4
Administrative & Support Services 71.2 72 70.100000 70.4 69.9 75.3 66.8 68.5 62.9 66.5 60.5 59.6 55.7 57.5 54.3 55.5 48 48.8 50.3 46.7 43.6 40.7 39.1 37.1 33.5 33.1
Public Administration & Education 164.4 160.2 155.900000 164.6 166.8 155.9 160.4 160.2 160.6 161.5 157.5 156 155.6 150.2 145.2 142.7 131.2 127.2 125.5 129.6 114.2 129.4 130.1 119.6 115.4 104.9
Health & Social Services 41.4 38.8 37.000000 38.7 36.9 31.8 31.1 28.8 28.4 25.6 23.9 24.8 22.7 20 19.8 21 19.1 17.1 17.1 16.6 13.7 14.1 13.5 12.9 12.8 11
Arts, Entertainment & Recreation 18.9 18.4 18.100000 15.9 16.8 17.1 15.7 19.3 17.3 19.9 18.3 16.8 19.9 20.7 18 17.1 12.4 12.6 12.2 11.2 9.8 6.9 7.8 8.6 7.1 10.7
Other Community, Social & Personal Services 32.8 29 31.200000 29.9 31.4 25.8 27.6 27.7 27.3 27.3 28.5 27.5 31.4 27.3 28.9 28.7 33.2 33.7 30.3 29.7 28.7 26.9 26.7 29.2 27.1 26.4
Others 13.9 15.6 14.600000 14.6 16.3 15.5 15.6 14.9 14.9 14.8 16.7 17.7 19.1 19.6 17.6 28.1 15.6 16.8 16.5 16.4 15.1 16.7 15.4 15.6 16.2 10.4
Employed Male Residents Aged 15 - 19 Years 16.7 16.4 16.900000 17 15.9 18.1 20.8 23.3 22.3 22.2 22.9 18.5 17.5 18.4 20.4 22.9 17 18.8 20.4 16.4 12.5 14.1 14.1 13.2 18.9 15.3
Manufacturing 0.1 0.5 0.300000 0.9 0.4 0.6 0.2 0.5 0.5 0.3 0.7 0.2 0.2 0.6 0.3 0.4 0.2 0.6 0.4 0.6 0.1 0.4 0.4 0.3 0.7 0.3
Construction 0.1 0.2 0.100000 0.2 0.1 0.1 0.3 0.1 - 0.3 0.2 - - 0.1 0.2 - 0.2 0.1 0.1 0.1 - 0.2 0.1 0.1 0.2 0.1
Services 16.5 15.7 16.400000 15.8 15.4 17.3 20.2 22.6 21.7 21.5 22 18.2 17.2 17.5 19.9 22.4 16.7 18.2 19.9 15.6 12.3 13.5 13.6 12.7 18 14.9
Wholesale & Retail Trade 1.3 1.1 1.100000 0.9 1.1 0.6 1.2 1.3 1.2 1.4 1.3 1.4 1.3 1.4 1.5 1.5 1.1 2.1 1.3 1.6 0.6 1.3 1.2 0.9 1.7 0.6
Transportation & Storage 0.5 0.8 0.400000 0.9 0.6 0.7 0.8 0.9 0.4 0.1 0.3 0.3 0.3 0.3 0.3 0.4 0.2 0.4 0.4 0.3 0.3 0.3 0.1 0.4 0.3 0.2
Accommodation & Food Services 2.2 1.8 2.500000 1.7 2.5 1.9 2 2.7 2.8 1.9 2.4 2.9 2.5 2.5 2.7 2.5 2.1 2 2.9 3.1 0.8 1.8 1.9 1.7 2.2 0.8
Information & Communications 0.3 0.6 0.300000 0.2 0.4 0.3 0.3 0.4 0.5 0.3 0.4 0.2 0.5 0.2 0.2 0.4 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.3 0.1

Columns

Column Type Categorical
Data Series Text Yes
2025 Text No
2024 Text No
2023 Numeric No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No