Skip to content
D

Employed Residents Aged 15 Years And Over By Industry And Age Group, (June), Annual

Description

Annual mid-year counts of employed Singapore residents aged 15 and over by industry and age group from 2000 through 2025 from Ministry of Manpower Labour Force Survey series (with Census 2000 and GHS 2005 benchmarks). Labour economists analyse industry ageing and employment structure. Adapted via SingStat TableBuilder.

Official description

Source: MINISTRY OF MANPOWER Data Last Updated: 30/01/2026 Update Frequency: Annual Footnotes: Residents comprise Singapore citizens and permanent residents. Based on mid-year Labour Force Survey except for Census of Population 2000 and General Household Survey 2005. To facilitate comparison with 2008, 2007 Labour Force Survey data have been adjusted based on Singapore Department of Statistics revised population estimates (released in February 2008) which exclude Singapore residents who have been away from Singapore for a continuous period of 12 months or longer. Data from year 2020 are classified based on Singapore Standard Industrial Classification (SSIC) 2020. Data before year 2020 which were coded based on earlier versions of the SSIC were mapped to SSIC 2020 as far as possible to facilitate data comparability. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M182131

Last updated
Coverage
2000-01-01 – 2025-12-31
Rows
204
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
All Industries (Employed Residents) 2376.4 2365.6 2352.300000 2350.4 2286.500000 2222.600000 2230.400000 2203.700000 2175.3 2165.3 2147.8 2103.5 2056.1 2040.600000 1998.9 1962.900000 1869.4 1852 1803.2 1796.7 1647.3 1632.100000 1605.4 1573.7 1582.500000 1482.600000
Manufacturing 210.2 212.2 212.000000 224.9 212.100000 213.000000 214.400000 227.800000 223.4 227.2 238.6 249.3 280 288.200000 292.4 291.400000 293.6 311.9 304.5 301.7 273.9 296.600000 302.5 298.3 306.900000 288.800000
Construction 103.6 102.9 94.300000 97.7 98.400000 97.200000 98.000000 104.400000 100.7 101.2 110.6 98.2 101.9 104.500000 99.7 104.000000 113.8 105.5 100.8 95 85.5 92.600000 97.7 96.5 100.000000 92.300000
Services 2043.2 2028.2 2024.800000 2006 1952.600000 1891.300000 1894.500000 1849.900000 1829.4 1816.9 1775.5 1731.2 1647.5 1621.500000 1583.4 1530.000000 1441.2 1412 1377.3 1377.6 1268.4 1221.700000 1184.9 1159.6 1154.800000 1088.300000
Wholesale & Retail Trade 336.7 336 335.800000 351.8 338.600000 335.100000 356.000000 352.500000 356.2 364.1 364.1 346.3 302.2 306.300000 300.5 281.700000 272.4 269.5 277 301.1 303.6 275.400000 253.7 256.4 253.800000 253.700000
Transportation & Storage 209 197.9 214.300000 207.4 200.600000 214.800000 205.500000 199.000000 195.9 188.4 187.6 188.9 192.6 189.500000 192 191.300000 179.9 182.4 179.9 174 159.9 164.200000 163.5 165.6 171.000000 149.600000
Accommodation & Food Services 145.8 147.5 139.500000 126.6 125.200000 128.900000 131.800000 134.400000 134.4 138.2 139.1 137.1 135.1 129.300000 135.2 128.900000 124.9 120 123.1 128.8 103.2 107.900000 107.8 103.5 105.000000 92.600000
Information & Communications 129.4 139.1 136.000000 132.8 120.400000 111.400000 102.600000 94.100000 91.3 87 86.1 88.4 92.3 86.500000 86 100.500000 94.3 87 87.8 74.8 64 67.500000 68.2 65.4 75.000000 55.200000
Financial & Insurance Services 235.3 239.4 236.200000 235.8 225.200000 207.900000 209.400000 196.000000 189.6 190.7 167.3 165.6 147.8 150.600000 145.5 126.000000 121.9 123.6 109.7 106.3 103.5 91.900000 88.6 90.8 89.100000 91.300000
Real Estate Services 58.8 56.3 57.200000 59.7 51.000000 49.800000 48.700000 54.000000 57.6 53.5 55.4 55.6 49.3 52.000000 48.9 40.200000 45 40.8 38.5 37.7 35.6 34.700000 34.5 34.3 35.700000 38.400000
Professional Services 192.6 197.1 199.800000 197.6 196.500000 181.400000 181.500000 174.400000 170.8 163 166.6 153 142.8 135.000000 124.8 112.500000 109.6 109.6 97.2 99 93.9 71.300000 65.9 61.7 61.100000 70.800000
Administrative & Support Services 127.8 124 125.200000 120.3 120.000000 128.300000 120.000000 117.900000 114.7 115.9 108.9 102 99.3 102.100000 97.4 100.100000 88.7 87.2 88.2 80.5 73.6 68.800000 64.9 62.1 57.200000 53.800000
Public Administration & Education 310.5 305.7 305.600000 309.6 315.600000 293.900000 304.300000 296.900000 293.7 294.9 290.7 285.2 284.8 275.100000 266.3 266.700000 236.3 228.5 220.5 223.4 197.3 212.200000 216.4 199 189.200000 171.300000
Health & Social Services 182.8 174.5 168.400000 160.3 152.900000 139.900000 136.200000 126.000000 124.8 115.9 105.7 107.7 94.8 90.800000 87.4 83.300000 76.9 74.3 69.9 70.8 60.1 61.700000 55.6 53.1 53.800000 46.300000
Arts, Entertainment & Recreation 37.3 37.8 35.600000 34.5 33.000000 34.400000 34.300000 37.700000 35.2 40.4 37 35.1 37.2 39.000000 33.7 32.900000 22.6 21.1 22.1 19.7 18.4 14.100000 14.4 15.3 13.500000 19.400000
Other Community, Social & Personal Services 77.2 73 71.300000 69.8 73.500000 65.400000 64.100000 67.100000 65.5 64.9 67.1 66.3 69.3 65.300000 65.7 65.800000 68.7 68 63.5 61.3 55.2 52.000000 51.4 52.5 50.400000 46.000000
Others 19.5 22.2 21.300000 21.9 23.400000 21.200000 23.500000 21.600000 21.7 20 23.2 24.8 26.8 26.400000 23.5 37.500000 20.8 22.7 20.5 22.4 19.5 21.200000 20.3 19.2 20.700000 13.100000
Employed Residents Aged 15 - 19 Years 25.6 25.1 30.200000 26.8 26.900000 26.300000 32.600000 35.300000 32.6 34.9 36.9 28.5 28.9 30.900000 31 37.000000 27.5 31.5 33.4 28.8 20.3 25.100000 23.3 22.1 30.600000 26.000000
Manufacturing 0.3 0.8 0.800000 1.1 0.800000 1.200000 0.800000 0.800000 1.1 0.9 1.4 0.7 0.8 1.200000 0.7 0.700000 0.3 1.1 0.9 1.3 0.9 1.300000 1.1 1 1.500000 1.400000
Construction 0.5 0.3 0.100000 0.4 0.500000 0.200000 0.400000 0.100000 0.2 0.3 0.4 0.1 0.1 0.300000 0.2 0.100000 0.3 0.2 0.3 0.1 0.1 0.300000 0.1 0.3 0.300000 0.200000
Services 24.9 23.9 29.300000 25.1 25.600000 24.900000 31.200000 34.200000 31.2 33.7 34.9 27.7 27.9 29.300000 30 35.900000 26.9 30.2 32.2 27.4 19.3 23.500000 22.1 20.8 28.500000 24.300000
Wholesale & Retail Trade 2.7 2.8 4.000000 2.6 2.700000 2.000000 3.700000 3.900000 3.6 4.6 4.7 3.7 3.9 4.100000 5 5.100000 3.9 5.4 5.6 5.2 3.3 5.000000 4.2 3.6 4.900000 3.700000
Transportation & Storage 0.8 1.1 0.700000 1.3 1.200000 1.100000 1.300000 1.500000 1 0.5 0.7 0.6 0.6 0.800000 0.7 0.800000 0.4 0.9 1 0.7 0.5 0.600000 0.4 0.6 1.100000 0.700000
Accommodation & Food Services 4.5 4.5 6.200000 4 5.400000 3.900000 4.900000 5.700000 5.3 6 5.7 5.6 5.7 4.800000 4.4 5.200000 4.6 4.3 5.5 6.7 2.4 4.600000 3.9 3.7 4.200000 2.200000
Information & Communications 0.6 0.8 1.100000 0.7 0.600000 0.700000 0.500000 1.300000 0.7 0.6 1 0.8 0.8 0.500000 0.6 1.100000 0.7 0.6 0.8 0.8 0.2 0.600000 0.4 0.5 1.000000 0.600000

Columns

Column Type Categorical
Data Series Text Yes
2025 Text No
2024 Text No
2023 Numeric No
2022 Text No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Numeric No
2011 Text No
2010 Numeric No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Numeric No
2003 Text No
2002 Text No
2001 Numeric No
2000 Numeric No