Skip to content
D

Employed Residents Aged 15 Years and Over by Occupation, Ethnic Group and Sex (Census of Population 2020)

Description

Census of Population 2020 table on employed Singapore residents aged 15 and over, cross-classifying counts by occupation, ethnic group (Chinese, Malay, Indian, Others), and sex. Published by the Singapore Department of Statistics in CSV, the dataset supports labour-market segmentation research, workforce diversity analysis, and ethnic employment patterns at Singapore’s decennial demographic benchmark. Adapted from SingStat TableBuilder CT/17551.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17551

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2208358.000000 1178431.000000 1029927.000000 1682947.000000 876157.000000 806791.000000 266642.000000 154040.000000 112602.000000 189780.000000 112083.000000 77697.000000 68989.000000 36152.000000 32837.000000
Legislators, Senior Officials & Managers 355714.000000 218108.000000 137606.000000 297092.000000 177508.000000 119583.000000 9902.000000 5673.000000 4229.000000 33089.000000 24165.000000 8924.000000 15631.000000 10761.000000 4870.000000
Professionals 520204.000000 259469.000000 260736.000000 419911.000000 206867.000000 213044.000000 30886.000000 13443.000000 17443.000000 48359.000000 26816.000000 21543.000000 21049.000000 12343.000000 8705.000000
Associate Professionals & Technicians 443735.000000 227122.000000 216612.000000 330920.000000 159163.000000 171757.000000 63147.000000 39135.000000 24012.000000 37862.000000 22571.000000 15291.000000 11805.000000 6252.000000 5553.000000
Clerical Support Workers 215028.000000 49026.000000 166002.000000 153158.000000 33899.000000 119259.000000 38282.000000 9757.000000 28525.000000 18966.000000 4724.000000 14242.000000 4622.000000 646.000000 3976.000000
Service & Sales Workers 254990.000000 115112.000000 139878.000000 175387.000000 74248.000000 101139.000000 47036.000000 25616.000000 21419.000000 23119.000000 12763.000000 10356.000000 9448.000000 2484.000000 6965.000000
Craftsmen & Related Trades Workers 62218.000000 52989.000000 9229.000000 47526.000000 40093.000000 7434.000000 10329.000000 9163.000000 1166.000000 3757.000000 3258.000000 500.000000 605.000000 475.000000 129.000000
Plant & Machine Operators & Assemblers 148142.000000 132451.000000 15691.000000 105214.000000 93583.000000 11631.000000 31929.000000 29093.000000 2836.000000 9400.000000 8561.000000 838.000000 1599.000000 1214.000000 385.000000
Cleaners, Labourers & Related Workers 152056.000000 69843.000000 82213.000000 109633.000000 48285.000000 61348.000000 29169.000000 16294.000000 12875.000000 10477.000000 4708.000000 5768.000000 2777.000000 556.000000 2221.000000
Others1/ 56273.000000 54312.000000 1960.000000 44107.000000 42511.000000 1596.000000 5961.000000 5865.000000 97.000000 4751.000000 4516.000000 236.000000 1453.000000 1421.000000 32.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No