Skip to content
D

Employed Residents Aged 15 Years and Over by Occupation, Travelling Time to Work and Sex (Census of Population 2020)

Description

This Singapore Department of Statistics dataset presents employed residents aged 15 years and over from the Census of Population 2020, organized by occupation, travelling time to work, and sex. It supports analysis of how commuting duration varies across occupational groups and between male and female employed residents in Singapore. The reference period is the 2020 population census, and the dataset is published on a 10-year update cycle; the official note does not specify any additional geographic breakdown beyond the Singapore context. Data exclude employed persons who were full-time students, overseas for at least six months, or working from their place of residence. Full-time students are instead covered in tables on usual transport to school. Useful for research on Singapore commuting patterns, travel-to-work time, occupation-based mobility, gender differences in employment-related travel, workforce demographics, and Census of Population 2020 comparisons.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude employed persons who were full-time students, overseas for at least 6 months, or working at their place of residence. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17614

Last updated
Rows
10
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up to 15 mins) Total (Up to 15 mins) Males (Up to 15 mins) Females (16 - 30 mins) Total (16 - 30 mins) Males (16 - 30 mins) Females (31 - 45 mins) Total (31 - 45 mins) Males (31 - 45 mins) Females (46 - 60 mins) Total (46 - 60 mins) Males (46 - 60 mins) Females (More than 60 mins) Total (More than 60 mins) Males (More than 60 mins) Females
Total 2108482.000000 1130265.000000 978218.000000 298425.000000 180380.000000 118045.000000 692713.000000 385063.000000 307650.000000 483819.000000 248275.000000 235544.000000 436693.000000 213739.000000 222953.000000 196833.000000 102807.000000 94025.000000
Legislators, Senior Officials & Managers 335058.000000 205246.000000 129812.000000 45156.000000 29044.000000 16111.000000 140138.000000 90140.000000 49998.000000 79441.000000 48195.000000 31246.000000 51291.000000 28060.000000 23231.000000 19032.000000 9807.000000 9225.000000
Professionals 497728.000000 247322.000000 250406.000000 44295.000000 20781.000000 23514.000000 163754.000000 83547.000000 80207.000000 126064.000000 63837.000000 62227.000000 114173.000000 54784.000000 59388.000000 49443.000000 24372.000000 25071.000000
Associate Professionals & Technicians 419036.000000 215880.000000 203157.000000 34080.000000 17592.000000 16488.000000 131535.000000 72570.000000 58964.000000 103504.000000 52415.000000 51089.000000 101816.000000 48770.000000 53045.000000 48102.000000 24532.000000 23570.000000
Clerical Support Workers 201320.000000 45710.000000 155611.000000 16404.000000 3882.000000 12522.000000 55939.000000 14469.000000 41470.000000 52184.000000 11077.000000 41108.000000 52909.000000 11005.000000 41904.000000 23884.000000 5277.000000 18607.000000
Service & Sales Workers 244331.000000 111257.000000 133074.000000 42949.000000 16648.000000 26301.000000 79670.000000 37607.000000 42064.000000 52523.000000 23696.000000 28827.000000 49287.000000 23280.000000 26007.000000 19901.000000 10026.000000 9875.000000
Craftsmen & Related Trades Workers 59544.000000 51523.000000 8021.000000 6600.000000 5202.000000 1398.000000 22796.000000 20280.000000 2516.000000 13297.000000 11491.000000 1807.000000 11455.000000 9788.000000 1667.000000 5396.000000 4762.000000 634.000000
Plant & Machine Operators & Assemblers 146642.000000 131155.000000 15487.000000 76526.000000 71873.000000 4652.000000 34343.000000 29922.000000 4421.000000 15799.000000 13070.000000 2729.000000 13910.000000 11225.000000 2685.000000 6064.000000 5064.000000 1000.000000
Cleaners, Labourers & Related Workers 148808.000000 68046.000000 80762.000000 29571.000000 12612.000000 16959.000000 49289.000000 21998.000000 27291.000000 29255.000000 13175.000000 16081.000000 28831.000000 14091.000000 14740.000000 11862.000000 6170.000000 5692.000000
Others1/ 56016.000000 54127.000000 1889.000000 2845.000000 2745.000000 100.000000 15249.000000 14530.000000 719.000000 11751.000000 11320.000000 431.000000 13022.000000 12736.000000 286.000000 13149.000000 12797.000000 352.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up to 15 mins) Total Numeric No
(Up to 15 mins) Males Numeric No
(Up to 15 mins) Females Numeric No
(16 - 30 mins) Total Numeric No
(16 - 30 mins) Males Numeric No
(16 - 30 mins) Females Numeric No
(31 - 45 mins) Total Numeric No
(31 - 45 mins) Males Numeric No
(31 - 45 mins) Females Numeric No
(46 - 60 mins) Total Numeric No
(46 - 60 mins) Males Numeric No
(46 - 60 mins) Females Numeric No
(More than 60 mins) Total Numeric No
(More than 60 mins) Males Numeric No
(More than 60 mins) Females Numeric No