Skip to content
D

Employed Residents Aged 15 Years and Over by Planning Area of Residence and Industry (Census of Population 2020)

Description

Census of Population 2020 CSV of employed residents aged 15 years and over by URA Master Plan 2019 planning area of residence and industry, including manufacturing, construction, and detailed services sectors. Supports local labour-market mapping and industry mix analysis across Singapore residential planning areas. Adapted from SingStat Table Builder CT/17569.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17569

Last updated
Rows
32
Columns
18

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Manufacturing Construction (Services) Total (Services) Wholesale & Retail Trade (Services) Transportation & Storage (Services) Accommodation & Food Services (Services) Information & Communications (Services) Financial & Insurance Services (Services) Real Estate Services (Services) Professional Services (Services) Administrative & Support Services (Services) Public Administration & Education (Services) Health & Social Services (Services) Arts, Entertainment & Recreation (Services) Other Community, Social & Personal Services Others1/
Total 2208358.000000 220613.000000 91132.000000 1876083.000000 328010.000000 210873.000000 133315.000000 108248.000000 203220.000000 53754.000000 177376.000000 131139.000000 289985.000000 141309.000000 33934.000000 64920.000000 20529.000000
Ang Mo Kio 86497.000000 7667.000000 4011.000000 74006.000000 12746.000000 6989.000000 6312.000000 4572.000000 7093.000000 2300.000000 6504.000000 5955.000000 10900.000000 6104.000000 1327.000000 3205.000000 814.000000
Bedok 145214.000000 11396.000000 4921.000000 127959.000000 22211.000000 15015.000000 9020.000000 8343.000000 16117.000000 4079.000000 12974.000000 8647.000000 17137.000000 8373.000000 1916.000000 4130.000000 938.000000
Bishan 47460.000000 3758.000000 1412.000000 41951.000000 6885.000000 2929.000000 2259.000000 3131.000000 5739.000000 1453.000000 4837.000000 2104.000000 7368.000000 3208.000000 651.000000 1386.000000 339.000000
Bukit Batok 90479.000000 10254.000000 4254.000000 74847.000000 13634.000000 8346.000000 4966.000000 3817.000000 6058.000000 2396.000000 7084.000000 5356.000000 12469.000000 6467.000000 1323.000000 2932.000000 1123.000000
Bukit Merah 78703.000000 5096.000000 2125.000000 70881.000000 11562.000000 6424.000000 6200.000000 3985.000000 8692.000000 2242.000000 7811.000000 5926.000000 9137.000000 4996.000000 1492.000000 2415.000000 601.000000
Bukit Panjang 77492.000000 8656.000000 3624.000000 64342.000000 11488.000000 7762.000000 4514.000000 3442.000000 5416.000000 1883.000000 5751.000000 4819.000000 10889.000000 4906.000000 1209.000000 2263.000000 869.000000
Bukit Timah 37002.000000 2277.000000 751.000000 33741.000000 5438.000000 1170.000000 939.000000 2306.000000 5910.000000 1090.000000 5526.000000 984.000000 5782.000000 3344.000000 411.000000 840.000000 232.000000
Choa Chu Kang 111120.000000 14730.000000 4937.000000 90058.000000 16789.000000 11872.000000 5864.000000 4253.000000 7198.000000 2081.000000 7830.000000 6777.000000 16056.000000 6866.000000 1637.000000 2835.000000 1395.000000
Clementi 47609.000000 4548.000000 1327.000000 41273.000000 6583.000000 3930.000000 2341.000000 2290.000000 4569.000000 1134.000000 4537.000000 2695.000000 7652.000000 3340.000000 795.000000 1409.000000 461.000000
Downtown Core 1962.000000 57.000000 35.000000 1861.000000 340.000000 60.000000 76.000000 150.000000 577.000000 68.000000 287.000000 71.000000 110.000000 73.000000 17.000000 32.000000 9.000000
Geylang 61059.000000 4783.000000 2703.000000 53189.000000 9363.000000 5182.000000 4833.000000 3247.000000 6301.000000 1431.000000 4922.000000 4417.000000 6634.000000 3258.000000 1049.000000 2553.000000 384.000000
Hougang 127239.000000 11231.000000 5952.000000 108865.000000 19856.000000 12324.000000 8254.000000 6118.000000 11571.000000 2996.000000 9241.000000 7644.000000 16324.000000 8352.000000 1938.000000 4246.000000 1191.000000
Jurong East 41926.000000 5722.000000 1877.000000 33681.000000 6222.000000 4366.000000 2522.000000 1786.000000 2611.000000 938.000000 3017.000000 2836.000000 4979.000000 2644.000000 577.000000 1184.000000 647.000000
Jurong West 148785.000000 23977.000000 7341.000000 115330.000000 23209.000000 16834.000000 9478.000000 5264.000000 8260.000000 2966.000000 10253.000000 9706.000000 17171.000000 6952.000000 1849.000000 3390.000000 2137.000000
Kallang 54919.000000 3903.000000 1716.000000 49033.000000 8735.000000 4622.000000 4466.000000 2983.000000 6188.000000 1286.000000 5059.000000 3921.000000 5999.000000 3038.000000 938.000000 1797.000000 267.000000
Marine Parade 22128.000000 1145.000000 554.000000 20302.000000 3638.000000 1437.000000 906.000000 1425.000000 3908.000000 649.000000 2538.000000 997.000000 2635.000000 1249.000000 288.000000 632.000000 127.000000
Novena 25168.000000 1405.000000 617.000000 22952.000000 3912.000000 1592.000000 1540.000000 1406.000000 3704.000000 681.000000 2890.000000 1137.000000 2939.000000 2115.000000 313.000000 723.000000 193.000000
Outram 9269.000000 607.000000 232.000000 8399.000000 1255.000000 799.000000 1018.000000 448.000000 1112.000000 192.000000 822.000000 909.000000 944.000000 423.000000 146.000000 332.000000 31.000000
Pasir Ris 84726.000000 7860.000000 2959.000000 73334.000000 11389.000000 10150.000000 3384.000000 4320.000000 8735.000000 1978.000000 6756.000000 4021.000000 14088.000000 5210.000000 1218.000000 2086.000000 573.000000
Punggol 95536.000000 8534.000000 3793.000000 82514.000000 14687.000000 9459.000000 4923.000000 5396.000000 9420.000000 2547.000000 7762.000000 4237.000000 13660.000000 5827.000000 1735.000000 2861.000000 696.000000
Queenstown 48300.000000 3792.000000 1309.000000 42838.000000 6930.000000 3666.000000 2756.000000 2891.000000 5474.000000 1395.000000 4622.000000 3007.000000 7031.000000 3000.000000 778.000000 1289.000000 362.000000
River Valley 5371.000000 252.000000 66.000000 5031.000000 769.000000 211.000000 180.000000 364.000000 1379.000000 184.000000 911.000000 149.000000 520.000000 252.000000 59.000000 53.000000 22.000000
Sembawang 59508.000000 8165.000000 3397.000000 47254.000000 8671.000000 5199.000000 3761.000000 2757.000000 4314.000000 1169.000000 3951.000000 3389.000000 7280.000000 4099.000000 1017.000000 1648.000000 692.000000
Sengkang 141414.000000 12683.000000 6424.000000 121079.000000 21859.000000 14473.000000 7411.000000 7884.000000 13077.000000 3369.000000 10549.000000 7682.000000 19054.000000 9275.000000 2234.000000 4214.000000 1227.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Manufacturing Numeric No
Construction Numeric No
(Services) Total Numeric No
(Services) Wholesale & Retail Trade Numeric No
(Services) Transportation & Storage Numeric No
(Services) Accommodation & Food Services Numeric No
(Services) Information & Communications Numeric No
(Services) Financial & Insurance Services Numeric No
(Services) Real Estate Services Numeric No
(Services) Professional Services Numeric No
(Services) Administrative & Support Services Numeric No
(Services) Public Administration & Education Numeric No
(Services) Health & Social Services Numeric No
(Services) Arts, Entertainment & Recreation Numeric No
(Services) Other Community, Social & Personal Services Numeric No
Others1/ Numeric No