2020年人口普查:就业居民按居住规划区与行业
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 32 条记录。 字段包括 Number, Total, Manufacturing, Construction(共 18 列)。 最近更新:2026-09-06。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,按《2019年总体规划》居住规划区及行业(含制造、建筑与各服务业细分)统计15岁及以上就业居民。便于分析新加坡分区就业结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17569
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:规划区依据市区重建局《2019年总体规划》划定。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17569
- 最近更新
- 行数
- 32
- 列数
- 18
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Manufacturing | Construction | (Services) Total | (Services) Wholesale & Retail Trade | (Services) Transportation & Storage | (Services) Accommodation & Food Services | (Services) Information & Communications | (Services) Financial & Insurance Services | (Services) Real Estate Services | (Services) Professional Services |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2208358.000000 | 220613.000000 | 91132.000000 | 1876083.000000 | 328010.000000 | 210873.000000 | 133315.000000 | 108248.000000 | 203220.000000 | 53754.000000 | 177376.000000 |
| Ang Mo Kio | 86497.000000 | 7667.000000 | 4011.000000 | 74006.000000 | 12746.000000 | 6989.000000 | 6312.000000 | 4572.000000 | 7093.000000 | 2300.000000 | 6504.000000 |
| Bedok | 145214.000000 | 11396.000000 | 4921.000000 | 127959.000000 | 22211.000000 | 15015.000000 | 9020.000000 | 8343.000000 | 16117.000000 | 4079.000000 | 12974.000000 |
| Bishan | 47460.000000 | 3758.000000 | 1412.000000 | 41951.000000 | 6885.000000 | 2929.000000 | 2259.000000 | 3131.000000 | 5739.000000 | 1453.000000 | 4837.000000 |
| Bukit Batok | 90479.000000 | 10254.000000 | 4254.000000 | 74847.000000 | 13634.000000 | 8346.000000 | 4966.000000 | 3817.000000 | 6058.000000 | 2396.000000 | 7084.000000 |
| Bukit Merah | 78703.000000 | 5096.000000 | 2125.000000 | 70881.000000 | 11562.000000 | 6424.000000 | 6200.000000 | 3985.000000 | 8692.000000 | 2242.000000 | 7811.000000 |
| Bukit Panjang | 77492.000000 | 8656.000000 | 3624.000000 | 64342.000000 | 11488.000000 | 7762.000000 | 4514.000000 | 3442.000000 | 5416.000000 | 1883.000000 | 5751.000000 |
| Bukit Timah | 37002.000000 | 2277.000000 | 751.000000 | 33741.000000 | 5438.000000 | 1170.000000 | 939.000000 | 2306.000000 | 5910.000000 | 1090.000000 | 5526.000000 |
| Choa Chu Kang | 111120.000000 | 14730.000000 | 4937.000000 | 90058.000000 | 16789.000000 | 11872.000000 | 5864.000000 | 4253.000000 | 7198.000000 | 2081.000000 | 7830.000000 |
| Clementi | 47609.000000 | 4548.000000 | 1327.000000 | 41273.000000 | 6583.000000 | 3930.000000 | 2341.000000 | 2290.000000 | 4569.000000 | 1134.000000 | 4537.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Manufacturing | Numeric | 否 |
| Construction | Numeric | 否 |
| (Services) Total | Numeric | 否 |
| (Services) Wholesale & Retail Trade | Numeric | 否 |
| (Services) Transportation & Storage | Numeric | 否 |
| (Services) Accommodation & Food Services | Numeric | 否 |
| (Services) Information & Communications | Numeric | 否 |
| (Services) Financial & Insurance Services | Numeric | 否 |
| (Services) Real Estate Services | Numeric | 否 |
| (Services) Professional Services | Numeric | 否 |
| (Services) Administrative & Support Services | Numeric | 否 |
| (Services) Public Administration & Education | Numeric | 否 |
| (Services) Health & Social Services | Numeric | 否 |
| (Services) Arts, Entertainment & Recreation | Numeric | 否 |
| (Services) Other Community, Social & Personal Services | Numeric | 否 |
| Others1/ | Numeric | 否 |