Skip to content
D

Employed Residents Aged 15 Years and Over by Planning Area of Residence and Occupation (Census of Population 2020)

Description

Census of Population 2020 counts of employed Singapore residents aged 15 and over by planning area of residence (URA Master Plan 2019) and occupation. Supports spatial labour-market and occupational-mix analysis. Adapted from SingStat TableBuilder CT/17593.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17593

Last updated
Rows
32
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others1/
Total 2208358.000000 355714.000000 520204.000000 443735.000000 215028.000000 254990.000000 62218 148142.000000 152056.000000 56273.000000
Ang Mo Kio 86497.000000 13371.000000 18975.000000 16365.000000 8058.000000 10569.000000 2498 6222.000000 8536.000000 1903.000000
Bedok 145214.000000 29967.000000 34327.000000 25895.000000 13396.000000 15757.000000 3604 8535.000000 10261.000000 3473.000000
Bishan 47460.000000 10648.000000 15233.000000 8355.000000 3727.000000 3883.000000 890 1612.000000 1816.000000 1298.000000
Bukit Batok 90479.000000 13988.000000 21414.000000 18440.000000 8629.000000 10036.000000 2772 6168.000000 6792.000000 2240.000000
Bukit Merah 78703.000000 14147.000000 19252.000000 13562.000000 6467.000000 9938.000000 1778 4397.000000 7541.000000 1622.000000
Bukit Panjang 77492.000000 10919.000000 16782.000000 15836.000000 7806.000000 9031.000000 2397 6707.000000 5563.000000 2451.000000
Bukit Timah 37002.000000 13875.000000 14138.000000 4592.000000 1272.000000 1207.000000 206 310.000000 360.000000 1041.000000
Choa Chu Kang 111120.000000 13195.000000 23559.000000 25802.000000 12449.000000 12368.000000 3328 9462.000000 7448.000000 3509.000000
Clementi 47609.000000 8895.000000 14231.000000 8729.000000 3907.000000 4331.000000 950 2384.000000 3283.000000 899.000000
Downtown Core 1962.000000 824.000000 720.000000 222.000000 98.000000 59.000000 9 4.000000 9.000000 18.000000
Geylang 61059.000000 10028.000000 13364.000000 10942.000000 6136.000000 8248.000000 1966 3782.000000 5455.000000 1137.000000
Hougang 127239.000000 19776.000000 28167.000000 25356.000000 13253.000000 15332.000000 4075 9322.000000 8868.000000 3090.000000
Jurong East 41926.000000 5019.000000 8870.000000 8788.000000 4468.000000 4894.000000 1542 3502.000000 3724.000000 1120.000000
Jurong West 148785.000000 16544.000000 27999.000000 32708.000000 16934.000000 17604.000000 5639 14540.000000 12817.000000 4000.000000
Kallang 54919.000000 10218.000000 13024.000000 9103.000000 4891.000000 6661.000000 1488 3167.000000 5340.000000 1027.000000
Marine Parade 22128.000000 7155.000000 6684.000000 3153.000000 1451.000000 1565.000000 286 578.000000 780.000000 476.000000
Novena 25168.000000 6795.000000 7813.000000 3504.000000 1770.000000 2220.000000 400 985.000000 1126.000000 556.000000
Outram 9269.000000 1589.000000 2259.000000 1480.000000 654.000000 1258.000000 179 484.000000 1263.000000 102.000000
Pasir Ris 84726.000000 14178.000000 20773.000000 19221.000000 8709.000000 9064.000000 1931 4810.000000 3163.000000 2878.000000
Punggol 95536.000000 14113.000000 24301.000000 22004.000000 9554.000000 11317.000000 2091 5698.000000 4286.000000 2174.000000
Queenstown 48300.000000 8712.000000 14474.000000 8480.000000 4168.000000 4769.000000 939 2254.000000 3517.000000 988.000000
River Valley 5371.000000 2461.000000 1927.000000 554.000000 151.000000 129.000000 - 21.000000 16.000000 113.000000
Sembawang 59508.000000 7619.000000 14003.000000 13347.000000 6152.000000 7080.000000 1924 4226.000000 3483.000000 1674.000000
Sengkang 141414.000000 21140.000000 34384.000000 30435.000000 14255.000000 16749.000000 3837 9077.000000 8003.000000 3534.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Text No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others1/ Numeric No