Skip to content
D

Employed Residents Aged 15 Years and Over by Planning Area of Residence and Usual Mode of Transport to Work (Census of Population 2020)

Description

Census of Population 2020 table on employed Singapore residents aged 15 and over, classified by planning area of residence and usual mode of transport to work. Published by the Singapore Department of Statistics, it supports analysis of commuting patterns across URA Master Plan 2019 planning areas, including public bus, MRT/LRT, cars, taxis, and mixed modes. Figures exclude full-time students and long overseas absences as noted in source footnotes. Useful for transport planning, housing–work geography, and Singapore census commuting research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.Data exclude employed persons who were full-time students or overseas for at least 6 months. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17594

Last updated
Rows
32
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Public Bus Only Rail (MRT/LRT) Only Rail (MRT/LRT) & Public Bus Only Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes Taxi/Private Hire Car Only Car Only Private Chartered Bus/Van Only Lorry/Pickup Only Motorcycle/Scooter Only Others No Transport Required
Total 2177456.000000 325779.000000 308717.000000 574382.000000 48556.000000 66681.000000 459796.000000 44883 28894 73487.000000 33375.000000 212907.000000
Ang Mo Kio 85489.000000 14928.000000 10727.000000 24870.000000 1504.000000 2248.000000 16343.000000 1567 1454 2095.000000 932.000000 8822.000000
Bedok 143227.000000 25560.000000 16435.000000 32940.000000 3170.000000 4880.000000 34792.000000 2096 1611 4152.000000 2444.000000 15146.000000
Bishan 46693.000000 5498.000000 7756.000000 12936.000000 827.000000 1610.000000 12651.000000 475 323 620.000000 313.000000 3685.000000
Bukit Batok 89052.000000 13706.000000 10726.000000 24943.000000 2376.000000 2160.000000 20004.000000 2307 1284 3224.000000 945.000000 7376.000000
Bukit Merah 77749.000000 18461.000000 9809.000000 18941.000000 1446.000000 3223.000000 13312.000000 717 786 1553.000000 757.000000 8743.000000
Bukit Panjang 76315.000000 12968.000000 9649.000000 18823.000000 1784.000000 1755.000000 17337.000000 1818 1563 2855.000000 830.000000 6935.000000
Bukit Timah 36394.000000 2639.000000 5035.000000 4939.000000 512.000000 1524.000000 17909.000000 237 105 191.000000 221.000000 3082.000000
Choa Chu Kang 109435.000000 8584.000000 15299.000000 36683.000000 3170.000000 2429.000000 22300.000000 3382 1898 5163.000000 1368.000000 9159.000000
Clementi 46971.000000 8641.000000 5251.000000 12122.000000 1166.000000 1573.000000 11355.000000 774 375 1037.000000 614.000000 4064.000000
Downtown Core 1914.000000 206.000000 323.000000 176.000000 27.000000 134.000000 254.000000 - - 5.000000 13.000000 777.000000
Geylang 60342.000000 9896.000000 11455.000000 14559.000000 1024.000000 1673.000000 10315.000000 723 759 1630.000000 1278.000000 7031.000000
Hougang 125735.000000 22743.000000 13045.000000 35677.000000 2267.000000 3397.000000 26845.000000 2116 2200 3457.000000 1763.000000 12224.000000
Jurong East 41272.000000 8472.000000 3718.000000 11450.000000 1016.000000 1350.000000 6494.000000 1709 708 1586.000000 763.000000 4006.000000
Jurong West 146395.000000 22048.000000 15336.000000 41768.000000 4794.000000 3380.000000 25615.000000 6448 3056 7140.000000 3139.000000 13670.000000
Kallang 54249.000000 8428.000000 10972.000000 12384.000000 961.000000 2139.000000 9496.000000 580 569 1234.000000 957.000000 6529.000000
Marine Parade 21845.000000 5710.000000 433.000000 2981.000000 274.000000 1391.000000 8006.000000 208 79 262.000000 340.000000 2161.000000
Novena 24850.000000 4250.000000 2040.000000 5335.000000 252.000000 1418.000000 7696.000000 243 138 504.000000 295.000000 2681.000000
Outram 9182.000000 1527.000000 1878.000000 1722.000000 146.000000 257.000000 1005.000000 71 50 110.000000 91.000000 2326.000000
Pasir Ris 83362.000000 12420.000000 8069.000000 24037.000000 1636.000000 3308.000000 20933.000000 1235 644 3442.000000 1171.000000 6466.000000
Punggol 94531.000000 8975.000000 20216.000000 23070.000000 2140.000000 2597.000000 21884.000000 1676 999 3619.000000 1529.000000 7826.000000
Queenstown 47625.000000 8856.000000 8578.000000 11050.000000 880.000000 1795.000000 9251.000000 606 353 841.000000 400.000000 5015.000000
River Valley 5245.000000 490.000000 692.000000 620.000000 84.000000 663.000000 1854.000000 31 - 16.000000 53.000000 742.000000
Sembawang 58654.000000 5648.000000 13058.000000 16859.000000 1378.000000 1105.000000 9981.000000 1244 891 2286.000000 1280.000000 4925.000000
Sengkang 139407.000000 18315.000000 27632.000000 34057.000000 3143.000000 3829.000000 28363.000000 2498 1615 4711.000000 2088.000000 13155.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Public Bus Only Numeric No
Rail (MRT/LRT) Only Numeric No
Rail (MRT/LRT) & Public Bus Only Numeric No
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes Numeric No
Taxi/Private Hire Car Only Numeric No
Car Only Numeric No
Private Chartered Bus/Van Only Text No
Lorry/Pickup Only Text No
Motorcycle/Scooter Only Numeric No
Others Numeric No
No Transport Required Numeric No