Employed Residents Aged 15 Years and Over by Usual Hours Worked, Marital Status and Sex (Census of Population 2020)
Description
Census of Population 2020 table on employed Singapore residents aged 15 and over by usual hours worked, marital status, and sex, excluding national servicemen. Labour researchers study work-hour patterns across family statuses. Adapted from SingStat TableBuilder CT/17543.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17543
- Last updated
- Rows
- 10
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2166462.000000 | 1136535.000000 | 1029927.000000 | 594565.000000 | 281212.000000 | 313353.000000 | 1423609.000000 | 803969.000000 | 619640.000000 | 42235.000000 | 10491.000000 | 31745.000000 | 106052.000000 | 40863.000000 | 65189.000000 |
| Below 30 | 165802.000000 | 61430.000000 | 104372.000000 | 42558.000000 | 18997.000000 | 23561.000000 | 104173.000000 | 38118.000000 | 66054.000000 | 8845.000000 | 1403.000000 | 7443.000000 | 10226.000000 | 2912.000000 | 7314.000000 |
| 30 - 34 | 60712.000000 | 26045.000000 | 34667.000000 | 14930.000000 | 7724.000000 | 7206.000000 | 39406.000000 | 16686.000000 | 22719.000000 | 2684.000000 | 409.000000 | 2275.000000 | 3692.000000 | 1225.000000 | 2466.000000 |
| 35 - 39 | 124281.000000 | 61295.000000 | 62987.000000 | 31981.000000 | 14499.000000 | 17482.000000 | 82174.000000 | 43579.000000 | 38595.000000 | 3279.000000 | 749.000000 | 2530.000000 | 6848.000000 | 2468.000000 | 4380.000000 |
| 40 - 44 | 1075204.000000 | 534364.000000 | 540840.000000 | 313118.000000 | 138045.000000 | 175073.000000 | 696644.000000 | 375123.000000 | 321522.000000 | 16905.000000 | 4356.000000 | 12548.000000 | 48536.000000 | 16839.000000 | 31697.000000 |
| 45 - 49 | 341446.000000 | 190827.000000 | 150619.000000 | 94667.000000 | 48301.000000 | 46366.000000 | 224533.000000 | 134453.000000 | 90079.000000 | 5938.000000 | 1631.000000 | 4307.000000 | 16308.000000 | 6442.000000 | 9867.000000 |
| 50 - 54 | 178801.000000 | 108007.000000 | 70794.000000 | 46082.000000 | 23220.000000 | 22863.000000 | 123141.000000 | 80842.000000 | 42298.000000 | 1635.000000 | 550.000000 | 1084.000000 | 7943.000000 | 3394.000000 | 4549.000000 |
| 55 - 59 | 49246.000000 | 32271.000000 | 16976.000000 | 11858.000000 | 6374.000000 | 5484.000000 | 34244.000000 | 24405.000000 | 9839.000000 | 718.000000 | 314.000000 | 404.000000 | 2427.000000 | 1178.000000 | 1249.000000 |
| 60 - 64 | 93136.000000 | 63135.000000 | 30002.000000 | 22365.000000 | 12889.000000 | 9476.000000 | 64991.000000 | 47068.000000 | 17924.000000 | 977.000000 | 386.000000 | 591.000000 | 4803.000000 | 2792.000000 | 2011.000000 |
| 65 & Over | 77833.000000 | 59162.000000 | 18671.000000 | 17006.000000 | 11164.000000 | 5842.000000 | 54303.000000 | 43694.000000 | 10609.000000 | 1254.000000 | 692.000000 | 563.000000 | 5269.000000 | 3612.000000 | 1657.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |