Employed Residents Aged 15 Years and Over by Usual Mode of Transport to Work, Gross Monthly Income from Work and Sex (Census of Population 2020)
Description
Census of Population 2020 table on employed residents aged 15 and over by usual mode of transport to work, gross monthly income from work, and sex, from the Singapore Department of Statistics in CSV. Excludes full-time students and long overseas absences. Links commuting patterns to earnings bands for transport and labour research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude employed persons who were full-time students or overseas for at least 6 months. Full-time students are covered in the tables on usual transport to school.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17609
- Last updated
- Rows
- 12
- Columns
- 46
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below $1,000) Total | (Below $1,000) Males | (Below $1,000) Females | ($1,000 - $1,999) Total | ($1,000 - $1,999) Males | ($1,000 - $1,999) Females | ($2,000 - $2,999) Total | ($2,000 - $2,999) Males | ($2,000 - $2,999) Females | ($3,000 - $3,999) Total | ($3,000 - $3,999) Males | ($3,000 - $3,999) Females | ($4,000 - $4,999) Total | ($4,000 - $4,999) Males | ($4,000 - $4,999) Females | ($5,000 - $5,999) Total | ($5,000 - $5,999) Males | ($5,000 - $5,999) Females | ($6,000 - $6,999) Total | ($6,000 - $6,999) Males | ($6,000 - $6,999) Females | ($7,000 - $7,999) Total | ($7,000 - $7,999) Males | ($7,000 - $7,999) Females | ($8,000 - $8,999) Total | ($8,000 - $8,999) Males | ($8,000 - $8,999) Females | ($9,000 - $9,999) Total | ($9,000 - $9,999) Males | ($9,000 - $9,999) Females | ($10,000 - $10,999) Total | ($10,000 - $10,999) Males | ($10,000 - $10,999) Females | ($11,000 - $11,999) Total | ($11,000 - $11,999) Males | ($11,000 - $11,999) Females | ($12,000 - $14,999) Total | ($12,000 - $14,999) Males | ($12,000 - $14,999) Females | ($15,000 & Over) Total | ($15,000 & Over) Males | ($15,000 & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2177456.000000 | 1163601.000000 | 1013856.000000 | 135024.000000 | 77860.000000 | 57164.000000 | 279794.000000 | 141453.000000 | 138340.000000 | 258987.000000 | 134704.000000 | 124283.000000 | 263655.000000 | 132271.000000 | 131384.000000 | 220810.000000 | 109992.000000 | 110818.000000 | 190188.000000 | 98253.000000 | 91935.000000 | 140901.000000 | 72957.000000 | 67945.000000 | 114603.000000 | 60796.000000 | 53807 | 98408.000000 | 54125.000000 | 44283.000000 | 78269.000000 | 42509.000000 | 35759 | 69342.000000 | 38879.000000 | 30464.000000 | 53485.000000 | 29947.000000 | 23539 | 101610.000000 | 57446.000000 | 44164.000000 | 172379.000000 | 112409.000000 | 59970.000000 |
| Public Bus Only | 325779.000000 | 142175.000000 | 183603.000000 | 30079.000000 | 14676.000000 | 15403.000000 | 66712.000000 | 26935.000000 | 39777.000000 | 52888.000000 | 22528.000000 | 30359.000000 | 46464.000000 | 18792.000000 | 27672.000000 | 32916.000000 | 14144.000000 | 18772.000000 | 24676.000000 | 10970.000000 | 13706.000000 | 16521.000000 | 7492.000000 | 9030.000000 | 12801.000000 | 5720.000000 | 7081 | 9902.000000 | 4619.000000 | 5283.000000 | 6904.000000 | 3053.000000 | 3852 | 6081.000000 | 2735.000000 | 3346.000000 | 4433.000000 | 2010.000000 | 2423 | 7094.000000 | 3346.000000 | 3748.000000 | 8308.000000 | 5157.000000 | 3152.000000 |
| Rail (MRT/LRT) Only | 308717.000000 | 131632.000000 | 177085.000000 | 12442.000000 | 6450.000000 | 5993.000000 | 27302.000000 | 10402.000000 | 16900.000000 | 29954.000000 | 12111.000000 | 17842.000000 | 36531.000000 | 14802.000000 | 21729.000000 | 35115.000000 | 13451.000000 | 21664.000000 | 29941.000000 | 11818.000000 | 18123.000000 | 24875.000000 | 9505.000000 | 15370.000000 | 20543.000000 | 8538.000000 | 12005 | 16751.000000 | 7193.000000 | 9558.000000 | 13406.000000 | 5788.000000 | 7618 | 10775.000000 | 4616.000000 | 6159.000000 | 9187.000000 | 4371.000000 | 4816 | 16756.000000 | 7959.000000 | 8797.000000 | 25137.000000 | 14627.000000 | 10510.000000 |
| Rail (MRT/LRT) & Public Bus Only | 574382.000000 | 266284.000000 | 308098.000000 | 34937.000000 | 21118.000000 | 13820.000000 | 65999.000000 | 28271.000000 | 37728.000000 | 74229.000000 | 32771.000000 | 41458.000000 | 83889.000000 | 35337.000000 | 48552.000000 | 70605.000000 | 29673.000000 | 40932.000000 | 58572.000000 | 25500.000000 | 33072.000000 | 41594.000000 | 19320.000000 | 22273.000000 | 32050.000000 | 14837.000000 | 17213 | 26219.000000 | 12886.000000 | 13334.000000 | 18587.000000 | 8992.000000 | 9595 | 15397.000000 | 8017.000000 | 7380.000000 | 11360.000000 | 5809.000000 | 5551 | 19066.000000 | 10080.000000 | 8986.000000 | 21876.000000 | 13673.000000 | 8203.000000 |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | 48556.000000 | 26707.000000 | 21849.000000 | 3467.000000 | 2946.000000 | 521.000000 | 3462.000000 | 2056.000000 | 1406.000000 | 4696.000000 | 2249.000000 | 2447.000000 | 5500.000000 | 2618.000000 | 2882.000000 | 5242.000000 | 2904.000000 | 2338.000000 | 4987.000000 | 2517.000000 | 2470.000000 | 3525.000000 | 1697.000000 | 1828.000000 | 3206.000000 | 1656.000000 | 1551 | 2840.000000 | 1587.000000 | 1253.000000 | 2286.000000 | 1146.000000 | 1140 | 1592.000000 | 941.000000 | 651.000000 | 1576.000000 | 696.000000 | 879 | 2651.000000 | 1466.000000 | 1185.000000 | 3526.000000 | 2229.000000 | 1297.000000 |
| Taxi/Private Hire Car Only | 66681.000000 | 29527.000000 | 37154.000000 | 2760.000000 | 1789.000000 | 971.000000 | 3990.000000 | 1749.000000 | 2241.000000 | 4452.000000 | 1892.000000 | 2560.000000 | 5957.000000 | 2235.000000 | 3722.000000 | 6552.000000 | 2588.000000 | 3964.000000 | 5924.000000 | 2405.000000 | 3519.000000 | 4632.000000 | 1601.000000 | 3032.000000 | 4354.000000 | 1831.000000 | 2523 | 3467.000000 | 1511.000000 | 1956.000000 | 2968.000000 | 1187.000000 | 1781 | 2954.000000 | 1164.000000 | 1791.000000 | 2453.000000 | 1041.000000 | 1412 | 5013.000000 | 2109.000000 | 2905.000000 | 11205.000000 | 6426.000000 | 4779.000000 |
| Car Only | 459796.000000 | 299847.000000 | 159949.000000 | 9547.000000 | 6173.000000 | 3374.000000 | 24433.000000 | 13929.000000 | 10503.000000 | 25074.000000 | 15617.000000 | 9456.000000 | 31796.000000 | 20048.000000 | 11749.000000 | 32652.000000 | 20543.000000 | 12109.000000 | 37223.000000 | 24940.000000 | 12283.000000 | 31769.000000 | 20871.000000 | 10898.000000 | 28356.000000 | 18891.000000 | 9465 | 29832.000000 | 19869.000000 | 9963.000000 | 26438.000000 | 17123.000000 | 9315 | 26169.000000 | 17355.000000 | 8815.000000 | 20360.000000 | 13362.000000 | 6998 | 43866.000000 | 28036.000000 | 15830.000000 | 92281.000000 | 63089.000000 | 29192.000000 |
| Private Chartered Bus/Van Only | 44883.000000 | 28361.000000 | 16522.000000 | 1831.000000 | 763.000000 | 1068.000000 | 5235.000000 | 3357.000000 | 1878.000000 | 7347.000000 | 4958.000000 | 2389.000000 | 6772.000000 | 4507.000000 | 2265.000000 | 6045.000000 | 3707.000000 | 2338.000000 | 4543.000000 | 2779.000000 | 1764.000000 | 3468.000000 | 2108.000000 | 1360.000000 | 2562.000000 | 1654.000000 | 908 | 1912.000000 | 1187.000000 | 725.000000 | 1327.000000 | 807.000000 | 520 | 860.000000 | 525.000000 | 335.000000 | 721.000000 | 523.000000 | 198 | 1258.000000 | 804.000000 | 454.000000 | 1002.000000 | 682.000000 | 320.000000 |
| Lorry/Pickup Only | 28894.000000 | 25879.000000 | 3016.000000 | 1451.000000 | 1056.000000 | 395.000000 | 5754.000000 | 4585.000000 | 1169.000000 | 7185.000000 | 6737.000000 | 447.000000 | 6478.000000 | 6074.000000 | 405.000000 | 3457.000000 | 3244.000000 | 214.000000 | 2285.000000 | 2078.000000 | 206.000000 | 928.000000 | 823.000000 | 104.000000 | 548.000000 | 548.000000 | - | 323.000000 | 294.000000 | 29.000000 | 144.000000 | 144.000000 | - | 196.000000 | 171.000000 | 25.000000 | 51.000000 | 51.000000 | - | 49.000000 | 40.000000 | 9.000000 | 45.000000 | 33.000000 | 12.000000 |
| Motorcycle/Scooter Only | 73487.000000 | 67155.000000 | 6332.000000 | 2705.000000 | 2566.000000 | 139.000000 | 6629.000000 | 5720.000000 | 909.000000 | 9960.000000 | 9090.000000 | 870.000000 | 13796.000000 | 12552.000000 | 1243.000000 | 12456.000000 | 11517.000000 | 939.000000 | 9594.000000 | 8703.000000 | 892.000000 | 5762.000000 | 5281.000000 | 481.000000 | 4042.000000 | 3791.000000 | 251 | 2481.000000 | 2221.000000 | 260.000000 | 1966.000000 | 1830.000000 | 136 | 1233.000000 | 1153.000000 | 80.000000 | 706.000000 | 682.000000 | 24 | 945.000000 | 904.000000 | 41.000000 | 1211.000000 | 1146.000000 | 65.000000 |
| Others | 33375.000000 | 23572.000000 | 9803.000000 | 2828.000000 | 2037.000000 | 791.000000 | 7528.000000 | 5107.000000 | 2420.000000 | 5451.000000 | 3818.000000 | 1633.000000 | 4665.000000 | 3452.000000 | 1213.000000 | 2652.000000 | 1982.000000 | 670.000000 | 1959.000000 | 1493.000000 | 466.000000 | 1575.000000 | 995.000000 | 579.000000 | 1139.000000 | 879.000000 | 260 | 1012.000000 | 720.000000 | 292.000000 | 904.000000 | 670.000000 | 234 | 728.000000 | 455.000000 | 273.000000 | 488.000000 | 308.000000 | 179 | 957.000000 | 578.000000 | 378.000000 | 1490.000000 | 1076.000000 | 413.000000 |
| No Transport Required | 212907.000000 | 122462.000000 | 90445.000000 | 32976.000000 | 18286.000000 | 14690.000000 | 62750.000000 | 39342.000000 | 23408.000000 | 37752.000000 | 22931.000000 | 14821.000000 | 21805.000000 | 11853.000000 | 9953.000000 | 13118.000000 | 6240.000000 | 6878.000000 | 10485.000000 | 5051.000000 | 5434.000000 | 6252.000000 | 3262.000000 | 2990.000000 | 5003.000000 | 2452.000000 | 2551 | 3668.000000 | 2040.000000 | 1629.000000 | 3337.000000 | 1769.000000 | 1567 | 3358.000000 | 1748.000000 | 1609.000000 | 2149.000000 | 1091.000000 | 1058 | 3955.000000 | 2125.000000 | 1830.000000 | 6297.000000 | 4270.000000 | 2027.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below $1,000) Total | Numeric | No |
| (Below $1,000) Males | Numeric | No |
| (Below $1,000) Females | Numeric | No |
| ($1,000 - $1,999) Total | Numeric | No |
| ($1,000 - $1,999) Males | Numeric | No |
| ($1,000 - $1,999) Females | Numeric | No |
| ($2,000 - $2,999) Total | Numeric | No |
| ($2,000 - $2,999) Males | Numeric | No |
| ($2,000 - $2,999) Females | Numeric | No |
| ($3,000 - $3,999) Total | Numeric | No |
| ($3,000 - $3,999) Males | Numeric | No |
| ($3,000 - $3,999) Females | Numeric | No |
| ($4,000 - $4,999) Total | Numeric | No |
| ($4,000 - $4,999) Males | Numeric | No |
| ($4,000 - $4,999) Females | Numeric | No |
| ($5,000 - $5,999) Total | Numeric | No |
| ($5,000 - $5,999) Males | Numeric | No |
| ($5,000 - $5,999) Females | Numeric | No |
| ($6,000 - $6,999) Total | Numeric | No |
| ($6,000 - $6,999) Males | Numeric | No |
| ($6,000 - $6,999) Females | Numeric | No |
| ($7,000 - $7,999) Total | Numeric | No |
| ($7,000 - $7,999) Males | Numeric | No |
| ($7,000 - $7,999) Females | Text | No |
| ($8,000 - $8,999) Total | Numeric | No |
| ($8,000 - $8,999) Males | Numeric | No |
| ($8,000 - $8,999) Females | Numeric | No |
| ($9,000 - $9,999) Total | Numeric | No |
| ($9,000 - $9,999) Males | Numeric | No |
| ($9,000 - $9,999) Females | Text | No |
| ($10,000 - $10,999) Total | Numeric | No |
| ($10,000 - $10,999) Males | Numeric | No |
| ($10,000 - $10,999) Females | Numeric | No |
| ($11,000 - $11,999) Total | Numeric | No |
| ($11,000 - $11,999) Males | Numeric | No |
| ($11,000 - $11,999) Females | Text | No |
| ($12,000 - $14,999) Total | Numeric | No |
| ($12,000 - $14,999) Males | Numeric | No |
| ($12,000 - $14,999) Females | Numeric | No |
| ($15,000 & Over) Total | Numeric | No |
| ($15,000 & Over) Males | Numeric | No |
| ($15,000 & Over) Females | Numeric | No |