Skip to content
D

Enrolment In University First Degree Courses By Type Of Course And Sex, Annual

Description

Annual enrolment in Singapore university first-degree courses by course type and sex from 1991 through 2024, compiled by the Singapore Department of Statistics from NUS, NTU, SMU, SIT, SUTD, SUSS/SIM and MOE sources. Footnotes cover SSEC classification changes and progressive inclusion of newer universities. Education planners track degree enrolment composition by field and gender.

Official description

Source: SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN (FROM 2012), SINGAPORE UNIVERSITY OF SOCIAL SCIENCES (FROM 2017), SINGAPORE INSTITUTE OF TECHNOLOGY (FROM 2010), SIM UNIVERSITY (FROM 2014 TO 2016), MINISTRY OF EDUCATION (FROM 2011), NATIONAL UNIVERSITY OF SINGAPORE, NANYANG TECHNOLOGICAL UNIVERSITY, SINGAPORE MANAGEMENT UNIVERSITY Data Last Updated: 09/01/2026 Update Frequency: Annual Footnotes: Data prior to 2015 are classified according to the Singapore Standard Educational Classification (SSEC) 2010 while data for 2015 to 2019 and from 2020 are classified according to SSEC 2015 and SSEC 2020 respectively. Covers full-time and part-time first degree courses. From 2010, data includes students enrolled in Singapore Institute of Technology. With effect from 2011, data included source from MOE. From 2012, data includes students enrolled in Singapore University of Technology and Design. From 2014, data includes students enrolled in SIM University. With effect from 2017, there are courses whose main field of study is not elsewhere classifiable. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850491

Last updated
Coverage
1991-01-01 – 2024-12-31
Rows
32
Columns
35

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Males 50748.000000 50111.000000 49093.000000 47955.000000 45749.000000 44117.000000 42659.000000 41471.000000 34010.000000 32702.000000 31800.000000 30863.000000 30447.000000 29500.000000 28375.000000 27532.000000 26063.000000 25191.000000 24657.000000 23220.000000 21934.000000 21275 20896 20354 19556 18319 17186 16251 15624 14711 14325 13727 13183 12198
Males: Education 307.000000 264.000000 291.000000 283.000000 260.000000 247.000000 230.000000 263.000000 169.000000 207.000000 258.000000 317.000000 420.000000 468.000000 465.000000 406.000000 301.000000 234.000000 212.000000 249.000000 286.000000 290 261 238 211 195 181 206 200 191 158 92 50 13
Males: Applied Arts 507.000000 499.000000 579.000000 550.000000 622.000000 661.000000 698.000000 725.000000 670.000000 665.000000 641.000000 628.000000 586.000000 539.000000 469.000000 408.000000 342.000000 282.000000 223.000000 143.000000 100.000000 83 48 35 22 14 na na na na na na na na
Males: Humanities & Social Sciences 6537.000000 6653.000000 5594.000000 5158.000000 5231.000000 5242.000000 5227.000000 5155.000000 4046.000000 3861.000000 3756.000000 3550.000000 3327.000000 3242.000000 3121.000000 2993.000000 2701.000000 2388.000000 2135.000000 1823.000000 1599.000000 1501 1478 1506 1477 1463 1393 1388 1368 1290 1297 1251 1264 1221
Males: Mass Communication & Information Science 296.000000 310.000000 309.000000 328.000000 363.000000 389.000000 414.000000 411.000000 178.000000 174.000000 174.000000 173.000000 184.000000 183.000000 185.000000 176.000000 145.000000 147.000000 130.000000 137.000000 132.000000 134 137 134 136 141 125 122 110 75 55 28 na na
Males: Accountancy 1837.000000 2048.000000 2144.000000 2267.000000 2359.000000 2472.000000 2486.000000 2425.000000 2181.000000 2039.000000 1912.000000 1768.000000 1685.000000 1627.000000 1321.000000 1323.000000 1229.000000 1160.000000 1087.000000 829.000000 697.000000 672 711 712 715 760 839 853 833 806 820 852 891 824
Males: Business & Administration 7282.000000 7099.000000 7245.000000 6856.000000 6340.000000 5793.000000 5430.000000 5212.000000 3284.000000 3111.000000 2980.000000 2782.000000 2705.000000 2543.000000 2688.000000 2529.000000 2425.000000 2312.000000 2141.000000 1914.000000 1597.000000 1406 1227 1130 1159 1136 1165 1249 1367 1354 1312 1234 1131 1014
Males: Law 912.000000 913.000000 873.000000 966.000000 916.000000 912.000000 890.000000 879.000000 853.000000 844.000000 799.000000 755.000000 757.000000 706.000000 640.000000 610.000000 494.000000 457.000000 409.000000 345.000000 314.000000 273 245 251 248 269 300 297 335 333 334 353 361 398
Males: Natural & Mathematical Sciences 1611.000000 1583.000000 3094.000000 3263.000000 3189.000000 3234.000000 3329.000000 3395.000000 3300.000000 3237.000000 3223.000000 3140.000000 3258.000000 3340.000000 3159.000000 2917.000000 2592.000000 2243.000000 2041.000000 1846.000000 1531.000000 1460 1409 1276 1153 1048 1034 1071 1097 1118 1194 1158 1144 1128
Males: Medicine 1125.000000 1160.000000 1089.000000 1199.000000 1158.000000 1117.000000 1079.000000 1016.000000 933.000000 860.000000 784.000000 725.000000 695.000000 681.000000 685.000000 682.000000 670.000000 671.000000 685.000000 690.000000 684.000000 673 671 650 611 604 584 564 553 547 531 522 513 525
Males: Dentistry 106.000000 89.000000 87.000000 79.000000 88.000000 91.000000 89.000000 76.000000 75.000000 85.000000 84.000000 83.000000 81.000000 79.000000 76.000000 77.000000 70.000000 65.000000 70.000000 72.000000 80.000000 78 80 85 83 83 81 84 89 95 98 101 93 103
Males: Health Sciences 1094.000000 1071.000000 1199.000000 1022.000000 922.000000 872.000000 760.000000 633.000000 525.000000 441.000000 422.000000 387.000000 345.000000 319.000000 281.000000 242.000000 176.000000 128.000000 94.000000 81.000000 70.000000 71 68 65 66 66 54 37 29 22 22 23 23 18
Males: Information Technology 11390.000000 10669.000000 9021.000000 8433.000000 7019.000000 5750.000000 4907.000000 4474.000000 3352.000000 3071.000000 2809.000000 2737.000000 2617.000000 2465.000000 2178.000000 1966.000000 1775.000000 1570.000000 1429.000000 1278.000000 1206.000000 1230 1283 1319 1236 1062 960 958 1031 1054 991 911 807 693
Males: Architecture, Building & Real Estate 1225.000000 1370.000000 1932.000000 1427.000000 1417.000000 1377.000000 1388.000000 1403.000000 775.000000 784.000000 777.000000 760.000000 710.000000 694.000000 669.000000 639.000000 600.000000 579.000000 582.000000 609.000000 610.000000 593 629 608 578 504 431 426 453 467 481 478 475 414
Males: Engineering Sciences 15429.000000 15290.000000 14673.000000 15174.000000 14977.000000 15128.000000 14930.000000 14631.000000 13314.000000 12971.000000 12895.000000 12687.000000 12732.000000 12362.000000 12326.000000 12461.000000 12447.000000 12872.000000 13359.000000 13176.000000 13018.000000 12811 12649 12345 11861 10974 10039 8996 8159 7359 7032 6724 6431 5847
Males: Services 852.000000 798.000000 764.000000 749.000000 727.000000 684.000000 671.000000 654.000000 355.000000 352.000000 286.000000 371.000000 345.000000 252.000000 112.000000 103.000000 96.000000 83.000000 60.000000 28.000000 10.000000 na na na na na na na na na na na na na
Females 46221.000000 46764.000000 46794.000000 46618.000000 44974.000000 43737.000000 42307.000000 41176.000000 34266.000000 33412.000000 32063.000000 30943.000000 30309.000000 29209.000000 28742.000000 27826.000000 26535.000000 25372.000000 23449.000000 22133.000000 21252.000000 20410 19844 19217 18092 16783 15907 15477 14750 13934 12864 12078 11639 11111
Females: Education 1223.000000 1157.000000 1175.000000 1277.000000 1327.000000 1292.000000 1260.000000 1320.000000 583.000000 771.000000 845.000000 1021.000000 1189.000000 1369.000000 1376.000000 1329.000000 1174.000000 791.000000 652.000000 695.000000 812.000000 884 846 724 616 465 449 503 580 658 561 458 301 106
Females: Applied Arts 993.000000 960.000000 886.000000 898.000000 949.000000 996.000000 1034.000000 1038.000000 958.000000 934.000000 937.000000 864.000000 761.000000 640.000000 607.000000 549.000000 503.000000 429.000000 334.000000 212.000000 126.000000 91 49 37 26 11 na na na na na na na na
Females: Humanities & Social Sciences 11545.000000 11789.000000 10411.000000 10697.000000 10824.000000 10937.000000 10789.000000 10603.000000 8449.000000 8054.000000 7535.000000 7095.000000 6760.000000 6447.000000 6573.000000 6463.000000 6058.000000 5697.000000 4887.000000 4331.000000 3860.000000 3735 3792 3911 3966 3989 3961 3947 3831 3734 3462 3283 3157 3054
Females: Mass Communication & Information Science 862.000000 894.000000 940.000000 963.000000 937.000000 936.000000 973.000000 958.000000 596.000000 602.000000 555.000000 529.000000 494.000000 490.000000 490.000000 516.000000 543.000000 546.000000 555.000000 507.000000 490.000000 474 413 399 361 339 349 330 323 238 146 69 na na
Females: Accountancy 2460.000000 2706.000000 2949.000000 2915.000000 2932.000000 2999.000000 3140.000000 3225.000000 2909.000000 2684.000000 2456.000000 2274.000000 2316.000000 2244.000000 1882.000000 1871.000000 1910.000000 1914.000000 1845.000000 1732.000000 1698.000000 1497 1498 1543 1567 1548 1512 1517 1476 1426 1344 1246 1210 1248
Females: Business & Administration 8986.000000 9251.000000 9419.000000 9117.000000 8434.000000 7587.000000 6971.000000 6389.000000 4230.000000 4027.000000 3597.000000 3406.000000 3368.000000 3237.000000 3738.000000 3457.000000 3423.000000 3363.000000 3271.000000 3098.000000 3024.000000 2865 2738 2632 2593 2563 2669 2770 2731 2680 2608 2515 2363 2109
Females: Law 1095.000000 1041.000000 1026.000000 909.000000 907.000000 862.000000 818.000000 767.000000 740.000000 706.000000 715.000000 736.000000 717.000000 742.000000 783.000000 711.000000 649.000000 547.000000 463.000000 499.000000 502.000000 479 435 378 350 334 329 355 360 387 415 410 408 382
Females: Natural & Mathematical Sciences 2034.000000 2003.000000 4033.000000 3985.000000 3685.000000 3981.000000 4231.000000 4646.000000 4967.000000 4989.000000 4922.000000 4715.000000 4625.000000 4482.000000 4481.000000 4457.000000 4227.000000 3925.000000 3513.000000 3203.000000 3002.000000 2976 2674 2547 2295 2071 1918 1885 1812 1697 1682 1598 1690 1665

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No