Skip to content
D

Equity Ratio Of Companies By Industry (End Of Period), Annual

Description

Annual end-of-period equity ratios of companies by industry from the Singapore Department of Statistics, classified under SSIC 2025 from 1994 to 2024. The CSV supports corporate leverage comparisons across sectors and macro-financial stability analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/04/2026 Update Frequency: Annual Footnotes: The industries are classified according to Singapore Standard Industrial Classification 2025. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084961

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
13
Columns
32

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 0.430000 0.390000 0.390000 0.390000 0.390000 0.38 0.39 0.36 0.35 0.34 0.33 0.31 0.29 0.27 0.29 0.3 0.27 0.28 0.26 0.27 0.25 0.26 0.26 0.25 0.24 0.23 0.22 0.22 0.22 0.22 0.21
Manufacturing 0.500000 0.520000 0.540000 0.560000 0.570000 0.54 0.6 0.53 0.56 0.59 0.54 0.55 0.51 0.53 0.51 0.51 0.49 0.53 0.51 0.52 0.53 0.54 0.53 0.53 0.52 0.49 0.51 0.5 0.49 0.49 0.47
Construction 0.300000 0.270000 0.270000 0.300000 0.320000 0.34 0.33 0.34 0.31 0.32 0.37 0.29 0.27 0.27 0.26 0.28 0.25 0.26 0.26 0.23 0.23 0.25 0.25 0.23 0.21 0.18 0.2 0.18 0.21 0.19 0.17
Wholesale & Retail Trade 0.370000 0.370000 0.370000 0.340000 0.380000 0.34 0.37 0.37 0.39 0.4 0.37 0.3 0.32 0.31 0.29 0.31 0.31 0.29 0.3 0.27 0.27 0.29 0.3 0.27 0.25 0.25 0.22 0.21 0.25 0.26 0.26
Transportation & Storage 0.460000 0.440000 0.430000 0.390000 0.340000 0.29 0.35 0.34 0.35 0.35 0.36 0.42 0.41 0.4 0.44 0.46 0.47 0.46 0.47 0.47 0.48 0.47 0.45 0.41 0.42 0.44 0.41 0.42 0.36 0.4 0.39
Accommodation & Food Services 0.360000 0.360000 0.350000 0.320000 0.340000 0.35 0.43 0.42 0.46 0.46 0.47 0.52 0.49 0.42 0.45 0.5 0.44 0.49 0.44 0.42 0.47 0.47 0.47 0.42 0.49 0.45 0.49 0.5 - - -
Information & Communications 0.240000 0.270000 0.330000 0.340000 0.360000 0.41 0.47 0.48 0.43 0.45 0.44 0.44 0.38 0.29 0.36 0.43 0.47 0.48 0.46 0.52 0.55 0.57 0.54 0.49 0.45 0.47 0.52 0.51 0.31 0.25 0.24
Publishing, Broadcasting & Content Production 0.310000 0.270000 0.340000 0.320000 0.290000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Telecommunications & Information Technology Services 0.230000 0.270000 0.330000 0.350000 0.380000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finance & Insurance 0.430000 0.380000 0.380000 0.380000 0.370000 0.35 0.35 0.32 0.3 0.29 0.29 0.26 0.24 0.21 0.25 0.26 0.21 0.23 0.19 0.2 0.18 0.18 0.18 0.18 0.17 0.16 0.15 0.14 0.15 0.14 0.14
Real Estate 0.510000 0.490000 0.480000 0.470000 0.460000 0.47 0.48 0.49 0.49 0.47 0.46 0.46 0.46 0.45 0.44 0.42 0.39 0.45 0.4 0.39 0.35 0.37 0.38 0.39 0.39 0.36 0.33 0.39 0.4 0.42 0.43
Professional And Administrative & Support Services 0.550000 0.550000 0.520000 0.580000 0.590000 0.65 0.58 0.52 0.57 0.58 0.51 0.45 0.49 0.44 0.42 0.45 0.45 0.33 0.3 0.29 0.32 0.31 0.29 0.27 0.29 0.3 0.22 0.28 - - -
Others 0.400000 0.380000 0.360000 0.360000 0.370000 0.4 0.4 0.4 0.39 0.38 0.37 0.34 0.3 0.34 0.35 0.37 0.42 0.39 0.39 0.42 0.41 0.44 0.51 0.51 0.45 0.57 0.6 0.64 0.59 0.57 0.38

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No