跳到主要内容
D

公司股本比率(按行业,期末年度)

简介

本数据集由新加坡统计局发布,按SSIC 2025行业分类提供1994年至2024年公司期末股本比率年度序列。CSV便于跨行业资本结构及金融稳健性比较。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M084961

官方简介

来源:新加坡统计局。 数据最后更新:2026年4月27日 更新频率:年度 脚注:行业按新加坡标准行业分类2025年版本划分。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M084961

最近更新
覆盖范围
1994-01-01 – 2024-12-31
行数
13
列数
32

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 0.430000 0.390000 0.390000 0.390000 0.390000 0.38 0.39 0.36 0.35 0.34 0.33 0.31 0.29 0.27 0.29 0.3 0.27 0.28 0.26 0.27 0.25 0.26 0.26 0.25 0.24 0.23 0.22 0.22 0.22 0.22 0.21
Manufacturing 0.500000 0.520000 0.540000 0.560000 0.570000 0.54 0.6 0.53 0.56 0.59 0.54 0.55 0.51 0.53 0.51 0.51 0.49 0.53 0.51 0.52 0.53 0.54 0.53 0.53 0.52 0.49 0.51 0.5 0.49 0.49 0.47
Construction 0.300000 0.270000 0.270000 0.300000 0.320000 0.34 0.33 0.34 0.31 0.32 0.37 0.29 0.27 0.27 0.26 0.28 0.25 0.26 0.26 0.23 0.23 0.25 0.25 0.23 0.21 0.18 0.2 0.18 0.21 0.19 0.17
Wholesale & Retail Trade 0.370000 0.370000 0.370000 0.340000 0.380000 0.34 0.37 0.37 0.39 0.4 0.37 0.3 0.32 0.31 0.29 0.31 0.31 0.29 0.3 0.27 0.27 0.29 0.3 0.27 0.25 0.25 0.22 0.21 0.25 0.26 0.26
Transportation & Storage 0.460000 0.440000 0.430000 0.390000 0.340000 0.29 0.35 0.34 0.35 0.35 0.36 0.42 0.41 0.4 0.44 0.46 0.47 0.46 0.47 0.47 0.48 0.47 0.45 0.41 0.42 0.44 0.41 0.42 0.36 0.4 0.39
Accommodation & Food Services 0.360000 0.360000 0.350000 0.320000 0.340000 0.35 0.43 0.42 0.46 0.46 0.47 0.52 0.49 0.42 0.45 0.5 0.44 0.49 0.44 0.42 0.47 0.47 0.47 0.42 0.49 0.45 0.49 0.5 - - -
Information & Communications 0.240000 0.270000 0.330000 0.340000 0.360000 0.41 0.47 0.48 0.43 0.45 0.44 0.44 0.38 0.29 0.36 0.43 0.47 0.48 0.46 0.52 0.55 0.57 0.54 0.49 0.45 0.47 0.52 0.51 0.31 0.25 0.24
Publishing, Broadcasting & Content Production 0.310000 0.270000 0.340000 0.320000 0.290000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Telecommunications & Information Technology Services 0.230000 0.270000 0.330000 0.350000 0.380000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finance & Insurance 0.430000 0.380000 0.380000 0.380000 0.370000 0.35 0.35 0.32 0.3 0.29 0.29 0.26 0.24 0.21 0.25 0.26 0.21 0.23 0.19 0.2 0.18 0.18 0.18 0.18 0.17 0.16 0.15 0.14 0.15 0.14 0.14
Real Estate 0.510000 0.490000 0.480000 0.470000 0.460000 0.47 0.48 0.49 0.49 0.47 0.46 0.46 0.46 0.45 0.44 0.42 0.39 0.45 0.4 0.39 0.35 0.37 0.38 0.39 0.39 0.36 0.33 0.39 0.4 0.42 0.43
Professional And Administrative & Support Services 0.550000 0.550000 0.520000 0.580000 0.590000 0.65 0.58 0.52 0.57 0.58 0.51 0.45 0.49 0.44 0.42 0.45 0.45 0.33 0.3 0.29 0.32 0.31 0.29 0.27 0.29 0.3 0.22 0.28 - - -
Others 0.400000 0.380000 0.360000 0.360000 0.370000 0.4 0.4 0.4 0.39 0.38 0.37 0.34 0.3 0.34 0.35 0.37 0.42 0.39 0.39 0.42 0.41 0.44 0.51 0.51 0.45 0.57 0.6 0.64 0.59 0.57 0.38

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Text
2018 Text
2017 Text
2016 Text
2015 Text
2014 Text
2013 Text
2012 Text
2011 Text
2010 Text
2009 Text
2008 Text
2007 Text
2006 Text
2005 Text
2004 Text
2003 Text
2002 Text
2001 Text
2000 Text
1999 Text
1998 Text
1997 Text
1996 Text
1995 Text
1994 Text