Skip to content
D

Formation Of All Business Entities By Type, Annual

Description

Annual formation counts of all business entity types in Singapore from 1990 through 2025, sourced from ACRA via SingStat. A footnote flags the December 2024 dip from temporary Bizfile e-service suspension during IT migration and ACRA's dormant-entity cleanup. Business analysts track company formation trends. Adapted from SingStat TableBuilder TS/M085661.

Official description

Source: ACCOUNTING AND CORPORATE REGULATORY AUTHORITY Data Last Updated: 20/01/2026 Update Frequency: Annual Footnotes: The decrease in the business formation and cessation counts in December 2024 was due to a temporary suspension of (a) all eServices on Bizfile portal including those relating to business registration and cessation to facilitate IT system migration activities carried out in first week of December; and (b) ACRA's periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085661

Last updated
Coverage
1990-01-01 – 2025-12-31
Rows
7
Columns
37

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total 78146.000000 71687.000000 70399.000000 64305.000000 65438.000000 63480.000000 61573 61804 62113 64931 64902 77380 60201 56749 55776 53721 53227 49884 49733 45574 42953 42253 39339 36610 33206 36446 34926 29921 32149 32785 31182 31453 30289 27108 25757 24101
Companies 58077.000000 52210.000000 50826.000000 46419.000000 45178.000000 42361.000000 43920 43240 37394 35225 34241 38484 34976 31741 29987 27642 24386 23713 24037 19738 18257 17151 13543 11293 8511 11036 8506 6624 8934 9524 9475 9838 8796 7226 6653 6492
Sole-Proprietorships & Partnerships 18199.000000 17745.000000 17802.000000 16131.000000 17963.000000 18931.000000 15828 16366 22148 27118 28478 35676 22835 22727 23409 23837 26776 24535 23813 24055 23435 24974 25782 25302 24676 25383 26399 23284 23201 23249 21702 21597 21478 19871 19100 17600
Limited Liability Partnerships 1451.000000 1353.000000 1354.000000 1277.000000 1835.000000 2057.000000 1710 2058 2373 2431 2100 3104 2312 2211 2321 2156 2028 1614 1866 1757 1240 na na na na na na na na na na na na na na na
Limited Partnerships 206.000000 193.000000 165.000000 160.000000 158.000000 117.000000 104 131 189 142 66 98 56 53 38 64 25 na na na na na na na na na na na na na na na na na na na
Public Accounting Firms 7.000000 15.000000 12.000000 4.000000 16.000000 14.000000 11 9 9 15 17 18 22 17 21 22 12 22 17 24 21 128 14 15 19 27 21 13 14 12 5 18 15 11 4 9
Variable Capital Companies 206.000000 171.000000 240.000000 314.000000 288.000000 0.000000 na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No
1990 Text No