Forward And Backward Linkages (Supply, Use and Input-Output Tables 2013)
Description
Forward and backward linkage coefficients from Singapore's Supply, Use and Input-Output Tables 2013, with coefficients of variation for each direction. Economists use the CSV to identify key industries and inter-industry dependencies. Adapted from SingStat TableBuilder CT/16347; see also the Singapore SUIOT 2012 publication.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16347
- Last updated
- Rows
- 71
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Forward) Linkage | (Forward) Coefficient of Variation | (Backward) Linkage | (Backward) Coefficient of Variation |
|---|---|---|---|---|
| Agriculture and fishing | 1.140400 | 4.824100 | 1.000000 | 5.668700 |
| Food products | 0.996400 | 6.598900 | 1.106700 | 6.601600 |
| Beverages and tobacco products | 0.876500 | 6.803500 | 1.100200 | 6.020700 |
| Textiles, Wearing apparel, footwear and leather products | 0.983000 | 5.624600 | 0.852200 | 7.182500 |
| Wood and paper products | 1.035000 | 5.229200 | 0.942300 | 6.391900 |
| Printing and reproduction of recorded media | 1.227200 | 4.346700 | 0.966400 | 6.090100 |
| Petroleum products | 0.870900 | 6.162200 | 0.755300 | 7.851100 |
| Petrochemicals and petrochemical products | 1.032000 | 7.433000 | 1.351800 | 6.389000 |
| Chemicals and chemical products | 0.826000 | 6.480700 | 0.975800 | 6.121200 |
| Pharmaceuticals and biological products | 0.669100 | 7.829000 | 0.758800 | 7.688700 |
| Rubber and plastic products | 1.138600 | 4.743100 | 1.128500 | 5.478800 |
| Other non-metallic mineral products | 1.588900 | 4.512000 | 1.094700 | 6.049700 |
| Basic metals | 1.369000 | 3.968400 | 0.954300 | 6.016200 |
| Fabricated metal products (except machinery and equipment) | 1.217800 | 4.750900 | 0.926500 | 6.704300 |
| Semiconductors | 0.704900 | 7.973400 | 0.849500 | 7.369600 |
| Other electronic components and boards | 0.794100 | 6.417900 | 0.987800 | 5.751900 |
| Computers and peripheral equipment | 0.754200 | 7.214700 | 0.787000 | 7.716400 |
| Data storage | 0.662000 | 7.693300 | 0.824200 | 6.886800 |
| Communications equipment and consumer electronics | 0.876400 | 6.414700 | 1.265400 | 5.055200 |
| Scientific, photographic and optical products | 0.776500 | 6.914300 | 1.072900 | 5.626300 |
| Electrical industrial apparatus, batteries and accumulators | 0.930700 | 6.039600 | 1.002100 | 6.246300 |
| Electric wiring, lighting equipment and domestic appliances | 1.510900 | 3.792000 | 0.940100 | 6.382700 |
| General and special purpose machinery (except oil rigs) | 0.984800 | 5.992700 | 1.077400 | 6.093600 |
| Land transport equipment | 0.791100 | 6.776400 | 0.862800 | 6.933900 |
| Ships, boats and oil rigs | 0.845900 | 7.545100 | 1.086400 | 6.538200 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Coefficient | Text | No |
| (Forward) Linkage | Numeric | No |
| (Forward) Coefficient of Variation | Numeric | No |
| (Backward) Linkage | Numeric | No |
| (Backward) Coefficient of Variation | Numeric | No |