Forward And Backward Linkages (Supply, Use and Input-Output Tables 2015)
Description
Forward and backward linkage coefficients for 105 industries, derived from Singapore's Supply, Use and Input-Output Tables 2015. Forward linkages are supply-oriented and measure how much an industry depends on purchases by downstream industries, while backward linkages are demand-oriented and measure dependence on production by upstream industries. Economists use these coefficients to identify key sectors, trace inter-industry dependencies, and model how demand shocks propagate through the Singapore economy. Adapted from SingStat TableBuilder CT/16374.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2015 Footnotes: This table shows the forward and backward linkages of each industry. Forward linkages are supply-oriented, and measure an industry’s dependence on the purchases by downstream industries. Backward linkages are demand- oriented, and measure an industry’s dependence on the production by upstream industries. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16374
- Last updated
- Rows
- 105
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Linkage) Forward | (Linkage) Backward |
|---|---|---|
| 001 Agriculture and nursery products | 0.892300 | 1.165700 |
| 002 Livestock | 1.046000 | 0.917500 |
| 003 Fishing and aquaculture | 0.756800 | 0.919300 |
| 004 Food preparations | 0.954100 | 0.959300 |
| 005 Oils and fats | 1.005900 | 0.961100 |
| 006 Dairy products | 0.797200 | 0.884400 |
| 007 Other food products n.e.c | 0.847200 | 0.997800 |
| 008 Beverages and tobacco products | 0.766000 | 0.937200 |
| 009 Textiles | 0.927300 | 0.897200 |
| 010 Wearing apparel and fur products | 0.720000 | 0.788500 |
| 011 Footwear and leather products | 0.624200 | 0.817100 |
| 012 Wood and wooden products (except furniture) | 1.609600 | 1.002100 |
| 013 Paper and paper products | 0.849500 | 1.007000 |
| 014 Printing and reproduction of recorded media | 1.211600 | 0.998200 |
| 015 Petroleum products | 0.912600 | 0.722800 |
| 016 Basic chemicals and chemical products | 1.248500 | 1.094100 |
| 017 Petrochemicals and petrochemical products | 1.113700 | 1.418400 |
| 018 Paints and related products | 1.079600 | 1.022400 |
| 019 Detergents, perfumes, cleaning and toilet preparations | 0.764100 | 0.875400 |
| 020 Other chemical products | 0.829800 | 0.989700 |
| 021 Pharmaceuticals and biological products | 0.667700 | 0.774400 |
| 022 Rubber and plastic products | 1.131700 | 1.210000 |
| 023 Other non-metallic mineral products | 1.569600 | 1.015700 |
| 024 Basic metals | 0.904900 | 0.891400 |
| 025 Fabricated metal products (except machinery and equipment) | 1.144800 | 0.894500 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Coefficient | Text | No |
| (Linkage) Forward | Numeric | No |
| (Linkage) Backward | Numeric | No |