Government Procurement via GeBIZ
Description
This dataset lists open tenders put out by Singapore government agencies through GeBIZ since FY2021 and covers records through FY2025/26. Fields include tender number and description, agency, award date, tender status, supplier and awarded amount, allowing users to trace procurement outcomes across public bodies. It can support supplier research, public-spending analysis and procurement transparency, while tender documents should be consulted for scope, currency and contractual details.
Official description
This dataset lists all open tenders put out by government agencies since FY2021.
- Last updated
- Coverage
- 2021-04-01 – 2026-03-31
- Rows
- 18,464
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Tender No | Tender Description | Agency | Award Date | Tender Detail Status | Supplier Name | Awarded Amt |
|---|---|---|---|---|---|---|
| ACR000ETT21000001 | DESIGN, DEVELOPMENT, CUSTOMIZATION, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING A NEW FULLY OPERATIONAL UNIFIED DATA ANALYTICS PLATFORM (UDAP) SYSTEM WITH AN OPTION FOR MAINTENANCE AND ENHANCEMENT SERVICES FOR ACCOUNTING AND CORPORATE REGULARTORY AUTHORITY | Accounting And Corporate Regulatory Authority | 6/9/2021 | Awarded to Suppliers | ALPHA ZETTA PTE. LTD. | 2321600.000000 |
| ACR000ETT21000003 | SUPPLY, DELIVERY, INSTALLATION, TESTING, COMMISSIONING OF A FULLY OPERATIONAL BUSINESS REGISTRY & REGULATORY SYSTEM WITH AN OPTION FOR MAINTENANCE | Accounting And Corporate Regulatory Authority | 14/4/2022 | Awarded to Suppliers | ACCENTURE SG SERVICES PTE. LTD. | 108555723.000000 |
| ACR000ETT21000004 | INVITATION TO TENDER FOR THE APPLICATION SOFTWARE MAINTENANCE AND SUPPORT FOR BIZFINX SYSTEM HOSTED IN THE GOVERNMENT COMMERCIAL CLOUD FOR ACCOUNTING AND CORPORATE REGULARTORY AUTHORITY | Accounting And Corporate Regulatory Authority | 13/4/2022 | Awarded to Suppliers | CRIMSONLOGIC PTE LTD | 4503450.000000 |
| ACR000ETT22000001 | FOR PROVISION OF THE APPLICATION SOFTWARE MAINTENANCE AND SUPPORT SERVICES FOR SERVICE REQUEST MANAGEMENT SYSTEM AND REGULATORY INVESTIGATION E-SYSTEM | Accounting And Corporate Regulatory Authority | 28/6/2022 | Awarded to Suppliers | FPT ASIA PACIFIC PTE. LTD. | 539600.000000 |
| ACR000ETT22000003 | INVITATION TO TENDER FOR THE PROVISION OF THE APPLICATION SOFTWARE MAINTENANCE AND SUPPORT SERVICES FOR EREGISTRY SYSTEM | Accounting And Corporate Regulatory Authority | 19/3/2023 | Awarded to Suppliers | CRIMSONLOGIC PTE LTD | 987850.000000 |
| ACR000ETT23000001 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 21/6/2023 | Awarded by Items | DELOITTE SINGAPORE ASSURANCE PTE. LTD. | 850000.000000 |
| ACR000ETT23000001 | INVITATION TO TENDER FOR THE PROVISION OF SERVICES FOR COMPLIANCE REVIEW PROGRAMME | Accounting And Corporate Regulatory Authority | 21/6/2023 | Awarded by Items | KPMG SERVICES PTE. LTD. | 562500.000000 |
| ACR000ETT23000002 | SUPPLY, DELIVERY, SUPPORT OF DATABASE ACTIVITY MONITORING (DAM) SOFTWARE WITH AN OPTION FOR MAINTENANCE OF SOFTWARE | Accounting And Corporate Regulatory Authority | 18/1/2024 | Awarded to Suppliers | NXGEN COMMUNICATIONS PTE LTD | 310676.630000 |
| ACR000ETT24000001 | Development of the Bodies of Knowledge (BOKs) for Sustainability Reporting and Assurance | Accounting And Corporate Regulatory Authority | 13/9/2024 | Awarded to Suppliers | PRICEWATERHOUSECOOPERS RISK SERVICES PTE. LTD. | 71500.000000 |
| ACR000ETT25000001 | INVITATION TO TENDER FOR THE DEVELOPMENT OF THE CURRICULUM AND EXAM QUESTION BANK FOR MODULES 1 TO 4 OF THE CHARTERED VALUER AND APPRAISER PROGRAMME | Accounting And Corporate Regulatory Authority | 13/8/2025 | Awarded to Suppliers | SINGAPORE MANAGEMENT UNIVERSITY | 520000.000000 |
| ACR000ETT25000002 | INVITATION TO TENDER FOR THE WORKPLACE OPTIMIZATION AND RECONFIGURATION PROJECT AT ACRA | Accounting And Corporate Regulatory Authority | 12/11/2025 | Awarded to Suppliers | VALENCIA DESIGN PTE. LTD. | 134540.000000 |
| AGC000ETT21000002 | INVITATION TO TENDER FOR IT CHANGE MANAGEMENT SERVICES | Attorney-General's Chambers | 14/7/2021 | Awarded by Items | WSH EXPERTS PTE. LTD. | 589920.000000 |
| AGC000ETT21000002 | INVITATION TO TENDER FOR IT CHANGE MANAGEMENT SERVICES | Attorney-General's Chambers | 14/7/2021 | Awarded by Items | ZENITH INFOTECH (S) PTE LTD. | 2078040.000000 |
| AGC000ETT21000003 | INVITATION TO TENDER FOR DESIGN, SUPPLY, DELIVERY, INSTALLATION, TESTING, COMMISSIONING OF ATTORNEY-GENERAL'S CHAMBERS LOCAL AREA NETWORK WITH AN OPTION FOR MAINTENANCE | Attorney-General's Chambers | 1/11/2021 | Awarded to Suppliers | NEC ASIA PACIFIC PTE. LTD. | 5020611.000000 |
| AGC000ETT21000004 | INVITATION TO TENDER FOR THE DEVELOPMENT, MAINTENANCE AND SUPPORT SERVICES FOR CLAUSE AND DOCUMENT EXTRACTION TOOLS (CADET) SYSTEM | Attorney-General's Chambers | 28/11/2021 | Awarded to Suppliers | NEC ASIA PACIFIC PTE. LTD. | 2616961.000000 |
| AGC000ETT21000006 | INVITATION TO TENDER FOR THE SUPPLY, DELIVERY, SUPPORT OF PROCUREMENT OF PROFESSIONAL PDF EDITOR ENTERPRISE LICENSES SOFTWARE | Attorney-General's Chambers | 24/11/2021 | Awarded to Suppliers | JK TECHNOLOGY PTE LTD | 370440.000000 |
| AGC000ETT21000008 | INVITATION TO TENDER FOR THE SUPPLY, DELIVERY, INSTALLATION, TESTING, COMMISSIONING OF FIREWALL MANAGEMENT SOLUTION WITH THREE (3) YEARS WARRANTY OF HARDWARE AND SOFTWARE | Attorney-General's Chambers | 13/7/2022 | Awarded to Suppliers | TECHDIRECT PTE. LTD. | 153101.050000 |
| AGC000ETT22000002 | ITT for the provision of AGC-wide business process & resource allocation review | Attorney-General's Chambers | 5/9/2022 | Awarded to Suppliers | PRICEWATERHOUSECOOPERS CONSULTING (SINGAPORE) PTE. LTD. | 1350000.000000 |
| AGC000ETT22000003 | ITT for the prototyping, development, maintenance and support services for an AI-Assisted classification and taxonomy management system | Attorney-General's Chambers | 18/11/2022 | Awarded to Suppliers | SMART-WARES PTE. LTD. | 1535000.000000 |
| AGC000ETT22000004 | ITT for the provision to design, develop using agile methodology, install, test, commission, maintain, provide operation support and enhancement services for a new legislation drafting software | Attorney-General's Chambers | 5/1/2023 | Awarded to Suppliers | SMART-WARES PTE. LTD. | 2203300.000000 |
| AGC000ETT22000005 | ITT for the provision of documents digitisation services | Attorney-General's Chambers | 12/12/2022 | Awarded to Suppliers | FUJIFILM BUSINESS INNOVATION SINGAPORE PTE. LTD. | 19832.500000 |
| AGC000ETT22000006 | ITT for the Provision of Security Services for the Attorney-General's Chambers | Attorney-General's Chambers | 20/1/2023 | Awarded to Suppliers | CERTIS CISCO AUXILIARY POLICE FORCE PTE. LTD. | 12249837.000000 |
| AGC000ETT22000007 | ITT for the provision of off-site storage (air-conditioned and/or non-air-conditioned) | Attorney-General's Chambers | 22/3/2023 | Awarded to Suppliers | IRON MOUNTAIN SINGAPORE PTE. LTD. | 422.440000 |
| AGC000ETT22000008 | ITT for Design and Build Works for LSC Office and Renovation Works for SDPP Office | Attorney-General's Chambers | 7/3/2023 | Awarded to Suppliers | ATELIER TANG (PTE.) LTD. | 656800.000000 |
| AGC000ETT23000001 | ITT for the Provision of Legal Services for Whole of Govt for 3 Years with an Option to Extend up to 2 Years | Attorney-General's Chambers | 29/3/2023 | Awarded by Items | ADSAN LAW LLC | 1.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Tender No | Text | No |
| Tender Description | Text | No |
| Agency | Text | Yes |
| Award Date | Text | Yes |
| Tender Detail Status | Text | Yes |
| Supplier Name | Text | No |
| Awarded Amt | Numeric | No |