Government Total Expenditure
Description
Ministry of Finance CSV of Singapore government total expenditure by financial year, actual/revised/estimated status, sector, ministry, type, amount in millions, and percent of GDP. Distinguishes operating versus development spending for fiscal analysis of Singapore’s Budget outlays.
Official description
Total Expenditure comprises Operating and Development Expenditure. Operating expenditures are expenses incurred to maintain the operations and regular activities of the Government, and Government grants and transfers. They include expenditure on manpower, other operating expenditure, grants, transfers and capital injections to Statutory Boards and other organisations, and other transfers. Agency fees on land sales, investment expenses, SINGA-related outlays and net disbursements of advances are excluded. Development expenditures are expenses that represent a longer-term investment and/or are incurred on capital assets in respect of or in connection with the economic development or general welfare of Singapore. Examples of spending areas are on the acquisition of heavy equipment and capital assets, e.g. buildings and roads. Land-related expenditure (from FY2001) and net lending are excluded. Figures may not add up due to rounding.
- Last updated
- Rows
- 1,200
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Financial Year | Actual Revised Estimated | Sector | Ministry | Type | Amount In Millions | Percent Of Gdp |
|---|---|---|---|---|---|---|
| 1997 | Actual | Social Development | Culture, Community and Youth | Development | 0.000000 | 0.000000 |
| 1997 | Actual | Security and External Relations | Defence | Development | 418.000000 | 0.003000 |
| 1997 | Actual | Economic Development | Digital Development and Information | Development | 39.000000 | 0.000000 |
| 1997 | Actual | Government Administration | Digital Development and Information | Development | 0.000000 | 0.000000 |
| 1997 | Actual | Social Development | Digital Development and Information | Development | 137.000000 | 0.001000 |
| 1997 | Actual | Social Development | Education | Development | 1102.000000 | 0.007000 |
| 1997 | Actual | Government Administration | Finance | Development | 240.000000 | 0.002000 |
| 1997 | Actual | Security and External Relations | Foreign Affairs | Development | 6.000000 | 0.000000 |
| 1997 | Actual | Social Development | Health | Development | 274.000000 | 0.002000 |
| 1997 | Actual | Security and External Relations | Home Affairs | Development | 900.000000 | 0.006000 |
| 1997 | Actual | Government Administration | Law | Development | 435.000000 | 0.003000 |
| 1997 | Actual | Economic Development | Manpower | Development | 5.000000 | 0.000000 |
| 1997 | Actual | Social Development | Manpower | Development | 0.000000 | 0.000000 |
| 1997 | Actual | Social Development | National Development | Development | 972.000000 | 0.006000 |
| 1997 | Actual | Government Administration | Organs of State | Development | 39.000000 | 0.000000 |
| 1997 | Actual | Government Administration | Prime Minister's Office | Development | 52.000000 | 0.000000 |
| 1997 | Actual | Social Development | Social and Family Development | Development | 169.000000 | 0.001000 |
| 1997 | Actual | Social Development | Sustainability and the Environment | Development | 652.000000 | 0.004000 |
| 1997 | Actual | Economic Development | Trade and Industry | Development | 2175.000000 | 0.004000 |
| 1997 | Actual | Economic Development | Transport | Development | 1346.000000 | 0.009000 |
| 1997 | Actual | Social Development | Culture, Community and Youth | Operating | 0.000000 | 0.000000 |
| 1997 | Actual | Security and External Relations | Defence | Operating | 6098.000000 | 0.041000 |
| 1997 | Actual | Economic Development | Digital Development and Information | Operating | 0.000000 | 0.000000 |
| 1997 | Actual | Government Administration | Digital Development and Information | Operating | 0.000000 | 0.000000 |
| 1997 | Actual | Social Development | Digital Development and Information | Operating | 186.000000 | 0.001000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Text | Yes |
| Actual Revised Estimated | Text | Yes |
| Sector | Text | Yes |
| Ministry | Text | Yes |
| Type | Text | Yes |
| Amount In Millions | Numeric | No |
| Percent Of Gdp | Numeric | Yes |