Skip to content
D

Greenhouse Gas Emissions By Gas Type, Annual

Description

Monitor Singapore’s national greenhouse gas emissions by gas type with annual time series from 2000 to 2023. Sourced from the National Environment Agency and disseminated by the Singapore Department of Statistics, estimates follow IPCC 2006 inventory guidelines and Fifth Assessment Report global warming potentials. Rows list emission categories with yearly columns, supporting climate policy analysis, carbon accounting, and environmental reporting. Figures may be revised as improved activity data become available.

Official description

Source: NATIONAL ENVIRONMENT AGENCY Data Last Updated: 30/12/2025 Update Frequency: Annual Footnotes: Estimated using 2006 Intergovernmental Panel on Climate Change (IPCC) Guidelines for National Greenhouse Gas Inventories and Global Warming Potential values from the IPCC 5th Assessment Report. In accordance with 2006 IPCC Guidelines, figures may be periodically updated as more accurate data are made available. As some figures are considerably small, they may be presented as '0.0' due to rounding. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891321

Last updated
Coverage
2000-01-01 – 2023-12-31
Rows
15
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Total Greenhouse Gas Emissions 55.500000 58.600000 58.300000 53.900000 55.600000 56.800000 56.100000 54.100000 54.400000 52.600000 51.600000 51.300000 52.100000 48.900000 44.200000 44.100000 44.500000 44.600000 43.100000 43.900000 42.300000 42.300000 40.600000 39.700000
Carbon Dioxide (CO2) 48.200000 50.400000 51.200000 47.700000 49.700000 51.200000 50.900000 49.800000 50.200000 48.500000 47.800000 47.800000 48.700000 45.800000 41.900000 42.000000 42.600000 42.000000 40.700000 41.800000 40.300000 40.800000 39.300000 38.300000
Methane (CH4) 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.200000 0.200000 0.200000 0.100000 0.100000 0.200000 0.100000 0.100000 0.100000
Nitrous Oxide (N2O) 0.500000 0.600000 0.600000 0.600000 0.600000 0.500000 0.400000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000 0.300000
Hydrofluorocarbons (HFCs) 4.000000 4.200000 3.700000 3.300000 3.100000 2.800000 2.400000 2.100000 1.900000 1.800000 1.600000 1.400000 1.300000 1.100000 1.000000 0.800000 0.700000 0.600000 0.500000 0.400000 0.300000 0.300000 0.200000 0.100000
Perfluorocarbons (PFCs) 2.100000 2.500000 2.100000 1.600000 1.600000 1.700000 1.700000 1.600000 1.600000 1.500000 1.500000 1.400000 1.500000 1.400000 0.900000 0.800000 0.800000 1.300000 1.200000 1.000000 1.000000 0.700000 0.600000 0.800000
Sulphur Hexafluoride (SF6) 0.100000 0.200000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.200000 0.100000 0.100000 0.100000 0.100000 0.000000 0.000000 0.000000 0.100000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000
Nitrogen Trifluoride (NF3) 0.400000 0.600000 0.500000 0.400000 0.400000 0.400000 0.400000 0.200000 0.200000 0.200000 0.100000 0.100000 0.100000 0.100000 0.100000 0.000000 0.000000 0.300000 0.200000 0.200000 0.200000 0.100000 0.000000 0.100000
% Of Total GHG Emissions - Carbon Dioxide (CO2) 86.900000 86.000000 87.800000 88.600000 89.400000 90.000000 90.800000 91.900000 92.300000 92.200000 92.700000 93.200000 93.500000 93.700000 94.700000 95.400000 95.700000 94.000000 94.400000 95.300000 95.200000 96.400000 96.700000 96.400000
% Of Total GHG Emissions - Methane (CH4) 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.300000 0.300000 0.400000 0.400000 0.300000 0.300000 0.300000 0.400000 0.300000 0.300000 0.300000
% Of Total GHG Emissions - Nitrous Oxide (N2O) 1.000000 1.000000 1.000000 1.100000 1.000000 0.900000 0.800000 0.600000 0.600000 0.600000 0.600000 0.600000 0.600000 0.700000 0.700000 0.600000 0.600000 0.600000 0.600000 0.600000 0.800000 0.700000 0.700000 0.700000
% Of Total GHG Emissions - Hydrofluorocarbons (HFCs) 7.200000 7.100000 6.300000 6.200000 5.600000 5.000000 4.300000 3.800000 3.500000 3.400000 3.100000 2.800000 2.400000 2.200000 2.200000 1.800000 1.500000 1.300000 1.100000 0.900000 0.800000 0.700000 0.500000 0.400000
% Of Total GHG Emissions - Perfluorocarbons (PFCs) 3.800000 4.300000 3.600000 3.000000 2.900000 3.000000 3.000000 2.900000 2.900000 2.900000 2.900000 2.800000 2.900000 2.800000 2.000000 1.800000 1.700000 2.900000 2.800000 2.300000 2.400000 1.700000 1.500000 1.900000
% Of Total GHG Emissions - Sulphur Hexafluoride (SF6) 0.200000 0.300000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.200000 0.300000 0.300000 0.200000 0.200000 0.200000 0.000000 0.000000 0.000000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000 0.100000
% Of Total GHG Emissions - Nitrogen Trifluoride (NF3) 0.800000 1.100000 0.800000 0.700000 0.700000 0.700000 0.700000 0.400000 0.300000 0.300000 0.300000 0.200000 0.200000 0.200000 0.100000 0.000000 0.000000 0.700000 0.600000 0.400000 0.400000 0.200000 0.100000 0.200000

Columns

Column Type Categorical
Data Series Text No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No