Skip to content
D

Health Facilities and Beds in Inpatient Facilities

Description

Ministry of Health CSV of inpatient health facilities and bed counts in Singapore from 2009 through 2022 by year, institution type, and facility type. Health system planners track hospital and inpatient capacity over time.

Official description

Health Facilities and Beds in Inpatient Facilities (Total)

Last updated
Coverage
2009-01-01 – 2022-12-31
Rows
70
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Institution type Type of Facility No of Facilities Number of Beds
2009 Hospital Acute 14.000000 8289.000000
2009 Hospital Psychiatric Hospitals 1.000000 2040.000000
2009 Hospital Community Hospitals 6.000000 877.000000
2009 Residential Long-Term Nursing Homes 60.000000 9442.000000
2009 Residential Long-Term Inpatient Hospices 2.000000 129.000000
2010 Hospital Acute 15.000000 8249.000000
2010 Hospital Psychiatric Hospitals 1.000000 2010.000000
2010 Hospital Community Hospitals 6.000000 842.000000
2010 Residential Long-Term Nursing Homes 62.000000 9551.000000
2010 Residential Long-Term Inpatient Hospices 2.000000 123.000000
2011 Hospital Acute 15.000000 8304.000000
2011 Hospital Psychiatric Hospitals 1.000000 2010.000000
2011 Hospital Community Hospitals 6.000000 800.000000
2011 Residential Long-Term Nursing Homes 64.000000 9690.000000
2011 Residential Long-Term Inpatient Hospices 2.000000 133.000000
2012 Hospital Acute 17.000000 8725.000000
2012 Hospital Psychiatric Hospitals 1.000000 2010.000000
2012 Hospital Community Hospitals 6.000000 842.000000
2012 Residential Long-Term Nursing Homes 64.000000 9721.000000
2012 Residential Long-Term Inpatient Hospices 2.000000 149.000000
2013 Hospital Acute 17.000000 8939.000000
2013 Hospital Psychiatric Hospitals 1.000000 2010.000000
2013 Hospital Community Hospitals 6.000000 852.000000
2013 Residential Long-Term Nursing Homes 66.000000 10838.000000
2013 Residential Long-Term Inpatient Hospices 2.000000 149.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Institution type Text No
Type of Facility Text No
No of Facilities Numeric No
Number of Beds Numeric No