Health Facilities and Beds in Inpatient Facilities (Public Not-for-Profit Private)
Description
This Singapore Ministry of Health dataset covers health facilities and beds in inpatient facilities, with records broken down by provider category: public, not-for-profit, and private. It is useful for understanding the composition and capacity of Singapore’s inpatient healthcare sector, comparing facility and bed availability across institutional types, and supporting research on healthcare infrastructure, hospital capacity, and the balance between public, non-profit, and private provision. The dataset title and official note do not specify the time period, geographic granularity, or additional facility-level dimensions; users should consult the available fields and metadata for the precise coverage. Relevant search and research intents include Singapore inpatient healthcare capacity, health facilities by sector, hospital beds by provider type, public versus private healthcare infrastructure, and Ministry of Health healthcare statistics.
Official description
Health Facilities and Beds in Inpatient Facilities with breakdown by the following categories: Public, Not-for-Profit and Private
- Last updated
- Coverage
- 2009-01-01 – 2022-12-31
- Rows
- 210
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Institution type | Type of Facility | Public, Not-for-Profit, Private | No of facilities | Number of beds |
|---|---|---|---|---|---|
| 2009 | Hospital | Acute | Public | 7.000000 | 6416.000000 |
| 2009 | Hospital | Acute | Not-for-Profit | 1.000000 | 303.000000 |
| 2009 | Hospital | Acute | Private | 6.000000 | 1570.000000 |
| 2009 | Hospital | Psychiatric Hospitals | Public | 1.000000 | 2040.000000 |
| 2009 | Hospital | Psychiatric Hospitals | Not-for-Profit | 0.000000 | 0.000000 |
| 2009 | Hospital | Psychiatric Hospitals | Private | 0.000000 | 0.000000 |
| 2009 | Hospital | Community Hospitals | Public | 0.000000 | 0.000000 |
| 2009 | Hospital | Community Hospitals | Not-for-Profit | 5.000000 | 819.000000 |
| 2009 | Hospital | Community Hospitals | Private | 1.000000 | 58.000000 |
| 2009 | Residential Long-Term | Nursing Homes | Public | 0.000000 | 0.000000 |
| 2009 | Residential Long-Term | Nursing Homes | Not-for-Profit | 30.000000 | 6262.000000 |
| 2009 | Residential Long-Term | Nursing Homes | Private | 30.000000 | 3180.000000 |
| 2009 | Residential Long-Term | Inpatient Hospices | Public | 0.000000 | 0.000000 |
| 2009 | Residential Long-Term | Inpatient Hospices | Not-for-Profit | 2.000000 | 129.000000 |
| 2009 | Residential Long-Term | Inpatient Hospices | Private | 0.000000 | 0.000000 |
| 2010 | Hospital | Acute | Public | 8.000000 | 6871.000000 |
| 2010 | Hospital | Acute | Not-for-Profit | 1.000000 | 283.000000 |
| 2010 | Hospital | Acute | Private | 6.000000 | 1095.000000 |
| 2010 | Hospital | Psychiatric Hospitals | Public | 1.000000 | 2010.000000 |
| 2010 | Hospital | Psychiatric Hospitals | Not-for-Profit | 0.000000 | 0.000000 |
| 2010 | Hospital | Psychiatric Hospitals | Private | 0.000000 | 0.000000 |
| 2010 | Hospital | Community Hospitals | Public | 0.000000 | 0.000000 |
| 2010 | Hospital | Community Hospitals | Not-for-Profit | 5.000000 | 818.000000 |
| 2010 | Hospital | Community Hospitals | Private | 1.000000 | 24.000000 |
| 2010 | Residential Long-Term | Nursing Homes | Public | 0.000000 | 0.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Institution type | Text | No |
| Type of Facility | Text | No |
| Public, Not-for-Profit, Private | Text | No |
| No of facilities | Numeric | No |
| Number of beds | Numeric | No |