Skip to content
D

Historical 2-hour Weather Forecast (2016)

Description

National Environment Agency CSV archive of two-hour weather forecasts for Singapore from March through December 2016, with valid periods and update timestamps in Singapore Time (ISO 8601). NEA notes the feed is not quality-controlled climate data; official records require contacting [email protected]. Useful for studying short-range forecast products.

Official description

Historical weather forecast data for Singapore. The data includes various attributes related to the forecast, such as timestamps, location details, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ DISCLAIMER: This dataset has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2016-03-14 – 2016-12-31
Rows
711,110
Columns
11

Data

Date Timestamp Valid Period Text Valid Period Start Valid Period End Update Timestamp Location Name Location Longitude Location Latitude Forecast Text Forecast Code
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Ang Mo Kio 103.839 1.375 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Bedok 103.924 1.321 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Bishan 103.839 1.350772 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Boon Lay 103.701 1.304 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Bukit Batok 103.754 1.353 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Bukit Merah 103.819 1.277 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Bukit Panjang 103.77195 1.362 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Bukit Timah 103.791 1.325 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Central Water Catchment 103.805 1.38 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Changi 103.987 1.357 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Choa Chu Kang 103.745 1.377 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Clementi 103.76 1.315 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 City 103.844 1.292 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Geylang 103.884 1.318 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Hougang 103.886 1.361218 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Jalan Bahar 103.67 1.347 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Jurong East 103.737 1.326 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Jurong Island 103.699 1.266 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Jurong West 103.705 1.34039 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Kallang 103.862 1.312 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Lim Chu Kang 103.717332 1.423 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Mandai 103.812 1.419 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Marine Parade 103.891 1.297 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Novena 103.826 1.327 Partly Cloudy (Night) PN
2016-03-14 2016-03-14T19:30:00+08:00 7.30 pm to 9.30 pm 2016-03-14T19:30:00+08:00 2016-03-14T21:30:00+08:00 2016-03-14T19:37:59+08:00 Pasir Ris 103.948 1.37 Partly Cloudy (Night) PN

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Valid Period Text Text Yes
Valid Period Start Text Yes
Valid Period End Text Yes
Update Timestamp Text Yes
Location Name Text Yes
Location Longitude Text Yes
Location Latitude Text Yes
Forecast Text Text Yes
Forecast Code Text Yes