Historical 2-hour Weather Forecast (2020)
Description
Browse two-hour weather forecast archives for Singapore issued in 2020 with location-level detail. National Environment Agency CSV fields cover dates, SGT timestamps, valid periods, coordinates, forecast text, and codes for short-range forecast research. Coverage spans early January through December 2020 with NEA disclaimer on quality control; useful for Singapore 2020 weather-forecast open-data analysis.
Official description
Historical weather forecast data for Singapore. The data includes various attributes related to the forecast, such as timestamps, location details, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ DISCLAIMER: This dataset has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.
- Last updated
- Coverage
- 2020-01-05 – 2020-12-31
- Rows
- 918,333
- Columns
- 11
Data
| Date | Timestamp | Valid Period Text | Valid Period Start | Valid Period End | Update Timestamp | Location Name | Location Longitude | Location Latitude | Forecast Text | Forecast Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Ang Mo Kio | 103.839 | 1.375 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bedok | 103.924 | 1.321 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bishan | 103.839 | 1.350772 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Boon Lay | 103.701 | 1.304 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Batok | 103.754 | 1.353 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Merah | 103.819 | 1.277 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Panjang | 103.77195 | 1.362 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Timah | 103.791 | 1.325 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Central Water Catchment | 103.805 | 1.38 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Changi | 103.987 | 1.357 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Choa Chu Kang | 103.745 | 1.377 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Clementi | 103.76 | 1.315 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | City | 103.844 | 1.292 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Geylang | 103.884 | 1.318 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Hougang | 103.886 | 1.361218 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Jalan Bahar | 103.67 | 1.347 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Jurong East | 103.737 | 1.326 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Jurong Island | 103.699 | 1.266 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Jurong West | 103.705 | 1.34039 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Kallang | 103.862 | 1.312 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Lim Chu Kang | 103.717332 | 1.423 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Mandai | 103.812 | 1.419 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Marine Parade | 103.891 | 1.297 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Novena | 103.826 | 1.327 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Pasir Ris | 103.948 | 1.37 | Windy | WD |
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Timestamp | Text | Yes |
| Valid Period Text | Text | Yes |
| Valid Period Start | Text | Yes |
| Valid Period End | Text | Yes |
| Update Timestamp | Text | Yes |
| Location Name | Text | Yes |
| Location Longitude | Text | Yes |
| Location Latitude | Text | Yes |
| Forecast Text | Text | Yes |
| Forecast Code | Text | Yes |