Historical 4-day Weather Forecast (2023)
What this data shows
Published by National Environment Agency. 2,948 records. Fields include Date, Timestamp, Update Timestamp, Forecast Date (15 columns in total). Covers 2023-01-01 to 2023-12-31. Last updated 2025-04-16.
Description
Archived four-day outlook weather forecasts for Singapore throughout 2023, published by the National Environment Agency in CSV with forecast metadata in Singapore Time. Disclaimer notes gaps and separate processes for official climate archives via [email protected]. Useful for comparing forecast products year-on-year and environmental informatics.
Official description
Historical 4 day outlook weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.
- Last updated
- Coverage
- 2023-01-01 – 2023-12-31
- Rows
- 2,948
- Columns
- 15
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Timestamp | Update Timestamp | Forecast Date | Forecast Timestamp | Forecast Summary | Forecast Text | Forecast Code | Wind Speed High | Wind Speed Low | Wind Direction | Relative Humidity High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2023-01-01T04:48:00+08:00 | 2023-01-01T05:02:12+08:00 | 2023-01-02 | 2023-01-02T00:00:00+08:00 | Fair and windy | Windy | WD | 30.000000 | 15.000000 | N | 85.000000 |
| 2023-01-01 | 2023-01-01T04:48:00+08:00 | 2023-01-01T05:02:12+08:00 | 2023-01-03 | 2023-01-03T00:00:00+08:00 | Late afternoon and evening showers | Showers | SH | 25.000000 | 15.000000 | NNW | 95.000000 |
| 2023-01-01 | 2023-01-01T04:48:00+08:00 | 2023-01-01T05:02:12+08:00 | 2023-01-04 | 2023-01-04T00:00:00+08:00 | Late afternoon and evening showers | Showers | SH | 25.000000 | 15.000000 | NNW | 95.000000 |
| 2023-01-01 | 2023-01-01T04:48:00+08:00 | 2023-01-01T05:02:12+08:00 | 2023-01-05 | 2023-01-05T00:00:00+08:00 | Afternoon thundery showers | Thundery Showers | TL | 20.000000 | 10.000000 | NW | 95.000000 |
| 2023-01-10 | 2023-01-10T04:56:00+08:00 | 2023-01-10T11:32:16+08:00 | 2023-01-11 | 2023-01-11T00:00:00+08:00 | Late morning and early afternoon thundery showers | Thundery Showers | TL | 15.000000 | 5.000000 | VARIABLE | 95.000000 |
| 2023-01-10 | 2023-01-10T04:56:00+08:00 | 2023-01-10T11:32:16+08:00 | 2023-01-12 | 2023-01-12T00:00:00+08:00 | Afternoon thundery showers | Thundery Showers | TL | 15.000000 | 5.000000 | VARIABLE | 95.000000 |
| 2023-01-10 | 2023-01-10T04:56:00+08:00 | 2023-01-10T11:32:16+08:00 | 2023-01-13 | 2023-01-13T00:00:00+08:00 | Late morning and early afternoon thundery showers | Thundery Showers | TL | 15.000000 | 5.000000 | VARIABLE | 95.000000 |
| 2023-01-10 | 2023-01-10T04:56:00+08:00 | 2023-01-10T11:32:16+08:00 | 2023-01-14 | 2023-01-14T00:00:00+08:00 | Afternoon thundery showers | Thundery Showers | TL | 15.000000 | 5.000000 | WNW | 95.000000 |
| 2023-01-10 | 2023-01-10T16:48:00+08:00 | 2023-01-10T17:02:12+08:00 | 2023-01-11 | 2023-01-11T00:00:00+08:00 | Pre-dawn and early morning thundery showers | Thundery Showers | TL | 15.000000 | 5.000000 | SW | 95.000000 |
| 2023-01-10 | 2023-01-10T16:48:00+08:00 | 2023-01-10T17:02:12+08:00 | 2023-01-12 | 2023-01-12T00:00:00+08:00 | Afternoon thundery showers | Thundery Showers | TL | 15.000000 | 5.000000 | VARIABLE | 95.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Timestamp | Text | No |
| Update Timestamp | Text | No |
| Forecast Date | Date (YYYY-MM-DD) | No |
| Forecast Timestamp | Text | Yes |
| Forecast Summary | Text | Yes |
| Forecast Text | Text | Yes |
| Forecast Code | Text | Yes |
| Wind Speed High | Numeric | Yes |
| Wind Speed Low | Numeric | Yes |
| Wind Direction | Text | Yes |
| Relative Humidity High | Numeric | Yes |
| Relative Humidity Low | Numeric | Yes |
| Temperature High | Numeric | Yes |
| Temperature Low | Numeric | Yes |