Historical Air Temperature across Singapore (2017)
What this data shows
Published by National Environment Agency. 7,971,714 records. Fields include Date, Timestamp, Update Timestamp, Station Id (12 columns in total). Covers 2017-01-01 to 2017-12-31. Last updated 2025-04-24.
Description
National Environment Agency CSV archive of historical air temperature observations across Singapore for calendar year 2017, with station identifiers, coordinates, and timestamps in Singapore Time (ISO 8601). Climate researchers map spatial and temporal heat patterns; NEA notes possible gaps and that official climate records require separate contact at [email protected].
Official description
Historical air temperature for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.
- Last updated
- Coverage
- 2017-01-01 – 2017-12-31
- Rows
- 7,971,714
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Timestamp | Update Timestamp | Station Id | Station Name | Station Device Id | Location Longitude | Location Latitude | Reading Update Timestamp | Reading Value | Reading Type | Reading Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2017-01-01T00:08:20+08:00 | 26.000000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S117 | Banyan Road | S117 | 103.679 | 1.256 | 2017-01-01T00:08:20+08:00 | 26.900000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S107 | East Coast Parkway | S107 | 103.9625 | 1.3135 | 2017-01-01T00:08:20+08:00 | 27.100000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S43 | Kim Chuan Road | S43 | 103.8878 | 1.3399 | 2017-01-01T00:08:20+08:00 | 26.900000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S108 | Marina Gardens Drive | S108 | 103.8703 | 1.2799 | 2017-01-01T00:08:20+08:00 | 27.000000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S44 | Nanyang Avenue | S44 | 103.68166 | 1.34583 | 2017-01-01T00:08:20+08:00 | 25.500000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S121 | Old Choa Chu Kang Road | S121 | 103.72244 | 1.37288 | 2017-01-01T00:08:20+08:00 | 26.000000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S106 | Pulau Ubin | S106 | 103.9673 | 1.4168 | 2017-01-01T00:08:20+08:00 | 25.100000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S06 | S06 | S06 | 103.9007 | 1.3524 | 2017-01-01T00:08:20+08:00 | 26.200000 | DBT 1M F | deg C |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:20+08:00 | S102 | Semakau Landfill | S102 | 103.768 | 1.189 | 2017-01-01T00:08:20+08:00 | 27.300000 | DBT 1M F | deg C |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Timestamp | Text | Yes |
| Update Timestamp | Text | Yes |
| Station Id | Text | Yes |
| Station Name | Text | Yes |
| Station Device Id | Text | Yes |
| Location Longitude | Text | Yes |
| Location Latitude | Text | Yes |
| Reading Update Timestamp | Text | Yes |
| Reading Value | Numeric | Yes |
| Reading Type | Text | Yes |
| Reading Unit | Text | Yes |