Skip to content
D

Historical PM2.5 (2017)

What this data shows

Published by National Environment Agency. 42,460 records. Fields include Date, Timestamp, Update Timestamp, Region (8 columns in total). Covers 2017-01-01 to 2017-12-31. Last updated 2025-04-16.

Description

National Environment Agency CSV of one-hourly PM2.5 readings for Singapore across 2017, with date, timestamp, update timestamp, region name and id, region longitude and latitude, and the PM2.5 value. Timestamps are in Singapore Time formatted to ISO 8601. Air quality researchers use the year-long archive for exposure and haze episode analysis, noting that records may be missing and have not undergone climate-grade quality control.

Official description

Historical PM2.5 for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2017-01-01 – 2017-12-31
Rows
42,460
Columns
8

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Region Region Id Location Longitude Location Latitude Pm25 One Hourly
2017-01-01 2017-01-01T00:00:00+08:00 2017-01-01T00:06:19+08:00 south rSO 103.820000 1.295870 10.000000
2017-01-01 2017-01-01T00:00:00+08:00 2017-01-01T00:06:19+08:00 north rNO 103.820000 1.418030 13.000000
2017-01-01 2017-01-01T00:00:00+08:00 2017-01-01T00:06:19+08:00 east rEA 103.940000 1.357350 13.000000
2017-01-01 2017-01-01T00:00:00+08:00 2017-01-01T00:06:19+08:00 central rCE 103.820000 1.357350 12.000000
2017-01-01 2017-01-01T00:00:00+08:00 2017-01-01T00:06:19+08:00 west rWE 103.700000 1.357350 7.000000
2017-01-01 2017-01-01T01:00:00+08:00 2017-01-01T01:06:19+08:00 south rSO 103.820000 1.295870 17.000000
2017-01-01 2017-01-01T01:00:00+08:00 2017-01-01T01:06:19+08:00 north rNO 103.820000 1.418030 16.000000
2017-01-01 2017-01-01T01:00:00+08:00 2017-01-01T01:06:19+08:00 east rEA 103.940000 1.357350 11.000000
2017-01-01 2017-01-01T01:00:00+08:00 2017-01-01T01:06:19+08:00 central rCE 103.820000 1.357350 12.000000
2017-01-01 2017-01-01T01:00:00+08:00 2017-01-01T01:06:19+08:00 west rWE 103.700000 1.357350 7.000000

Preview shows 10 rows and 8 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Region Text Yes
Region Id Text Yes
Location Longitude Numeric Yes
Location Latitude Numeric Yes
Pm25 One Hourly Numeric Yes