Skip to content
D

Historical Ultraviolet Index (UVI) (2024)

What this data shows

Published by National Environment Agency. 32,651 records. Fields include Date, Timestamp, Update Timestamp, Index Hour (5 columns in total). Covers 2024-01-01 to 2024-12-31. Last updated 2025-04-16.

Description

This dataset contains Singapore ultraviolet index observations for 2024, with dates, timestamps, update times, index hours and UVI values. Timestamps use Singapore Time in ISO 8601 format. It supports analysis of daily UV exposure patterns, but records may be missing and the series has not undergone the quality-control procedures used for official climate records.

Official description

Historical Ultraviolet Index (UVI) for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2024-01-01 – 2024-12-31
Rows
32,651
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Index Hour Index Value
2024-01-01 2024-01-01T07:00:00+08:00 2024-01-01T07:04:25+08:00 2024-01-01T07:00:00+08:00 0.000000
2024-01-01 2024-01-01T08:00:00+08:00 2024-01-01T08:04:40+08:00 2024-01-01T08:00:00+08:00 0.000000
2024-01-01 2024-01-01T08:00:00+08:00 2024-01-01T08:04:40+08:00 2024-01-01T07:00:00+08:00 0.000000
2024-01-01 2024-01-01T09:00:00+08:00 2024-01-01T09:04:35+08:00 2024-01-01T09:00:00+08:00 1.000000
2024-01-01 2024-01-01T09:00:00+08:00 2024-01-01T09:04:35+08:00 2024-01-01T08:00:00+08:00 0.000000
2024-01-01 2024-01-01T09:00:00+08:00 2024-01-01T09:04:35+08:00 2024-01-01T07:00:00+08:00 0.000000
2024-01-01 2024-01-01T10:00:00+08:00 2024-01-01T10:04:32+08:00 2024-01-01T10:00:00+08:00 1.000000
2024-01-01 2024-01-01T10:00:00+08:00 2024-01-01T10:04:32+08:00 2024-01-01T09:00:00+08:00 1.000000
2024-01-01 2024-01-01T10:00:00+08:00 2024-01-01T10:04:32+08:00 2024-01-01T08:00:00+08:00 0.000000
2024-01-01 2024-01-01T10:00:00+08:00 2024-01-01T10:04:32+08:00 2024-01-01T07:00:00+08:00 0.000000

Preview shows 10 rows and 5 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Index Hour Text Yes
Index Value Numeric Yes