Skip to content
D

Historical Wind Speed across Singapore (2018)

Description

National Environment Agency CSV of historical wind-speed readings across Singapore stations for calendar year 2018. Columns include date, timestamps (SGT, ISO 8601), station identifiers and coordinates, reading value, type, and unit. Weather and air-quality analysts study local wind patterns; the series may have gaps and is not quality-controlled climate data.

Official description

Historical wind speed across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2018-01-01 – 2018-12-31
Rows
6,652,711
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Station Id Station Name Station Device Id Location Longitude Location Latitude Reading Update Timestamp Reading Value Reading Type Reading Unit
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2018-01-01T00:11:38+08:00 9.500000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S117 Banyan Road S117 103.679 1.256 2018-01-01T00:01:45+08:00 10.900000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2018-01-01T00:01:45+08:00 8.700000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2018-01-01T00:11:38+08:00 4.500000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2018-01-01T00:01:45+08:00 1.000000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S106 Pulau Ubin S106 103.9673 1.4168 2018-01-01T00:11:38+08:00 7.000000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S122 Sembawang Road S122 103.8249 1.41731 2018-01-01T00:11:54+08:00 5.800000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2018-01-01T00:11:38+08:00 4.300000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S24 Upper Changi Road North S24 103.9826 1.3678 2018-01-01T00:11:38+08:00 3.900000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S116 West Coast Highway S116 103.754 1.281 2018-01-01T00:01:45+08:00 6.600000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:00:00+08:00 2018-01-01T00:11:54+08:00 S100 Woodlands Road S100 103.74855 1.4172 2018-01-01T00:11:38+08:00 1.500000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2018-01-01T00:11:38+08:00 6.400000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S117 Banyan Road S117 103.679 1.256 2018-01-01T00:11:38+08:00 12.100000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2018-01-01T00:11:54+08:00 8.500000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S43 Kim Chuan Road S43 103.8878 1.3399 2018-01-01T00:11:54+08:00 4.100000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S44 Nanyang Avenue S44 103.68166 1.34583 2018-01-01T00:11:38+08:00 2.100000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S106 Pulau Ubin S106 103.9673 1.4168 2018-01-01T00:11:38+08:00 7.000000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S122 Sembawang Road S122 103.8249 1.41731 2018-01-01T00:11:54+08:00 5.100000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S115 Tuas South Avenue 3 S115 103.61843 1.29377 2018-01-01T00:11:38+08:00 3.100000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S24 Upper Changi Road North S24 103.9826 1.3678 2018-01-01T00:11:54+08:00 7.000000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S116 West Coast Highway S116 103.754 1.281 2018-01-01T00:11:54+08:00 7.000000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:01:00+08:00 2018-01-01T00:11:54+08:00 S100 Woodlands Road S100 103.74855 1.4172 2018-01-01T00:11:38+08:00 1.900000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:02:00+08:00 2018-01-01T00:11:54+08:00 S109 Ang Mo Kio Avenue 5 S109 103.8492 1.3764 2018-01-01T00:11:54+08:00 6.600000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:02:00+08:00 2018-01-01T00:11:54+08:00 S117 Banyan Road S117 103.679 1.256 2018-01-01T00:11:54+08:00 10.100000 Wind Speed AVG(S)10M M1M knots
2018-01-01 2018-01-01T00:02:00+08:00 2018-01-01T00:11:54+08:00 S107 East Coast Parkway S107 103.9625 1.3135 2018-01-01T00:11:54+08:00 6.200000 Wind Speed AVG(S)10M M1M knots

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text Yes
Update Timestamp Text Yes
Station Id Text Yes
Station Name Text Yes
Station Device Id Text Yes
Location Longitude Text Yes
Location Latitude Text Yes
Reading Update Timestamp Text Yes
Reading Value Numeric Yes
Reading Type Text Yes
Reading Unit Text Yes