Hospital Admission Rate by Sex
Description
This dataset reports hospital admission rates in Singapore from 2009 to 2024. Rates are expressed per 1,000 resident population and can be analysed by year, type of healthcare facility, and sex. It supports monitoring of differences in inpatient utilisation between males and females and across facility categories over time; because the catalog does not define admission episodes or facility categories in detail, users should consult Ministry of Health documentation before making clinical or policy comparisons.
Official description
Hospital Admission Rate by Sex
- Last updated
- Coverage
- 2009-01-01 – 2024-01-01
- Rows
- 96
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type of Facility | Sex | Admission Rate Per 1,000 Resident Population |
|---|---|---|---|
| 2009 | Acute | Male | 90.200000 |
| 2009 | Acute | Female | 96.400000 |
| 2009 | Psychiatric Hospitals | Male | 2.700000 |
| 2009 | Psychiatric Hospitals | Female | 1.600000 |
| 2009 | Community Hospitals | Male | 1.500000 |
| 2009 | Community Hospitals | Female | 1.900000 |
| 2010 | Acute | Male | 93.200000 |
| 2010 | Acute | Female | 98.300000 |
| 2010 | Psychiatric Hospitals | Male | 2.800000 |
| 2010 | Psychiatric Hospitals | Female | 1.700000 |
| 2010 | Community Hospitals | Male | 1.700000 |
| 2010 | Community Hospitals | Female | 2.000000 |
| 2011 | Acute | Male | 96.900000 |
| 2011 | Acute | Female | 102.700000 |
| 2011 | Psychiatric Hospitals | Male | 2.800000 |
| 2011 | Psychiatric Hospitals | Female | 1.600000 |
| 2011 | Community Hospitals | Male | 1.700000 |
| 2011 | Community Hospitals | Female | 2.100000 |
| 2012 | Acute | Male | 100.700000 |
| 2012 | Acute | Female | 105.500000 |
| 2012 | Psychiatric Hospitals | Male | 2.300000 |
| 2012 | Psychiatric Hospitals | Female | 1.400000 |
| 2012 | Community Hospitals | Male | 1.600000 |
| 2012 | Community Hospitals | Female | 2.100000 |
| 2013 | Acute | Male | 104.500000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Type of Facility | Text | Yes |
| Sex | Text | Yes |
| Admission Rate Per 1,000 Resident Population | Numeric | No |