Hospital Beds By Facility Type And Planning Region, Annual
Description
Annual hospital bed counts in Singapore from 2020 through 2025 by facility type and URA Master Plan 2019 planning region, compiled by the Singapore Department of Statistics from Ministry of Health data. Health system planners assess bed capacity distribution across regions. Adapted from SingStat TableBuilder TS/M870461.
Official description
Source: MINISTRY OF HEALTH Data Last Updated: 18/05/2026 Update Frequency: Annual Footnotes: Planning regions in Singapore, namely Central, West, North, North-East and East Regions, are based on Urban Redevelopment Authority (URA) Master Plan 2019 (www.ura.gov.sg/Corporate/Planning/Master-Plan/Master-Plan-2019). Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870461
- Last updated
- Coverage
- 2020-01-01 – 2025-12-31
- Rows
- 26
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Acute Hospitals | 12767.000000 | 12620.000000 | 12025.000000 | 11830.000000 | 11704.000000 | 11545.000000 |
| Public | 10784.000000 | 10611.000000 | 9956.000000 | 9820.000000 | 9762.000000 | 9610.000000 |
| Central Region | 6462.000000 | 6463.000000 | 6484.000000 | 6448.000000 | 6390.000000 | 6329.000000 |
| East Region | 1162.000000 | 1118.000000 | 1086.000000 | 1054.000000 | 1054.000000 | 1043.000000 |
| North Region | 1414.000000 | 1318.000000 | 795.000000 | 795.000000 | 795.000000 | 795.000000 |
| North-East Region | 954.000000 | 920.000000 | 799.000000 | 799.000000 | 799.000000 | 799.000000 |
| West Region | 792.000000 | 792.000000 | 792.000000 | 724.000000 | 724.000000 | 644.000000 |
| Not-For-Profit | 334.000000 | 348.000000 | 347.000000 | 273.000000 | 270.000000 | 285.000000 |
| Central Region | 334.000000 | 348.000000 | 347.000000 | 273.000000 | 270.000000 | 285.000000 |
| Private | 1649.000000 | 1661.000000 | 1722.000000 | 1737.000000 | 1672.000000 | 1650.000000 |
| Central Region | 1530.000000 | 1538.000000 | 1599.000000 | 1599.000000 | 1529.000000 | 1507.000000 |
| East Region | 119.000000 | 123.000000 | 123.000000 | 138.000000 | 143.000000 | 143.000000 |
| Community Hospitals | 2579.000000 | 2553.000000 | 2303.000000 | 2194.000000 | 2011.000000 | 2069.000000 |
| Public | 1597.000000 | 1577.000000 | 1331.000000 | 1226.000000 | 1112.000000 | 1130.000000 |
| Central Region | 641.000000 | 615.000000 | 550.000000 | 290.000000 | 257.000000 | 224.000000 |
| North Region | 312.000000 | 318.000000 | 248.000000 | 210.000000 | 208.000000 | 208.000000 |
| North-East Region | 359.000000 | 359.000000 | 248.000000 | 467.000000 | 388.000000 | 439.000000 |
| West Region | 285.000000 | 285.000000 | 285.000000 | 259.000000 | 259.000000 | 259.000000 |
| Not-For-Profit | 982.000000 | 976.000000 | 972.000000 | 968.000000 | 899.000000 | 939.000000 |
| Central Region | 116.000000 | 116.000000 | 116.000000 | 116.000000 | 227.000000 | 121.000000 |
| East Region | 274.000000 | 274.000000 | 274.000000 | 274.000000 | 210.000000 | 274.000000 |
| North-East Region | 370.000000 | 359.000000 | 355.000000 | 351.000000 | 346.000000 | 332.000000 |
| West Region | 222.000000 | 227.000000 | 227.000000 | 227.000000 | 116.000000 | 212.000000 |
| Psychiatric Hospitals | 1950.000000 | 1950.000000 | 1950.000000 | 1950.000000 | 1950.000000 | 1950.000000 |
| Public | 1950.000000 | 1950.000000 | 1950.000000 | 1950.000000 | 1950.000000 | 1950.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |